Kilmallock - 18/04/2010
6&7yo Geldings Maiden
DIVISION 1
14 Ran 6 Finished
Time:
| 04 Apr 2010 | Quakerstown | s | 6yo+ Geld Mdn | C W Fennessy | 3-5/1 | 2nd | 5L | LAVALLY LEGEND (IRE) |
| 03 May 2009 | Dawstown | gy | Cnfd Mdn | M J O'Connor | 3-11/4 | 4th | 13½L | QUEDILLAC (FR) |
| 29 Mar 2009 | Liscarroll | gy | 5yo Geld Mdn | C W Fennessy | 7-10/1 | 5th | 9½L | BALLYEIGHTRA CROSS (IRE) |
| 01 Mar 2009 | Bandon | gy | 5yo Geld Mdn | M J O'Connor | 4-5/1 | PU | PARNELL STREET (IRE) |
KING'S THEATRE - PETITE GALERIE
C W Fennessy 12st 0lb
Edmond Cogan
mid div, 7th 1/2 way, went 3rd 3out, sn 2nd, prog to ld last, rdn & kow flat
| 04 Apr 2010 | Quakerstown | s | 6yo+ Geld Mdn | J D Moore | 3-5/1 | 3rd | 9L | SENSATIONAL SEMA (IRE) |
| 14 Feb 2010 | Rathcannon | gy | 6&7yo Geld Mdn | R M O'Dea | 4-6/1 | PU | ROOFTOP RAINBOW (IRE) | |
| 07 Feb 2010 | Bellharbour | gy | 6yo Geld Mdn | N M Kelly | 5-8/1 | F | SHANTALLA (IRE) | |
| 07 Dec 1999 | Listowel | ys | NHF | Mr J D Moore | -25/1 | 7th | 23L | GURTCACRUE (IRE) |
BENEFICIAL - POLAR CHARM
P A King 12st 0lb
P.J.F. Hassett
mainly 3rd/4th, mstk 9th, 4th 5out, ld 3out till chall & hdd last, rallied flat, ko but not quicken late
| 04 Apr 2010 | Quakerstown | s | 6yo+ Geld Mdn | J J King | 5/2-7/2 | 4th | 19L | SENSATIONAL SEMA (IRE) |
| 20 Mar 2010 | Maralin | g | 7yo+ Geld Mdn | J J King | 6-12/1 | 3rd | 5½L | CURRAGH BOY (IRE) |
| 23 Jul 2009 | Limerick | gy | Hdl | Mr M J Doran | -14/1 | 11th | 25L | Wellforth |
| 19 Jun 2009 | Down Royal | gf | Hdl | A P Cawley | -20/1 | 9th | 41L | Fier Destrier |
| 15 Oct 2008 | Punchestown | sh | Hdl | A P Cawley | -33/1 | 16th | 74L | Oscar Dan Dan |
KADASTROF - MARTHA'S GLIMPSE
J J King 12st 0lb
Martin Brennan
bhd, 8th 1/2 way, 7th 5out, prog to mod 4th bef 2out, ko to 3rd bef last, ko, nvr nrr
| 31 Mar 2010 | Inch | s | 7&8yo Geld Mdn | D J Byrne | 6-8/1 | 6th | 26L | COOLAVANNY GAFFER (IRE) |
| 21 Mar 2010 | Ballyragget | gy | 6&7yo Mdn | D J Byrne | 5-6/1 | 4th | 22L | OSCAR RABBIT (IRE) |
| 14 Feb 2010 | Rathcannon | gy | 6&7yo Geld Mdn | Derek O'Connor | 1/1-3/1F | 5th | 36L | ROOFTOP RAINBOW (IRE) |
| 09 Nov 2008 | Limerick | hy | Hdl | R J Kiely | -9/2 | 5th | 24L | Away We Go |
| 27 Oct 2008 | Galway | hy | Hdl | R J Kiely | -33/1 | 4th | 8½L | Mr Warbucks |
OSCAR - FISHERS LADY
D J Byrne 12st 0lb
Cois Abhann Syndicate
cl up, ld/disp till lst tch up in 2nd 3out, no ex in 3rd bef next, ko onepcd
| 07 Dec 2008 | Ballindenisk | s | 5yo Geld Mdn | J T McNamara | 4-6/1 | 6th | 17L | VERY APT (GB) |
| 09 Nov 2008 | Kinsale-2 | y | 5yo Geld Mdn | P Cashman | 2-3/1 | PU | WEE JERRY (IRE) | |
| 20 Jan 2008 | Killeagh | h | 5yo Geld Mdn | P Cashman | 4-5/1 | 4th | 19L | BRING ON ROCKET (IRE) |
| 25 Mar 2007 | Liscarroll | y | 4yo Mdn | P Cashman | 4-8/1 | 6th | 28L | STOREY COBURN (IRE) |
BLUEPRINT - TULLOW LADY
B M Linehan 12st 0lb
| 28 Mar 2010 | Monksgrange | s | 7&8yo Geld Mdn | J J Tobin | 6-11/2 | 2nd | 8L | FLASHEY VIC (IRE) |
| 14 Mar 2010 | Lingstown | g | Cnfd Mdn | J J Tobin | 4-6/1 | 4th | 28L | STAR GALE (IRE) |
| 27 Feb 2010 | Durrow | y | 7&8yo Geld Mdn | S C Byrne | 4-6/1 | PU | RUSSINRUDI (IRE) | |
| 29 Nov 2009 | Lingstown | h | 6yo Geld Mdn | J J Tobin | 2-6/1 | PU | MAN OF PRINCIPLES (IRE) | |
| 15 Nov 2009 | Ballydarragh | g | 6yo Geld Mdn | J J Tobin | -10/1 | 5th | 17L | FALSPAR (IRE) |
LIL'S BOY - MATILDA TONE
J J Tobin 12st 0lb
Ben Cashman
bhd to 4th, 7th from 8th, mstk 10th, rddn in 8th 5out, mod 6th 2out, no dngr
| 10 Apr 2010 | Ballybunion | sh | 6yo+ Geld Mdn | S E Ryan | 5-8/1 | PU | BRIARSFIELD PADDY (IRE) | |
| 07 Mar 2010 | Lemonfield | y | 6yo Geld Mdn | S E Ryan | 5-8/1 | PU | CITIZENS ARREST (IRE) | |
| 30 Jan 2010 | Askeaton | ys | 5yo+ Cnfd Mdn | S E Ryan | 6-10/1 | F | DOC DOYLE (IRE) | |
| 11 Jan 2009 | Askeaton | s | Cnfd Mdn | K E Power | 3-5/1 | PU | MISTER SILKES (IRE) | |
| 31 Dec 2008 | Dromahane | gy | 4yo Geld Mdn | B J Foley | 10-8/1 | 8th | 37L | MASTER OF THE HALL (IRE) |
ANSHAN - WILLIAMS GIRL
S E Ryan 12st 0lb
| 18 Oct 2009 | Kilsheelan | g | 5&6yo Geld Mdn | J A Ryan | 3-4/1F | PU | SHINROCK HILL (IRE) |
LUSO - PIEPOWDER
R J Hennebry 12st 0lb
| 28 Mar 2010 | Loughrea | sh | 5yo+ Cnfd Mdn | B F Cawley | 4-6/1 | PU | MANUCHO (IRE) | |
| 14 Mar 2010 | Belclare | g | 5yo+ Cnfd Mdn | J C Barry | 3-4/1 | 7th | 20½L | CHARMING LAD (IRE) |
| 07 Mar 2010 | The Pigeons | gy | 7&8yo Geld Mdn | W McMahon | 5-7/1 | 6th | 20½L | GOLD DIGGER (IRE) |
| 21 Feb 2010 | Killaloe | s | 7yo+ Geld Mdn | W McMahon | 4-7/1 | F | APRILLO ACE (IRE) | |
| 06 Feb 2010 | Killashee | s | 7yo+ Geld Mdn | D Skehan | 5-7/1 | PU | BE BAPALUPA (IRE) |
PORTRAIT GALLERY - KILLALOONTY ROSE
T J Considine 12st 0lb
| 28 Mar 2010 | Loughrea | sh | 5&6yo Geld Mdn | W McMahon | 3-4/1 | 4th | 7L | KILTARTAN (IRE) |
| 14 Mar 2010 | Belclare | g | 5&6yo Geld Mdn | W McMahon | 6-12/1 | 5th | 10½L | MICKS BENEFIT (IRE) |
| 27 Feb 2010 | Durrow | y | 6yo Geld Mdn | W McMahon | 4-5/1 | PU | DOWN JONES ROAD (IRE) |
FOURSTARS ALLSTAR - CARNMORE LEADER
R P Geoghegan 12st 0lb
B O Walsh 12st 0lb
P J O'Neill 12st 0lb
| 06 Dec 2009 | Ballindenisk | h | 5yo Geld Mdn | C J Sweeney | 6-8/1 | PU | CHEEKY (IRE) | |
| 15 Nov 2009 | Affane | ys | 5yo Geld Mdn | C J Sweeney | 4-8/1 | PU | ARDKILLY REBEL (IRE) | |
| 08 Mar 2009 | H and J | h | 5&6yo Geld Mdn | D J Byrne | 3-5/1 | 4th | 18L | FLY OR DIE (IRE) |
| 22 Feb 2009 | Kildorrery | s | 5yo Geld Mdn | C J Sweeney | 4-6/1 | PU | KINGFISHERSTEEL (GB) | |
| 08 Feb 2009 | Tallow | s | 5yo Geld Mdn | K E Power | 5-7/1 | PU | JOHNEY FOLEY (IRE) |
STRATEGIC CHOICE - VILL ALBA
J T McNamara 12st 0lb
| 27 Feb 2010 | Bennettsbridge | ys | 6yo Geld Mdn | M G Nolan | 2-3/1 | PU | TIME FOR SPRING (IRE) | |
| 16 Jan 2010 | Aghabullogue | ys | 5&6yo Geld Mdn | M G Nolan | 8-10/1 | 3rd | 17L | ROSSBRIN (IRE) |
| 13 Dec 2009 | Avaune | ys | 5yo Geld Mdn | M G Nolan | 7-10/1 | 9th | 35L | MIRADOR DEL CONDE (IRE) |
| 30 Apr 2009 | Punchestown | sh | Hdl | T J Doyle | -100/1 | PU | Jessies Dream | |
| 21 Mar 2009 | Gowran Park | y | Hdl | J R Barry | -50/1 | 12th | 71L | Baily Light |
MOONAX - KERRY LEITRIM
M G Nolan 12st 0lb
Race Analysis

Comments
Division 2 - jumped 14 fences