Fairyhouse- R - 03/04/2021
Joseph O`Reilly Memorial Hunter Chase
11 Ran 7 Finished
Time:
| 12 Mar 2021 | Gowran Park-R | h | Tetratema Hunt Chs | J L Scallan | 3-4/1 | 1st | 5½L | WINGED LEADER (IRE) | 
| 31 Jan 2021 | Naas-R | h | Hunt Chs | J L Scallan | -50/1 | 3rd | 9½L | BILLAWAY (IRE) | 
| 17 Dec 2020 | Down Royal-R | s | Hunt Chs | J L Scallan | 22-25/1 | 5th | 23L | BILLAWAY (IRE) | 
| 01 Nov 2020 | Damma House | sh | Open Nov Rdrs | B J Walsh | - | 1st | 3L | PEACOCKS SECRET (IRE) | 
| 25 Oct 2020 | Tattersalls | s | Open Nov Rdrs | J L Scallan | - | 1st | 3L | MINELLA ON LINE (IRE) | 
WESTERNER - MARIKA'S KING
J L Scallan 12st 2lb
R.S. Brookhouse
tr ldrs, 3rd 1/2way, 3rd app str, left 2nd 3out, ko strongly to ld run-in
| 19 Mar 2021 | Cheltenham-R | gs | Foxhunters | Darragh O'Keeffe | 9-11/1 | 10th | 124L | PORLOCK BAY (FR) | 
| 25 Feb 2021 | Thurles-R | h | Hunt Chs | Ms A O'Connor | 5-7/2 | 2nd | ¾L | JURY DUTY (IRE) | 
| 17 Dec 2020 | Down Royal-R | s | Hunt Chs | Ms A O'Connor | 7-6/1 | 4th | 19½L | BILLAWAY (IRE) | 
| 10 Nov 2020 | Fairyhouse-R | sh | Hunt Chs | Ms A O'Connor | 40/1-16/1 | 1st | 1½L | BILLAWAY (IRE) | 
| 22 Aug 2020 | Killarney | y | HcapChs | L P Dempsey | -16/1 | PU | Mortal | 
FLEMENSFIRTH - AYLESBURY PARK
Derek O'Connor 12st 2lb
J.P. McManus
ld, jnd 12th, sn clr of field, red adv app str, left in ld 3out, sn rdn, hdd run-in, no extra cls hme
| 25 Feb 2021 | Thurles-R | h | Hunt Chs | J J Codd | 4-11/2 | 1st | ¾L | STAND UP AND FIGHT (IRE) | 
| 17 Oct 2020 | Portrush | y | Open | J J Codd | - | 2nd | 6L | WINGED LEADER (IRE) | 
| 07 Jul 2020 | Killarney | g | Chs | Robbie Power | -12/1 | 6th | 77L | Peregrine Run | 
| 17 Mar 2020 | Down Royal | hy | Chs | Sean Flanagan | -6/5F | 2nd | 2½L | Monbeg Notorious | 
| 19 Feb 2020 | Punchestown | hy | HcapHdl | Robbie Power | -20/1 | 12th | 47L | Mary Frances | 
WELL CHOSEN - SWAN HEART
J J Codd 12st 2lb
Sideways Syndicate
hld up in rr, 10th 1/2way, 5th 3out, went 3rd app last, ko sme pce run-in, nearest at finish
| 22 Mar 2021 | Downpatrick-R | gy | Mdn Hunt Chs | S Cavanagh | -16/1 | 1st | 10L | DENTO DES OBEAUX (FR) | 
| 24 Oct 2020 | Loughanmore | ys | Wnr Two | Derek O'Connor | - | PU | MR MANTILLA (IRE) | |
| 04 Oct 2020 | Castletown | sh | Wnr Two | D G Lavery | - | PU | HANDY HEADON (IRE) | |
| 08 Dec 2019 | Tattersalls | sh | 5yo Geld Mdn | M J O'Hare | 7/4-5/2F | 1st | 5L | ICY INFERNO (IRE) | 
| 23 Nov 2019 | Kirkistown | sh | 5yo Geld Mdn | M J O'Hare | 2-7/4JF | 2nd | 2½L | LOWTOWN BOY (IRE) | 
WINDSOR KNOT - CATCH PLAY
S Cavanagh 12st 2lb
| 08 Nov 2020 | Knockmullen | s | Open Nov Rdrs | A McMahon | - | 1st | 2L | VINNIES NEPHUE (IRE) | 
| 18 Oct 2020 | Umma House | gy | Open Nov Rdrs | A McMahon | - | 1st | 4L | SAMANNTOM (IRE) | 
| 22 Mar 2020 | Downpatrick | y | HcapChs | L P Dempsey | -12/1 | PU | Space Cadet | |
| 19 Feb 2020 | Punchestown | hy | HcapHdl | L P Dempsey | -22/1 | 9th | 37L | Mary Frances | 
| 11 Jan 2020 | Warwick | s | HcapHdl | Richard Johnson | -25/1 | PU | Silver Sheen | 
MAHLER - LA LAMBERTINE
A McMahon 12st 2lb
Cullentra House Stable Staff Syndicate
mid-div, 5th 1/2way, 8th app str, no impression from 2out
| 12 Mar 2021 | Gowran Park-R | h | Tetratema Hunt Chs | B W Harvey | 7-12/1 | 5th | 30½L | SOLOMN GRUNDY (IRE) | 
| 13 Mar 2020 | Cheltenham-R | s | Foxhunters | B O'Neill | 28-50/1 | 10th | 40L | IT CAME TO PASS (IRE) | 
| 26 Jan 2020 | Naas-R | s | Hunt Chs | B O'Neill | 7/2-9/1 | 5th | 11½L | BILLAWAY (IRE) | 
| 26 Dec 2019 | Down Royal-R | sh | Hunt Chs | J C Gainford | -25/1 | 1st | 1L | BILLAWAY (IRE) | 
| 23 Nov 2019 | Kirkistown | sh | Open | B O'Neill | 5-4/1 | 1st | 4L | MIGHTY STOWAWAY (IRE) | 
KALANISI - MAPLEWELL
B O'Neill 12st 2lb
| 22 Mar 2021 | Downpatrick-R | gy | Mdn Hunt Chs | B J Walsh | -80/1 | 4th | 12L | BIG LEG UP (IRE) | 
| 14 Feb 2021 | Punchestown-R | s | XC Chase | B J Walsh | 80-125/1 | 6th | 57L | SHADY OPERATOR (IRE) | 
| 13 Dec 2020 | Stradbally | s | Wnr Three | B J Walsh | - | PU | HIGH STAKES (IRE) | |
| 06 Dec 2020 | Tattersalls | sh | Wnr One | B J Walsh | - | 1st | 3L | OUTSIDE THE RING (IRE) | 
| 22 Nov 2020 | Lingstown | s | Open Banks | B J Walsh | - | 2nd | 14L | VITAL ISLAND (IRE) | 
GENEROUS - MILLE FLEURS
B J Walsh 12st 2lb
| 12 Mar 2021 | Gowran Park-R | h | Tetratema Hunt Chs | J J Codd | 5-9/2 | 3rd | 18½L | SOLOMN GRUNDY (IRE) | 
| 25 Feb 2021 | Thurles-R | h | Hunt Chs | D G Lavery | 15/2-17/2 | 8th | 36L | JURY DUTY (IRE) | 
| 31 Jan 2021 | Naas-R | h | Hunt Chs | R James | -11/1 | 6th | 29½L | BILLAWAY (IRE) | 
| 21 Nov 2020 | Kirkistown | s | Open | B O'Neill | - | 1st | 5L | COASTAL TIEP (FR) | 
| 22 Mar 2020 | Downpatrick-R | y | Mdn Hunt Chs | R James | -7/4F | 1st | 14L | CASTLEBAWN (IRE) | 
ASK - TOP SHELF
B W Harvey 12st 2lb
Kieran Mahon & Noel Keenan
tr ldrs, 2nd 1/2way, disp ld 12th, sn clr of field, still on terms when fell 3out
| 08 Sep 2019 | Listowel | g | HcapChs | Sean Flanagan | -14/1 | 10th | 50L | The Big Lense | 
| 06 May 2019 | Down Royal | g | Hdl | Mr P C Bannon | -9/4F | 6th | 19½L | Count Simon | 
| 22 Apr 2019 | Fairyhouse | gy | HcapChs | Keith Donoghue | -4/1F | 1st | 1L | Goose Man | 
| 23 Mar 2019 | Thurles | g | HcapChs | Keith Donoghue | -8/1 | 1st | ¼L | Bee A Beneficiary | 
| 04 Nov 2018 | Cork | y | HcapChs | Conor Orr | -9/1 | 4th | 9L | Out Sam | 
MILAN - TIMBER TOES
J C Barry 12st 2lb
| 11 Mar 2021 | Thurles-R | h | Mdn Hunt Chs | T O'Connor | 9/4-11/4 | 1st | 9½L | SAINT BENEDICT (IRE) | 
| 30 Dec 2020 | Limerick-R | h | Mdn Hunt Chs | T O'Connor | 33-28/1 | 3rd | 3¼L | STAKER WALLACE (IRE) | 
| 05 Dec 2020 | Kinsale-2 | s | Wnr One | T O'Connor | - | 2nd | 5L | ARCTIC COMET (IRE) | 
| 08 Nov 2020 | Dromahane | ys | 5yo+ Adj Mdn | T O'Connor | - | 1st | 8L | THE LYING KING (IRE) | 
| 07 Mar 2020 | Bandon | s | 5yo Geld Mdn | T O'Connor | 4-3/1 | 3rd | 12L | SALT WIND (IRE) | 
CLOUDINGS - HANSEL MONDAY
T O'Connor 12st 2lb
| 12 Mar 2021 | Gowran Park-R | h | Tetratema Hunt Chs | H O'Neill | 80-125/1 | PU | SOLOMN GRUNDY (IRE) | |
| 31 Jan 2021 | Naas-R | h | Hunt Chs | H O'Neill | -150/1 | PU | BILLAWAY (IRE) | |
| 29 Nov 2020 | Borris House | y | Open Nov Rdrs | H O'Neill | - | 11th | 54L | MR MANTILLA (IRE) | 
| 22 Nov 2020 | Boulta | y | Open Nov Rdrs | H O'Neill | - | 9th | 38L | TEMPLEBREDIN (IRE) | 
| 15 Nov 2020 | Turtulla | s | Open Nov Rdrs | H O'Neill | - | PU | SOME ARE LUCKY (IRE) | 
PADDY O'PRADO - MIZZCAN'TBEWRONG
H O'Neill 12st 2lb
Race Analysis
This data is for members only. Please log in or register here

 
                         
                
