Dromahane - 08/11/2020
Singletons SuperValu Open
8 Ran 7 Finished
Time:
| 07 Mar 2020 | Gowran Park-R | Tetratema Hunt Chs | Derek O'Connor | -10/3JF | 1st | 4½L | SOME MAN (IRE) | |
| 02 Feb 2020 | Bellharbour | y | Open | Derek O'Connor | 4/6-1/1F | 1st | 1L | FOXTAIL HILL (IRE) |
| 08 Dec 2019 | Boulta | sh | Wnr Two | Derek O'Connor | 4/6-11/10F | 1st | 6L | COLONEL SAM (IRE) |
| 24 Nov 2019 | Boulta | ys | Wnr One | Derek O'Connor | 5/2-3/1 | 1st | 4L | CROSSING LINES (IRE) |
| 17 Mar 2019 | Ballyragget | s | 6yo+ Geld Mdn | P A King | 2-1/1F | 1st | 4L | KILDRUM (IRE) |
MAHLER - RATHTURTIN BRIEF
P A King 12st 2lb
Tessa Foreman
chsd ldrs, 2nd from 5th, b mstk 6out, chall aftr 4out, ld 3out, gng best frm 2out, 3l adv at last, snugly
| 13 Mar 2020 | Cheltenham-R | s | Foxhunters | J J Codd | 8-15/2 | 4th | 18½L | IT CAME TO PASS (IRE) |
| 16 Feb 2020 | Nenagh | ys | Ladies Open | Ms E A Lalor | -1/2F | 1st | 8L | LITE DUTIES (IRE) |
| 26 Jan 2020 | Naas-R | s | Hunt Chs | Ms A O'Connor | 8-10/1 | 2nd | 8L | BILLAWAY (IRE) |
| 12 Feb 2017 | Leopardstown-R | s | Hunt Chs | Derek O'Connor | -5/1 | 3rd | 7½L | FOXROCK (IRE) |
| 22 Jan 2017 | Kilfeacle | ys | 6yo+ Geld Mdn | Derek O'Connor | 2/5-1/3F | 1st | 2½L | LACKEN BRIDGE (IRE) |
KING'S THEATRE - HONEYBUNCH
Derek O'Connor 12st 2lb
J.P. McManus
ld, 4l adv from 7th, chall aftr 4out, hdd 3out, mstk in 2nd 2out, 3l 2nd & no ex bef last, ko
| 07 Mar 2020 | Gowran Park-R | Tetratema Hunt Chs | J C Barry | 4/1-11/2 | 3rd | 20½L | ALONEAMONGMILLIONS (IRE) | |
| 20 Feb 2020 | Thurles-R | sh | Hunt Chs | M J M O'Sullivan | 12-25/1 | 1st | 3½L | SAMURAI CRACKER (IRE) |
| 12 Jan 2020 | Aghabullogue | sh | Open | M J M O'Sullivan | -6/4F | 4th | 9L | LITE DUTIES (IRE) |
| 30 Dec 2019 | Dromahane | sh | Open Nov Rdrs | C J Shine | 1/1-9/4F | 1st | 1L | REIGNING SUPREME (IRE) |
| 01 Dec 2019 | Ballindenisk | s | Open Nov Rdrs | J G Murphy | 5/2-3/1 | 1st | 4L | UCELLO CONTI (FR) |
BLUEPRINT - ROSEALDI
J C Barry 12st 2lb
Shane Prendeville
mid-div, 5th aftr a mile, 4th from 6out, rdn 2out, went fair 3rd bef last, no impression
| 25 Oct 2020 | Dromahane | gy | Mares Wnr Two | B Dunleavy | - | 3rd | 11L | DOYEN QUEEN (IRE) |
| 11 Oct 2020 | Dromahane | g | Wnr Two | B Dunleavy | - | 4th | 6L | THEDANCINGFARRIER (IRE) |
| 27 Sep 2020 | Monksgrange | g | 6yo+ Mdn | B Dunleavy | - | 8th | 15L | CORACH RAMBLER (IRE) |
| 19 Sep 2020 | Ballingarry | gy | 6yo+ Mdn | B Dunleavy | - | 4th | 14½L | HIGH STAKES (IRE) |
| 03 Nov 2019 | Cork | sh | MdnHdl | Mr B Dunleavy | -100/1 | 9th | 86L | Minella Melody |
WITNESS BOX - KIND OSCAR
B Dunleavy (5) 11st 6lb
Liam M. Dunleavy
last & ww, sl prog 5out, cl 4th aftr 3out, rdn in 3rd bef 2out, drpd to 4th bef last
| 19 Feb 2020 | Doncaster | s | HcapChs | Harry Cobden | -12/1 | 6th | 57L | Burtons Well |
| 06 Apr 2019 | Aintree | gs | HcapChs | Harry Cobden | -66/1 | PU | Tiger Roll | |
| 02 Mar 2019 | Newbury | gs | HcapChs | Noel Fehily | -14/1 | 10th | 27L | San Benedeto |
| 26 Jan 2019 | Doncaster | g | HcapChs | Sean Bowen | -14/1 | PU | Go Conquer | |
| 08 Dec 2018 | Aintree | s | HcapChs | Sean Bowen | -15/2 | 1st | 1½L | Brandon Hill |
MIDNIGHT LEGEND - SAMANDARA
Ms M O'Sullivan 12st 2lb
Trevor J. Hemmings
chsd ldrs in 3rd, 6l 3rd 5out, drpd to 6th aftr 4out, fair 6th & mstk 3out, ko in fair 5th late
| 11 Oct 2020 | Loughrea | s | Open | R James | - | 4th | 17½L | A RATED (IRE) |
| 15 Mar 2020 | Ballyragget | sh | Open Nov Rdrs | J G Murphy | - | 5th | 6½L | REIGNING SUPREME (IRE) |
| 07 Mar 2020 | Bandon | s | Open Nov Rdrs | J G Murphy | 2-5/2 | UR | DRAWN N DRANK (IRE) | |
| 27 Oct 2019 | Galway | s | HcapChs | Darragh O'Keeffe | -10/1 | PU | Portmore Lough | |
| 08 Oct 2019 | Galway | sh | HcapChs | Donal McInerney | -14/1 | 4th | 4¼L | Portmore Lough |
GAMUT - SOCIETY HUNTER
J W Hannon 12st 2lb
| 06 Sep 2019 | Kilbeggan | gy | HcapHdl | E Walsh | -33/1 | 9th | 20½L | Mon Storm |
| 24 Aug 2019 | Kilbeggan | gy | HcapChs | Dillon Maxwell | -10/1 | 8th | 55L | Riviera Sun |
| 10 Aug 2019 | Kilbeggan | s | Chs | Mr A Murphy | -20/1 | 8th | 72L | Humm Baby |
| 01 Aug 2019 | Galway | g | Chs | Patrick Corbett | -66/1 | 7th | 79L | Dandy Mag |
| 30 May 2019 | Limerick | g | Chs | Patrick Corbett | -16/1 | 3rd | 10L | Ravenhill |
PUSHKIN - BLUE MAINE
C J Shine (5) 11st 11lb
Sam Joyce, John Joyce & Cal Shine
alw twrds rr, 7th by 4th, last 5out, mod 7th aftr 4out, cto frm 3out
| 30 Apr 2019 | Punchestown-R | g | Ladies Cup | W J Gleeson | 18-33/1 | 11th | 97L | BLUE TEMPLAR (IRE) |
| 10 Mar 2019 | Lingstown | ys | Open Banks | W J Gleeson | -8/1 | 5th | 41L | FESTIVAL OPERA (IRE) |
| 27 Jan 2019 | Kilfeacle | s | Wnr Three | W J Gleeson | 6-10/1 | PU | SPRINGFIELD FOX (GB) | |
| 27 Dec 2018 | Limerick-R | y | Mdn Hunt Chs | W J Gleeson | 33/1-66/1 | PU | GLORIOUS GALWAY (IRE) | |
| 25 Nov 2018 | Lingstown | g | Open Banks | N P Fox | -3/1 | 3rd | 18L | NO HIDDEN CHARGES (IRE) |
MILAN - SHED
Ms L Costello (5) 11st 11lb
John F. Gleeson
trkd ldr in 2nd, 4th from 5th, mstk 6out, wknd bef 4out, drpd last aftr 4out, to when pu bef 3out
Race Analysis
This data is for members only. Please log in or register here
