Ballysteen - 27/04/2024
Fitzgeralds Woodlands House Hotel, Adare Winner Of Two
10 Ran 8 Finished
Time:
| 14 Jan 2024 | Turtulla | y | 5yo+ Adj Mdn | R James | -3/1 | 1st | 8L | CICERO GRIMES (IRE) |
| 30 Dec 2023 | Dromahane | h | 5yo Geld Mdn | B O'Neill | 4-5/1 | 4th | 15L | FRISBY (IRE) |
| 05 Mar 2023 | Ballycahane | g | 5yo Geld Mdn | F Maguire | 3-5/1 | F | BALLELA BLAZE (IRE) | |
| 05 Nov 2022 | Lisronagh | s | 4yo Geld Mdn | J W Hannon | 3-4/1 | PU | MAHON'S WAY (IRE) |
MAHLER - PADRAIG'S JOY
P A King 12st 2lb
John Palmer
pr, 5th 1/2way, prog to 2l 2nd aftr 3out, disp 2out, asserted & 3l adv bef last, kow flat
| 01 Apr 2024 | Cork-R | sh | Pt-Pt NHF | S J P Baragry | 80-100/1 | 8th | 57L | BACKMERSACKME (IRE) |
| 03 Mar 2024 | Bandon | h | Wnr One | S J P Baragry | 4-5/1 | PU | GLADY MAX (IRE) | |
| 04 Feb 2024 | Ballyvodock | y | 5yo+ Adj Mdn Nov Rdr | P W Gleeson | 4-5/1 | 1st | 2½L | PIKE ROAD (GB) |
| 14 Jan 2024 | Aghabullogue | y | 5yo Geld Mdn | P W Gleeson | 8-12/1 | 9th | 38L | DRISCOLLS HILL (IRE) |
| 10 Jun 2023 | Punchestown | gy | NHF | Mr T Power Roche | -80/1 | 14th | 87L | Onlyamatteroftime |
SOLDIER OF FORTUNE - NICEANSPICY
P W Gleeson (5) 11st 11lb
Angela & Gemma Kelleher & Lorna Busteed
mid-div, 6th 1/2way, mstk 9th, prog to 3rd aftr 3out, no ex in 3l 2nd bef last, ko flat
| 18 Feb 2024 | Nenagh | h | Wnr One | Ms S Doyle | 5/2-3/1CF | PU | PROPHET'S CORNER (IRE) | |
| 28 Jan 2024 | Cragmore | s | Wnr One | Ms S Doyle | 7/4-2/1F | 2nd | hd | MY BEST VALENTINE (IRE) |
| 14 Jan 2024 | Turtulla | y | Wnr One | Ms S Doyle | -2/1 | 2nd | 3L | WISE MOVE (IRE) |
| 03 Dec 2023 | Ballindenisk | ys | 5yo+ Geld Mdn | Ms S Doyle | 1-2/1F | 1st | 16½L | ALRIGHT MONTANA (IRE) |
| 29 Oct 2023 | Tattersalls | h | 5yo Geld Mdn | Ms S Doyle | 6/4-7/4F | 2nd | 4L | WISE MOVE (IRE) |
MASKED MARVEL - QUATELL
Ms S Doyle 12st 2lb
Mary Doyle
mid-div, 4th 1/2way, eff in 4th aftr 3out, kow from 2out & closing on 2nd late
| 04 Feb 2024 | Bellharbour | y | Wnr One | E Mahon | 6-8/1 | 4th | 34L | RYEHILL (IRE) |
| 11 Jan 2024 | Clonmel-R | h | Mdn Hunt Chs | D Allen | 18-33/1 | 8th | 48L | CASEY WEST (IRE) |
| 30 Dec 2023 | Dromahane | h | 5yo+ Adj Mdn Nov Rdr | A Burke Ott | 7/2-11/4 | 1st | 12L | OUT OF THE PARK (IRE) |
| 03 Dec 2023 | Ballindenisk | ys | 5yo+ Geld Mdn | M J O'Connor | 5/2-3/1 | 3rd | 22½L | I MASKED DU POTIER (FR) |
| 26 Nov 2023 | Lingstown | s | 6yo+ Mdn | A Burke Ott | -10/1 | 4th | 6L | LONESOME BOATMAN (FR) |
URBAN POET - KILLINEY GOLD
M J O'Connor 12st 2lb
Terence Leonard
chsd ldr, 3rd 1/2way, wknd & btn in 5th aftr 3out, 3rd bef last until drpd to 4th cl hm
| 18 Feb 2024 | Nenagh | h | Wnr One | A O'Sullivan | 5-8/1 | PU | PROPHET'S CORNER (IRE) | |
| 10 Dec 2023 | Boulta | sh | Wnr Two | E P O'Brien | 2-5/2 | PU | DON'T MATTER NOW (IRE) | |
| 26 Nov 2023 | Moig South | h | 6yo+ Geld Mdn | A O'Sullivan | -4/6F | 1st | 16L | ARCTIC SKUA (IRE) |
| 19 Feb 2023 | Kildorrery | y | 6yo+ Geld Mdn | E P O'Brien | 3-9/2 | 3rd | 28L | DROMLEIGH (IRE) |
ARCTIC COSMOS - LISACUL LADY
E P O'Brien 12st 2lb
Jamie O'Brien
ld, 15l adv bef 3rd, 15l adv 1/2way, redcd adv bef 9th, 2l adv aftr 3out, hdd aftr 2out, wknd bef last
| 18 Feb 2024 | Nenagh | h | Wnr One | M J Kenneally | 8-10/1 | PU | PROPHET'S CORNER (IRE) | |
| 10 Dec 2023 | Boulta | sh | Wnr Two | J G Murphy | 7-10/1 | PU | DON'T MATTER NOW (IRE) | |
| 25 Nov 2023 | Boulta | y | Wnr One | J G Murphy | 4-6/1 | PU | DON'T MATTER NOW (IRE) | |
| 30 Jan 2023 | Punchestown | s | MdnHdl | Ambrose McCurtin | -125/1 | 18th | 83L | Diverge |
| 20 Dec 2022 | Naas | ys | Chs | Ambrose McCurtin | -150/1 | F | Journey With Me |
SHIROCCO - TWILIGHT AFFAIR
M J Kenneally (5) 11st 11lb
| 27 Mar 2024 | Ballyknock | h | 5yo+ Adj Mdn | Derek O'Connor | 5/4-9/10F | 1st | 16L | PHILDANTE (IRE) |
| 17 Mar 2024 | Knockanohill | h | 5yo+ Adj Mdn | D Allen | 2-3/1 | 2nd | 7L | BIGBRAVEBOY (IRE) |
| 11 Feb 2024 | Tallow | h | 5yo+ Adj Mdn | Derek O'Connor | 3-4/1 | 2nd | 4½L | MARGARITA GRANDE (IRE) |
| 10 Dec 2023 | Boulta | sh | 4yo Geld Mdn | J P O'Rourke | 8-12/1 | PU | ROSSCAHILL (IRE) | |
| 18 Nov 2023 | Quakerstown | sh | 4yo Geld Mdn | Derek O'Connor | 4-7/1 | PU | COUNTRY PARK (IRE) |
DIAMOND BOY - NO PLAIN JANE
E Mahon 12st 2lb
| 18 Feb 2024 | Knockanard | h | Mares Wnr One | C J Shine | 8-12/1 | PU | SARAH JANE (IRE) | |
| 20 May 2023 | Ballingarry | g | Wnr One Nov Rdrs | C J Shine | 4-5/1 | 5th | 20L | NO MORE LOCKDOWN (IRE) |
| 07 May 2023 | Bartlemy | y | Mares Wnr Two | M J O'Connor | 7-10/1 | 4th | 6L | MERRY MELODY (IRE) |
| 01 May 2023 | Dawstown | g | Wnr Two | E Mahon | 7-10/1 | 4th | 18½L | GARM COLOMBE (FR) |
| 02 Apr 2023 | Dromahane | s | Mares Wnr Two | M C O'Donovan | 4-5/1 | PU | AGHMOROUGH BRIDGE (IRE) |
MOUNTAIN HIGH - LOOK BACH
C J Shine 11st 11lb
Brian Patrick O'Neill
alw in rr, 10th 1/2way, cto in 10th aftr 3out, cto bhnd from 2out
| 10 Mar 2024 | Belclare | y | Wnr Two | J P Murray | -4/1 | 3rd | 5L | PEGGY'S ROCK (IRE) |
| 04 Feb 2024 | Ballinaboola | y | 6yo Geld Mdn | J L Scallan | 6/4-4/5F | 1st | hd | SOLDIER OF ROCK (IRE) |
| 22 Oct 2023 | Umma House | h | 5&6yo Geld Mdn | J L Scallan | -3/1 | 2nd | 12L | MIDNIGHT SHOW (IRE) |
| 03 Apr 2022 | Rathcannon | ggf | 4yo Mdn - Auct | J L Scallan | 6/4-9/4 | UR | DOYEN STAR (IRE) | |
| 05 Mar 2022 | Tyrella | gy | 4yo Mdn - Auct | J L Scallan | 4-7/2 | 3rd | 9½L | JET OF DREAMS (IRE) |
GETAWAY - VIN FIZZ
J L Scallan 12st 2lb
Monbeg Partnership
mid-div best, 8th 1/2way, wknd & btn in 7th aftr 3out, eased & pu bef last
| 10 Mar 2024 | Belclare | y | 7yo+ Mdn | A O'Sullivan | -5/1 | 1st | ¾L | WALK EASY (IRE) |
| 28 Jan 2024 | Cragmore | s | 6yo+ Geld Mdn | B Lawless | 3-4/1 | PU | HEADCORN (IRE) | |
| 14 Jan 2024 | Turtulla | y | 6yo+ Geld Mdn | B Lawless | 3-5/1 | 2nd | 1½L | MEETMEATTHEPILLAR (IRE) |
| 18 Sep 2023 | Listowel | y | HcapHdl | Tom Kelly | -50/1 | 12th | 74L | The King Of Prs |
| 08 Sep 2023 | Kilbeggan | gy | MdnHdl | Tom Kelly | -50/1 | 12th | 81L | Zolpharine |
JET AWAY - FIRST BEAUTY
J C Barry 12st 2lb
Sean Maguire
chsd ldr, 15l 2nd 1/2way, wknd aftr 5out, cto in 9th aftr 3out, eased & pu bef last
Race Analysis
This data is for members only. Please log in or register here
