Knockmullen House - 10/11/2019
Ballywalter Farms Open- Novice Riders
10 Ran 6 Finished
Time:
| 26 Oct 2019 | Loughanmore | y | Wnr Two | R James | 5/4-7/4F | 1st | 2L | DRIMSREE LAD (IRE) |
| 13 Oct 2019 | Loughrea | sh | Wnr One | R James | 3-4/1 | 1st | 20L | ROCKIN ROXTOWN (IRE) |
| 10 Apr 2019 | Warwick | g | HdlMdn | Jonathan Burke | -8/1 | 4th | 40L | Bubbles Of Gold |
| 23 Feb 2019 | Chepstow | gs | HdlMdn | Ciaran Gethings | -12/1 | 9th | 49L | Dickie Diver |
| 29 Dec 2018 | Doncaster | g | HdlNov | Ciaran Gethings | -25/1 | 3rd | 3¼L | Hold The Note |
COURT CAVE - HOLLODEN
J L Scallan 12st 2lb
Monbeg Partnership
ww twrds rr, 7th 1/2way, last bef 3out, 6th bef 2out, 2nd in str, jnd ldr last where better jump, ko strongly
| 20 Oct 2019 | Tinahely | ys | Open | D N Nevin | 10-14/1 | PU | BETTER B QUICK (IRE) | |
| 24 Mar 2019 | Downpatrick | gy | HcapChs | Brian Hayes | -10/1 | PU | Amaulino | |
| 17 Mar 2019 | Wexford | sh | HcapChs | Denis O'Regan | -5/1 | PU | Westerner Point | |
| 13 Jan 2019 | Punchestown | g | HcapChs | Mr P W Mullins | -6/1 | PU | Se Mo Laoch | |
| 28 Dec 2018 | Limerick | ys | HcapChs | Paul Townend | -4/5F | PU | Lilshane |
LOST WORLD - LATITUDE
D N Nevin 12st 2lb
Harley D. Dunne
tr ldrs, left 2nd bef 5th, 5th bef 2out, 6th & rdn bef str, went 3rd str, kow to go 2nd 100 yards frm line,
| 03 Nov 2019 | Moig South | sh | Ladies Open | Ms A O'Sullivan | 2-3/1 | 3rd | 6L | SPACE CADET (IRE) |
| 27 Oct 2019 | Dowth | ys | Open Nov Rdrs | T P Roche | 3-5/2 | 1st | 5L | SOME ARE LUCKY (IRE) |
| 20 Oct 2019 | Tinahely | ys | Open | T P Roche | 8-10/1 | 1st | 2½L | VYTA DU ROC (FR) |
| 31 May 2019 | Tramore | g | HcapChs | Mr T Power Roche | -12/1 | PU | Canadian Steel | |
| 22 May 2019 | Wexford | g | Hdl | Mr T Power Roche | -100/1 | 5th | 90L | Great White Shark |
OVERBURY - SNOW SHINE
S Staples 12st 2lb
Redbridge Stables
ww twrds rr, prog to 6th 1/2way, 3rd bef 4out, jnd ldr bef str, wo early str, jnd last where sl jump, ko bhnd
| 19 Oct 2019 | Portrush | ys | Open | O McGill | -8/1 | 4th | 16L | EDDIES MIRACLE (IRE) |
| 09 Mar 2019 | Hereford | gs | HcapHdl | Ciaran Gethings | -6/4F | 3rd | 16L | Buble |
| 22 Feb 2019 | Exeter | gs | HcapHdl | Ciaran Gethings | -9/1 | 2nd | 8L | Printing Dollars |
| 02 Jan 2019 | Hereford | gs | HcapHdl | Paddy Brennan | -6/1 | 3rd | 5½L | Gardiners Hill |
| 06 Dec 2018 | Market Rasen | s | HcapHdl | Paddy Brennan | -13/2 | 2nd | 3¾L | Jam Session |
SCORPION - ARTIST'S MUSE
O McGill 12st 2lb
| 06 Oct 2019 | Castletown | s | Open Nov Rdrs | Troy Walsh | 5-6/1 | PU | SPACE CADET (IRE) | |
| 03 Jun 2019 | Ballingarry | g | Ladies Open | Ms J Walton | -4/1 | 3rd | 12L | KRUZHLININ (GER) |
| 14 Oct 2018 | Loughrea | g | Open | R Deegan | 7-8/1 | PU | SLIABH MHUIRE LASS (IRE) | |
| 17 May 2017 | Punchestown | g | HcapChs | David Mullins | -14/1 | PU | Caolaneoin | |
| 28 Jul 2016 | Galway | gy | ChsNov | Kevin Sexton | -4/1 | 1st | 6L | Hurricane Ben |
EXCEED AND EXCEL - JEMALINA
Ms R Murphy 12st 2lb
Ashling Daly
tr ldrs, 3rd frm bef 5th, rdn 4out, last frm bef 2out, went 5th frm last, ko onepce
| 03 Nov 2019 | Damma House | s | Open Nov Rdrs | B T Tully | 10-8/1 | UR | MALA BEACH (IRE) | |
| 20 Oct 2019 | Tinahely | ys | Open | B T Tully | 10-14/1 | PU | BETTER B QUICK (IRE) | |
| 02 Dec 2018 | Ballindenisk | ys | Open Nov Rdrs | C Blake | 8-12/1 | PU | CLOUDY MORNING (IRE) | |
| 11 Nov 2018 | Ballinaboola | g | Open Nov Rdrs | C Blake | 10/1-12/1 | PU | SOME ARE LUCKY (IRE) | |
| 30 Apr 2018 | Kilbeggan | ys | HcapChs | Conor Brassil | -11/1 | PU | Take The Cash |
BACH - BONNE INAGH
B T Tully 12st 2lb
Niall McManus
ww, 4th 1/2way, went 2nd aftr 8th, ld bef bypassed 9th, jnd bef str, hdd & drpd to 5th in str, wknd 6th aftr last
| 20 Oct 2019 | Tinahely | ys | Open | E M Wallis | 10-12/1 | PU | BETTER B QUICK (IRE) | |
| 06 Oct 2019 | Castletown | s | Open Nov Rdrs | G F Wallis | -10/1 | 7th | Dist | SPACE CADET (IRE) |
| 01 Jun 2019 | Kinsale-2 | y | Open | E M Wallis | 7-10/1 | 5th | 21L | ATTRIBUTION (GB) |
| 26 May 2019 | Inchydoney | g | Open | G F Wallis | 4-6/1 | 3rd | Dist | SAMANNTOM (IRE) |
| 19 May 2019 | Ballindenisk | g | Open | E M Wallis | 8-12/1 | 5th | 17½L | KRUZHLININ (GER) |
GALILEO - MATIKANEHANAFUBUKI
E M Wallis 12st 2lb
| 19 May 2019 | Loughrea | g | Open | Ms M M McElligott | 6-10/1 | F | LONGHOUSE MUSIC (GB) | |
| 24 Mar 2019 | Durrow | s | Ladies Open | Ms M M McElligott | -10/1 | PU | FENNO'S STORM (IRE) | |
| 06 May 2018 | Stradbally | g | Ladies Open | Ms M M McElligott | 10-7/1 | PU | A DECENT EXCUSE (IRE) | |
| 22 Apr 2018 | Ballysteen | ys | Open | Ms M M McElligott | 3-5/1 | 6th | 31L | SYDNEY PAGET (IRE) |
| 24 Aug 2017 | Killarney | g | HcapChs | Mr R W Barron | -16/1 | PU | Presenting Julio |
ANSHAN - GAELIC LEADER
Ms M M McElligott 12st 2lb
William P. Murphy
ld/disp till wo aftr 3rd, 3l adv 1/2way, hdd bef bypassed 9th, 4th & rdn bef str, sn no ex pu bef last
| 27 Oct 2019 | Dowth | ys | Open Nov Rdrs | E Shaw | -10/1 | UR | BETTER B QUICK (IRE) | |
| 25 Aug 2018 | Killarney | g | HcapHdl | Cathal Landers | -14/1 | 3rd | 2¾L | Smitty Bacall |
| 17 Aug 2018 | Tramore | g | Chs | A E Lynch | -5/2F | 5th | 20L | Ask Susan |
| 17 Jul 2018 | Killarney | g | ChsNov | A E Lynch | -8/1 | 4th | 13L | Camlann |
| 12 Jun 2018 | Roscommon | g | HcapChs | A E Lynch | -14/1 | 2nd | 4L | Kaiser Black |
BRIAN BORU - LADY APPEAL
E Shaw 12st 2lb
| 04 Jun 2018 | Listowel | g | HcapChs | Robbie Power | -25/1 | 4th | 6L | Draycott Place |
| 16 May 2018 | Punchestown | g | HcapChs | Barry Geraghty | -5/1 | 8th | 17L | Supreme Vinnie |
| 26 Apr 2018 | Punchestown | ys | HcapChs | Robbie Power | -25/1 | 4th | 10½L | Cadmium |
| 06 Apr 2018 | Dundalk (A.W) | sd | HcapAWF | Colm O'Donoghue | -8/1 | 11th | 15½L | Six Silver Lane |
| 28 Oct 2017 | Cheltenham | g | HcapChs | Robbie Power | -25/1 | 10th | 32L | Foxtail Hill |
JEREMY - MAKA
A Phelan 12st 2lb
Race Analysis
This data is for members only. Please log in or register here


Comments
Jumped 13 fences