Lisronagh - 09/11/2019
Hotel Minella 6yo+ Maiden (Nov Rdrs)
9 Ran 3 Finished
Time:
| 10 Nov 2018 | Lisronagh | g | 5yo Geld Mdn | P J Cawley | 4-5/2 | 3rd | 3¼L | SIDETRACKED (GB) |
| 01 Jun 2018 | Tramore | g | NHF | Miss M O'Sullivan | -7/1 | 10th | 105L | Dumhach Thra |
| 06 May 2018 | Stradbally | g | 5yo Geld Mdn | P C Bannon | 5-4/1 | F | SHETLAND BUS (GER) | |
| 15 Apr 2018 | Stradbally | ys | 5yo Geld Mdn | P J Cawley | -6/1 | F | THE TANGLER BARRY (IRE) | |
| 12 Nov 2017 | Dromahane | s | 4yo Geld Mdn | P J Cawley | 4-6/1 | PU | COURT MASTER (IRE) |
BENEFICIAL - ROSE OF APPEAL
N T Prendergast 12st 2lb
Thomas J. Prendergast
made all, slt mstk 8th, 3l adv 1/2way, 6l adv bef 4out, gng best & 10l adv bef 2out, kow flat, easily
| 19 Nov 2017 | Lingstown | s | 4yo Mdn | H D Dunne | 7-10/1 | 6th | 20½L | DARSI IN THE PARK (IRE) |
BEAT HOLLOW - ROYAL NORA
Ms T Quail 12st 2lb
Baltimore Stables Syndicate
chsd ldr, 4th 1/2way, prog to 10l 2nd but held bef 2out, no ex in 3rd bef last where left 2nd again, ko flat
| 27 Oct 2019 | Knockinroe | ys | 6yo+ Mdn | M J Sweeney | 7-10/1 | UR | THE BLIND PIPER (IRE) | |
| 18 Aug 2017 | Tramore | s | HdlMdn | Martin Burke | -100/1 | 10th | 68L | Canny Tom |
| 23 Jul 2017 | Tipperary | gy | HdlAuct | Martin Burke | -100/1 | 13th | 40L | Bhutan |
| 06 Jul 2017 | Tipperary | g | HdlMdn | Martin Burke | -100/1 | 17th | 81L | Timi Roli |
| 24 Jun 2017 | Gowran Park | g | HdlMdn | Martin Burke | -50/1 | UR | Venezia |
MR DINOS - DINOS LUSO
M J Sweeney 12st 2lb
Thomas Coughlan
pr, n j fluently early, 3rd 1/2way, wknd aftr 5out, to in 6th from 2out, poor 4th when left 3rd last
| 27 Oct 2019 | Knockinroe | ys | 6yo+ Mdn | Ms M M McElligott | 6-8/1 | 2nd | 10L | THE BLIND PIPER (IRE) |
| 26 May 2018 | Tralee | g | 6yo+ Geld Mdn | A T Feeney | 7-10/1 | 6th | 19L | ASK ROBIN (IRE) |
| 13 May 2018 | Bartlemy | s | 6yo+ Mdn | P A King | 7-10/1 | PU | HAHADI (IRE) | |
| 24 Mar 2018 | Durrow | s | 6yo Geld Mdn | R Deegan | 6/1-8/1 | PU | THE BOOM IS BACK (IRE) | |
| 18 Feb 2018 | Punchestown | sh | 6yo+ Geld Mdn | L J Murphy | 8-12/1 | PU | OSCAR CONTENDER (IRE) |
CURTAIN TIME - HAPPY ARTISTE
Ms M M McElligott 12st 2lb
William Deacon
ww, 10th 1/2way, prog from rr to 3rd aftr 4out, went 2nd aftr 2out but held, 10l 2nd bef last where fell
| 20 Oct 2019 | Tinahely | ys | 6yo+ Geld Mdn | H D Dunne | -5/2 | 3rd | 16L | RAN RITE (IRE) |
| 06 Oct 2019 | Castletown | s | 6yo+ Mdn | H D Dunne | 5-4/1 | 3rd | Dist | PYRIOS (FR) |
| 07 Oct 2018 | Castletown | gf | 5&6yo Geld Mdn | H D Dunne | 4-5/1 | 5th | 21L | SHAWSHANK (IRE) |
| 20 May 2018 | Oldcastle | g | 5&6yo Geld Mdn | H D Dunne | -6/1 | 2nd | 8L | SAD EYED DYLAN (GB) |
| 07 May 2018 | Dawstown | ys | 5yo Geld Mdn | H D Dunne | 4-6/1 | 6th | 17½L | ALONG THE REEKS (IRE) |
PORTRAIT GALLERY - NICOLA'S PET
D N Nevin 12st 2lb
Tom Power & Annette Lawlor
mid-div until 2nd from 4th, 3l 2nd 1/2way, still 6l 2nd when fell 4out
| 17 Feb 2019 | Nenagh | y | 6yo Geld Mdn | D R Loughnane | 3-4/1 | 8th | 21½L | GENERATOR CITY (IRE) |
| 10 Feb 2019 | Cragmore | ys | 6yo+ Geld Mdn | D R Loughnane | 4-6/1 | 3rd | 3L | DETATCHED (IRE) |
| 03 Feb 2019 | Ballinaboola | gy | 6yo Geld Mdn | D R Loughnane | 8-10/1 | UR | SPANISH LEATHER (IRE) | |
| 10 Jul 2018 | Roscommon | g | HdlMdn | Shane Mulcahy | -50/1 | PU | Gaillimh Abu | |
| 31 Dec 2017 | Templenacarriga | h | 4yo Geld Mdn | Jack Hogan | 6-8/1 | PU | DICKIE DIVER (IRE) |
SCORPION - REMATCH
D R Loughnane 12st 2lb
Ray Loughnane
rr of mid-div, mstk 3rd, no ex in mod 8th aftr 3out, to in 9th when pu bef 2out
| 27 Oct 2019 | Knockinroe | ys | 6yo+ Mdn | B O'Neill | 4-6/1 | PU | THE BLIND PIPER (IRE) | |
| 17 Aug 2018 | Tramore | g | NHF | Mr R W Barron | -40/1 | 8th | 73L | Hammerstein |
| 03 Jun 2018 | Ballingarry | g | 5yo Geld Mdn | J P O'Rourke | 8-6/1 | 3rd | 16L | FREEZING OSCAR (IRE) |
| 14 Apr 2018 | Moira | sh | 5yo Geld Mdn | R W Barron | 8-10/1 | PU | DESSIE DESCHAMPS (IRE) | |
| 03 Dec 2017 | Mainstown | ys | 4yo Mdn | R W Barron | -10/1 | PU | GLOBAL JACKPOT (GB) |
MAHLER - COLOURS OF AUTUMN
D Kiely 12st 2lb
| 16 Jan 2019 | Plumpton | s | HcapHdl | Ciaran Gethings | -16/1 | PU | Generous Jack | |
| 26 Dec 2018 | Market Rasen | s | HcapHdlNov | Tom Cheesman | -33/1 | 11th | 109L | Let's Get At It |
| 07 Apr 2018 | Fakenham | gs | HdlNov | Brendan Powell | -150/1 | 5th | 41L | Act Of Valour |
| 26 Mar 2018 | Huntingdon | gs | HdlMdn | Trevor Whelan | -150/1 | 9th | 58L | Havana Beat |
| 11 Aug 2016 | Worcester | g | HdlMdn | Paul Moloney | -50/1 | PU | Mysterious Man |
FIREBREAK - ALULA
J O'Grady 12st 2lb
J B Foley 12st 2lb
Race Analysis
This data is for members only. Please log in or register here
