Punchestown - 17/02/2019
Mongey Communications Open- Novice Riders
12 Ran 8 Finished
Time:
| 10 Feb 2019 | Oldtown | gy | Open Nov Rdrs | G A Spain | 2-7/4JF | 1st | 1½L | ALL HELL LET LOOSE (IRE) |
| 20 Jan 2019 | Boulta | y | Open | G A Spain | 3-4/1 | 3rd | 14L | ARCTIC SKIPPER (IRE) |
| 11 Nov 2018 | Ballinaboola | g | Open Nov Rdrs | G A Spain | 4/1-9/2 | 1st | 10L | BAILY FOX (IRE) |
| 21 Oct 2018 | The Pigeons | g | Open Nov Rdrs | G A Spain | -6/4CF | 1st | 3L | CASSELLS ROCK (IRE) |
| 26 Apr 2018 | Perth | s | HcapChsNov | Paddy Brennan | -15/8F | 5th | 36L | Ballyarthur |
GOLD WELL - FOREIGN ESTATES
G A Spain 12st 2lb
Sam Curling
mid-div, 4th 1/2way, cl 4th 3out, jnd ldr & wo appr str, 2l adv bef last, ko best to line
| 03 Feb 2019 | Bellharbour | gy | Open | Ms S Doyle | 3-5/1 | 4th | 5L | SIDETRACKED (GB) |
| 20 Jan 2019 | Thurles-R | ggy | Hunt Chs | Ms S Doyle | -20/1 | 2nd | 4½L | UCELLO CONTI (FR) |
| 06 Jan 2019 | Mainstown | g | Ladies Open | Ms S Doyle | 2/1-3/1 | 3rd | 3½L | LONGHOUSE MUSIC (GB) |
| 09 Dec 2018 | Borris House | g | Open Nov Rdrs | Ms S Doyle | -3/1JF | 2nd | 5L | LONGHOUSE MUSIC (GB) |
| 18 Nov 2018 | Turtulla | g | Open Nov Rdrs | Ms S Doyle | 2-5/2 | 1st | 12L | CLOUDY MORNING (IRE) |
PORTRAIT GALLERY - NATIVE OCEAN
Ms S Doyle 12st 2lb
Mary Doyle
tr ldrs, 2l 2nd 1/2way, 1l dwn 3out, rdn in 2nd early str, ko smepce to line but nt mtch wnr run-in
| 03 Feb 2019 | Bellharbour | gy | Open | T J Kelly | 6-8/1 | PU | SIDETRACKED (GB) | |
| 30 Dec 2018 | Dromahane | s | Open Nov Rdrs | T J Kelly | 4-6/1 | 3rd | 8L | MACS LEGEND (IRE) |
| 16 Dec 2018 | Boulta | s | Open | T J Kelly | -7/1 | PU | ARCTIC SKIPPER (IRE) | |
| 20 Jul 2018 | Kilbeggan | g | HcapChs | Phillip Enright | -8/1 | 11th | 47L | Rogue Angel |
| 08 Jul 2018 | Limerick | g | HcapChs | Phillip Enright | -9/1 | 6th | 12L | Supreme Vinnie |
BRIAN BORU - MATINEE SHOW
T J Kelly 12st 2lb
Thomas P. O'Connor
mid-div, 5th 1/2way, rdn in 5th 3out, left 4th 2out, rdn in 4th early str, ko smepce to line
| 03 Feb 2019 | Bellharbour | gy | Open | J C Barry | 10-5/2 | PU | SIDETRACKED (GB) | |
| 09 Mar 2018 | Dundalk (A.W) | sd | HcapAWF | Mr B O'Neill | -25/1 | 12th | 75L | Pivot Bridge |
| 16 Feb 2018 | Dundalk (A.W) | sd | HcapAWF | W J Lee | -16/1 | 9th | 10½L | Financial Conduct |
| 02 Dec 2017 | Fairyhouse | s | HcapHdl | Phillip Enright | -33/1 | 10th | 23L | Out Of The Loop |
| 16 Nov 2017 | Clonmel | sh | Hdl | Paul Townend | -12/1 | 3rd | 32L | Hardline |
ZAMINDAR - ALPENSINFONIE
B W Harvey 12st 2lb
Margaret O'Meara
ld, 2l adv 1/2way, 1l ld 3out, jnd & hdd appr str, drpd to 3rd sn aftr, no ex from last
| 27 Jan 2019 | Dungarvan-2 | y | Mares Open | S J Gorman | 8-12/1 | 4th | 13½L | HOLLY FLIGHT (FR) |
| 20 Jan 2019 | Boulta | y | Mares Wnr Two | T G Mahon | 8-12/1 | 6th | 26½L | ASK HEATHER (IRE) |
| 06 Jan 2019 | Mainstown | g | Mares Wnr One | S J Gorman | 3/1-5/1 | 5th | 34L | ASK HEATHER (IRE) |
| 30 Dec 2018 | Dromahane | s | Open Nov Rdrs | T G Mahon | 6-8/1 | 5th | 21L | MACS LEGEND (IRE) |
| 09 Dec 2018 | Borris House | g | Open Nov Rdrs | T G Mahon | -10/1 | PU | LONGHOUSE MUSIC (GB) |
PRESENTING - JOHNSTON'S CREST
T G Mahon 11st 11lb
Sam Curling
rr of mid-div, 6th 1/2way, rdn to hld tch bef 4out, lost tch & 20l 7th next, no dngr well bef str
| 04 Nov 2018 | Moig South | g | Ladies Open | Ms P Elvin | 3-9/2 | SU | KRUZHLININ (GER) | |
| 26 May 2018 | Tralee | g | Open | Ms P Elvin | 7-10/1 | PU | MINELLA FOR VALUE (IRE) | |
| 18 May 2018 | Necarne | y | Ladies Open | Ms P Elvin | 10-16/1 | 2nd | 10L | CAVITE BETA (IRE) |
| 22 Apr 2018 | Ballysteen | ys | Open | Ms P Elvin | 10-12/1 | PU | SYDNEY PAGET (IRE) | |
| 20 Apr 2018 | Largy | y | Ladies Open | Ms P Elvin | 3-5/1 | 4th | 13L | RED DEVIL BOYS (IRE) |
STOWAWAY - WESTERN WHISPER
Ms P Elvin 12st 2lb
Patrick Joseph Hayes Jnr
alw twrds rr, 8th 1/2way, rdn to chse leading grp in 8l 6th bef 3out, sn no ex, eased in 5th aftr 2out
| 26 Jan 2019 | Tyrella | gf | Open | G F Wallis | 8-9/1 | 3rd | 15L | KRUZHLININ (GER) |
| 13 Jan 2019 | Tinahely | g | Open | E M Wallis | -14/1 | 5th | 28L | KRUZHLININ (GER) |
| 30 Dec 2018 | Dromahane | s | Open Nov Rdrs | G F Wallis | 7-10/1 | PU | MACS LEGEND (IRE) | |
| 09 Dec 2018 | Borris House | g | Open Nov Rdrs | E M Wallis | -10/1 | UR | LONGHOUSE MUSIC (GB) | |
| 18 Nov 2018 | Turtulla | g | Open Nov Rdrs | G F Wallis | 4-6/1 | 6th | Dist | SAMANNTOM (IRE) |
GALILEO - MATIKANEHANAFUBUKI
E M Wallis 12st 2lb
Patrick O. Duggan
rr of mid-div, 9th 1/2way, hmprd 7th, lost tch 4out, went mod 8th next, nvr a dngr & ko onepce
| 13 Jan 2019 | Tinahely | g | Open | N O'Connor | 14-12/1 | PU | KRUZHLININ (GER) | |
| 30 Dec 2018 | Dromahane | s | Open Nov Rdrs | N O'Connor | 3-4/1 | PU | MACS LEGEND (IRE) | |
| 28 Jul 2017 | Wexford | y | HcapChs | Rachael Blackmore | -8/1 | 1st | 2¼L | Presenting Mahler |
| 22 Jul 2017 | Limerick | g | HcapChs | Ricky Doyle | -16/1 | 13th | 42L | Cadawill |
| 21 Jun 2017 | Wexford | g | HcapChs | Ricky Doyle | -9/2 | 10th | 39L | Roevin Star |
ANSHAN - RAHEEN RIVER
N O'Connor 12st 2lb
Conor O'Dwyer
mid-div best, 7th 1/2way, rdn to hld tch 4out, no ex & drpd to 9th next, wknd
| 16 Dec 2014 | Catterick | gs | NHF | A P McCoy | -11/4F | 1st | 2¾L | Chitu |
| 25 Oct 2014 | Loughanmore-2 | g | 4yo Mdn | G S Quinn | 5-7/1 | 5th | 34L | SHANTOU VILLAGE (IRE) |
DEFINITE ARTICLE - GRANUALE
Ms A O'Sullivan 12st 2lb
| 30 Dec 2018 | Dromahane | s | Open Nov Rdrs | R Sugrue | 6-8/1 | PU | MACS LEGEND (IRE) | |
| 16 Dec 2018 | Boulta | s | Open | M J O'Connor | -12/1 | PU | ARCTIC SKIPPER (IRE) | |
| 29 May 2018 | Ballinrobe | g | HcapHdl | Conor Brassil | -25/1 | PU | Oh'herewego | |
| 15 Nov 2017 | Fairyhouse | sh | HcapChs | Kevin Brouder | -20/1 | PU | Erkindale Lady | |
| 07 Nov 2017 | Fairyhouse | s | HcapChs | Miss Jodie Hughes | -12/1 | 10th | 66L | Witness Of Fashion |
DARSI - SHERBERRY
D O'Shea 12st 2lb
Thomas P. O'Connor
alw in rr & nvr a factor, rdn to hold tch by 5th, struggling & last 1.2way, cto 4out, pu bef 2out
| 27 Jan 2019 | Kilfeacle | s | Open | R James | 10-12/1 | 3rd | Dist | FENNO'S STORM (IRE) |
| 11 Nov 2018 | Ballinaboola | g | Open Nov Rdrs | J W Hendrick | 10/1-7/1 | 6th | 20L | SOME ARE LUCKY (IRE) |
| 02 Mar 2017 | Taunton | g | HcapHdl | Tom O'Brien | -8/1 | 5th | 40L | The Unit |
| 05 Feb 2017 | Taunton | s | HcapHdl | Lewis Gordon | -25/1 | F | Verni | |
| 07 Jan 2017 | Wincanton | s | HcapHdl | Lewis Gordon | -33/1 | 7th | 36L | Kk Lexion |
GOLAN - GRANNY CLAMPETT
J W Hendrick 12st 2lb
William Bates
pr, 3rd 1/2way, 3l dwn in 3rd 3out, rdn sn aftr but in tch when mstk & ur 2out
| 26 Dec 2018 | Down Royal-R | y | Hunt Chs | C L Murphy | 20-16/1 | 9th | 74L | STAND UP AND FIGHT (IRE) |
| 02 Dec 2018 | Ballindenisk | ys | Open Nov Rdrs | C L Murphy | 2-5/2F | 7th | 35L | CLOUDY MORNING (IRE) |
| 18 Nov 2018 | Cork-R | y | Hunt Chs | C L Murphy | 10/1-11/2 | 1st | 9L | GLORIOUS GALWAY (IRE) |
| 11 Nov 2018 | Ballinaboola | g | Open Nov Rdrs | C L Murphy | 2/1-5/2 | 4th | 13½L | SOME ARE LUCKY (IRE) |
| 25 Feb 2018 | Tinahely | y | Open | C L Murphy | 2-9/4 | 3rd | 3¾L | DANTES KING (IRE) |
APPLE TREE - CREWS HILL
P C Bannon 12st 2lb
Race Analysis
This data is for members only. Please log in or register here

Comments
Jumped 12 fences - bypassed second-last