Durrow - 23/03/2019
Midland Veterinary, Tullamore Mares Winner Of One
9 Ran 5 Finished
Time:
| 10 Mar 2019 | Turtulla | gy | 5yo+Mares Mdn | M J M O'Sullivan | 2-5/2JF | 1st | 6L | FIRED EARTH (IRE) |
| 24 Feb 2019 | Kildorrery | ys | 5&6yo Mares Mdn | D L Queally | 3-4/1 | 3rd | 6½L | GETAWAY TOTHEROCK (IRE) |
| 03 Feb 2019 | Ballyvodock | gy | 5yo+ Mares Mdn | D L Queally | 3-7/2 | 3rd | 5L | QUARRY LIL (IRE) |
| 13 Jan 2019 | Aghabullogue | gy | 6yo+ Mares Mdn | J C Barry | 4-5/1 | UR | SHUIL LUAS (IRE) | |
| 30 Dec 2018 | Dromahane | s | 5&6yo Mares Mdn | M J M O'Sullivan | 4-6/1 | 7th | 34L | PLAN AT THE MINUTE (IRE) |
MILAN - COPPEEN STORM
M J M O'Sullivan (5) 11st 11lb
Larry Buckley & Jackie Beirne
chsd ldrs, jmpd well, 4th 1/2way, left ld 9th, 2l adv 5out, redcd ld 2out, ko best to line
| 10 Mar 2019 | Lismore | sh | 5yo+ Mares Mdn | R James | 4-5/1 | 1st | 15L | FINISK MIST (IRE) |
MAHLER - JADE RIVER
R James 12st 2lb
M.J. Murphy
ww in rr, 8th 1/2way, prog to 5th 5out, went 2nd bef 3out, 1l dwn 2out, kow but nt mtch wnr run-in
| 10 Mar 2019 | Turtulla | gy | Mares Wnr One | T G Mahon | -5/1 | PU | COOL DOVE (IRE) | |
| 17 Feb 2019 | Punchestown | g | Open Nov Rdrs | T G Mahon | 8-10/1 | 5th | Dist | SOME ARE LUCKY (IRE) |
| 27 Jan 2019 | Dungarvan-2 | y | Mares Open | S J Gorman | 8-12/1 | 4th | 13½L | HOLLY FLIGHT (FR) |
| 20 Jan 2019 | Boulta | y | Mares Wnr Two | T G Mahon | 8-12/1 | 6th | 26½L | ASK HEATHER (IRE) |
| 06 Jan 2019 | Mainstown | g | Mares Wnr One | S J Gorman | 3/1-5/1 | 5th | 34L | ASK HEATHER (IRE) |
PRESENTING - JOHNSTON'S CREST
P A King 12st 2lb
Sam Curling
twrds rr, 9th 1/2way, went 7th 5out, sn nt qckn & lost tch from 4out, ko to 4th apr 2out, nrst at fin
| 17 Feb 2019 | Knockanard | s | Mares Wnr One | J L Scallan | 8-12/1 | 5th | 11L | OSCA LOCA (IRE) |
| 03 Feb 2019 | Ballyvodock | gy | Mares Wnr Two | S Cavanagh | 7-10/1 | 5th | 22L | THEFLICKERINGLIGHT (IRE) |
| 20 May 2018 | Oldcastle | g | Mares Wnr One | J L Scallan | -5/2 | 4th | 26L | PIECE A CAKE (IRE) |
| 06 May 2018 | Loughrea | ys | Wnr Two | J W Hendrick | 2/1-7/4 | 5th | 9½L | THREE LOUD KNOCKS (IRE) |
| 15 Apr 2018 | Rathcannon | h | 5&6yo Mares Mdn | J J Codd | 2-5/2JF | 1st | 4L | CLOUDY MUSIC (IRE) |
GOLD WELL - GIVE US A LOOK
J W Hendrick (5) 11st 11lb
W.J. Codd
tr ldrs, 1l 2nd 1/2way, mstk 8th & drpd to 4th, 3l 3rd 4out, drpd to 5th & rdn appr 3out, wknd appr last
| 10 Mar 2019 | Lingstown | ys | Wnr Two | K Corrigan | -8/1 | 5th | 5L | SPANISH LEATHER (IRE) |
| 09 Feb 2019 | Kirkistown | ys | Mares Wnr Two | K Corrigan | 3/1-9/2 | 2nd | 8L | FORT WORTH TEXAS (IRE) |
| 20 Jan 2019 | Boulta | y | 6yo+ Mares Mdn | K Corrigan | 4-6/1 | 1st | 1L | TRUMPS ACE (IRE) |
| 09 Dec 2018 | Borris House | g | 5yo Mares Mdn | K Corrigan | -4/1 | 5th | 6½L | PROPER TICKET (IRE) |
| 10 Nov 2018 | Lisronagh | g | 5yo Mares Mdn | K Corrigan | 5/2-7/2 | 3rd | 13L | KALETTO (IRE) |
GOLD WELL - HAPPY ARTISTE
K Corrigan (5) 11st 11lb
Martin A. Corrigan
mid-div, slw jmp 5th, left 2nd at 9th, mstk 5out, rdn in 4l 3rd appr 3out, nt qckn appr str, slw last & wknd
| 10 Mar 2019 | Turtulla | gy | Mares Wnr One | P A King | -6/4 | 2nd | 12L | COOL DOVE (IRE) |
| 10 Feb 2019 | Cragmore | ys | 6yo+ Mares Mdn | R P Quinlan | 3-7/2 | 1st | ¾L | NATURAL FIT (IRE) |
| 02 Dec 2018 | Ballindenisk | ys | 5yo+ Mares Mdn | C M Quirke | 6-8/1 | F | ROSFOYLE (IRE) |
DOYEN - TELL ME EMMA
R P Quinlan 12st 2lb
| 10 Mar 2019 | Belclare | s | Mares Wnr Two | A J Fox | 3-4/1 | PU | ROSFOYLE (IRE) | |
| 17 Feb 2019 | Knockanard | s | Mares Wnr One | J P O'Rourke | 8-12/1 | 7th | 19L | OSCA LOCA (IRE) |
| 24 Mar 2018 | Durrow | s | Mares Wnr One | D G Lavery | -4/1 | PU | ASK MARY (IRE) | |
| 11 Feb 2018 | Oldtown | s | 5yo+ Mares Mdn | D G Lavery | -5/1 | 1st | hd | WHISTLING DOLLY (IRE) |
| 14 Jan 2018 | Tinahely | s | 7yo+ Mares Mdn | D G Lavery | 10-14/1 | 3rd | 7L | LADY MANGAN (IRE) |
GOLD WELL - BELLA VERONA
A J Fox 12st 2lb
Keren Larkin
pr, 3rd 1/2way, rdn 6out, up in 8th 5out, lost tch from 4out, wknd 2out, eased & pu bed 2out
| 09 Feb 2019 | Kirkistown | ys | Mares Wnr Two | D G Lavery | 5-6/1 | 4th | 17L | FORT WORTH TEXAS (IRE) |
| 06 May 2018 | Aldington | g | Restricted | W Hickman | -8/1 | 2nd | 11L | Cada Club |
| 12 Apr 2018 | High Easter | gs | Restricted | W Hickman | -25/1 | PU | Midnight Bliss | |
| 18 Feb 2018 | Charing | g | Restricted | W Hickman | -20/1 | PU | Summer Sounds | |
| 28 Jan 2018 | Higham | g | Restricted | W Hickman | -20/1 | 5th | 40L | Steeles Terrace |
OSCAR - CULLIAN
D G Lavery 12st 2lb
Seasiders Partnership
ww twrds rr, 7th 1/2way, prog to 4th 5out, rdn 3out, nt qckn appr str, slw & tired 2out, pu bef last
| 10 Mar 2019 | Turtulla | gy | Mares Wnr One | J C Barry | 5-10/1 | 6th | 27L | COOL DOVE (IRE) |
| 17 Feb 2019 | Knockanard | s | 6yo+ Mares Mdn | Ms A Budds | 4-9/2 | 1st | nk | WEST VINTAGE (IRE) |
| 10 Feb 2019 | Tallow | s | 5yo+ Adj Mdn | E W D Tobin | 10-16/1 | 2nd | 20L | HIUPINTHESKY (IRE) |
| 03 Feb 2019 | Ballyvodock | gy | 5yo+ Mares Mdn | Ms A Budds | 3-4/1 | UR | QUARRY LIL (IRE) | |
| 30 Dec 2018 | Dromahane | s | 5&6yo Mares Mdn | D Allen | 4-6/1 | PU | NELLY'S MONEY (IRE) |
MILAN - MRS AVERY
J C Barry 12st 2lb
The Back Boreen Syndicate
rr of mid-div, 6th 1/2way, 8l dwn 5out, lost tch from 4out, wknd 3out, pu bef 2out
Race Analysis
This data is for members only. Please log in or register here
