Borris House - 09/12/2018
Goffs Property Open- Novice Riders
11 Ran 8 Finished
Time:
| 25 Nov 2018 | Rathcannon | g | Mares Open (Nov Rdr) | E Mahon | 4/6-4/5F | 1st | 8L | WILCOSDIANA (IRE) |
| 10 Nov 2018 | Lisronagh | g | Mares Open | Derek O'Connor | 1/2-4/6F | 1st | 4L | SUMMONS TO COURT (IRE) |
| 13 Oct 2018 | Moira | gy | Open | Derek O'Connor | 5/1-2/1 | 1st | 3½L | EDDIES MIRACLE (IRE) |
| 12 May 2018 | Loughanmore | y | Mares Open | Derek O'Connor | 2/1-7/4 | 1st | 6L | ISN'T SHE LOVELY (IRE) |
| 29 Apr 2018 | Stowlin | y | Ladies Open | Ms E A Lalor | 5/2-3/1 | 2nd | ¾L | A DECENT EXCUSE (IRE) |
GAMUT - SOFT SKIN
E Mahon 11st 11lb
| 18 Nov 2018 | Turtulla | g | Open Nov Rdrs | Ms S Doyle | 2-5/2 | 1st | 12L | CLOUDY MORNING (IRE) |
| 02 Jun 2018 | Kinsale-2 | g | Open | Ms S Doyle | 3-4/1 | 5th | 22L | EDDIES MIRACLE (IRE) |
| 20 May 2018 | Dromahane | g | Ladies Open | Ms S Doyle | 5/4-6/4JF | 3rd | 6L | OIGHEAR DUBH (IRE) |
| 06 May 2018 | Loughrea | ys | Open | J C Barry | 9/4-2/1 | 2nd | 2L | CAVITE BETA (IRE) |
| 21 Apr 2018 | Largy | g | Open | Derek O'Connor | 2/1-5/2F | 3rd | 2½L | BRIDGETS PET (IRE) |
PORTRAIT GALLERY - NATIVE OCEAN
Ms S Doyle 12st 2lb
| 11 Nov 2018 | Ballinaboola | g | Open Nov Rdrs | P C Bannon | 6/4-2/1F | UR | SOME ARE LUCKY (IRE) | |
| 26 May 2018 | Tralee | g | Open | Derek O'Connor | 2-5/2 | 2nd | 5L | MINELLA FOR VALUE (IRE) |
| 18 May 2018 | Necarne | y | Ladies Open | Ms M O'Sullivan | 4/6-4/5F | 1st | 10L | MART LANE (IRE) |
| 06 May 2018 | Loughrea | ys | Open | B O'Neill | 9/2-2/1 | 1st | 2L | SAMANNTOM (IRE) |
| 09 Mar 2018 | Borris House | ys | Open | J J Codd | 4/6-4/5F | 2nd | 12L | SAMANNTOM (IRE) |
OLD VIC - KINNEGADS PRIDE
M J M O'Sullivan 12st 2lb
| 14 Oct 2018 | Loughrea | g | Open | A J Fox | 2-5/2F | 2nd | 1½L | SLIABH MHUIRE LASS (IRE) |
| 07 Oct 2018 | Castletown | gf | Open Nov Rdrs | P C Bannon | 9/4-2/1JF | 1st | 4L | VINNIE LUCK (IRE) |
| 31 Aug 2018 | Down Royal | gf | HcapHdl | Jack Kennedy | -8/1 | 6th | 10½L | Fred The Foot |
| 16 Aug 2018 | Tramore | g | Chs | Keith Donoghue | -13/2 | 2nd | 2L | Statistical |
| 07 Aug 2018 | Roscommon | g | HcapHdl | Denis O'Regan | -9/1 | 3rd | 1¼L | Batchelors Walk |
DR MASSINI - AUNTY DAWN
F Stack 12st 2lb
| 21 Oct 2018 | The Pigeons | g | Open Nov Rdrs | J B Foley | 1/1-6/4CF | 3rd | 15L | SOME ARE LUCKY (IRE) |
| 07 Oct 2018 | Castletown | gf | Open Nov Rdrs | J B Foley | 4-5/1 | 7th | 36L | OURMANMASSINI (IRE) |
| 09 Apr 2017 | Bellurgan | gy | Open | Gearoid Doyle | 7/2-3/1 | 6th | 19L | OURMANMASSINI (IRE) |
| 19 Mar 2017 | Ballyragget | s | Open | Gearoid Doyle | 2-5/2 | 1st | 3L | BETTER B QUICK (IRE) |
| 26 Feb 2017 | Borris House | h | Open | Gearoid Doyle | -3/1CF | PU | VALCO DE TOUZAINE (FR) |
EXIT TO NOWHERE - SANADJA
J B Foley 12st 2lb
| 02 Dec 2018 | Ballindenisk | ys | Open Nov Rdrs | A McMahon | 3-4/1 | 8th | 45L | CLOUDY MORNING (IRE) |
| 17 Nov 2018 | Punchestown | g | Charity - Flat | Ms S Searle | -7/2F | 15th | 34L | Markhan |
| 05 Aug 2018 | Galway | g | Chs | David Mullins | -25/1 | 8th | 75L | Sub Lieutenant |
| 01 Aug 2018 | Galway | y | HcapChs | Katie O'Farrell | -50/1 | 19th | 132L | Clarcam |
| 02 Aug 2017 | Galway | g | HcapChs | Brian Hayes | -33/1 | PU | Balko Des Flos |
NIGHT TANGO - WITNESS GAMA
A McMahon 12st 2lb
| 16 May 2018 | Punchestown | g | HcapChs | Mr D J McConville | -12/1 | 5th | 44L | Na Trachtalai Abu |
| 08 May 2018 | Roscommon | ys | HcapChs | David Mullins | -6/1 | 7th | 8L | Dinnie's Vinnie |
| 28 Apr 2018 | Punchestown | s | HcapChs | Dylan Robinson | -20/1 | 8th | 35L | Wounded Warrior |
| 02 Apr 2018 | Fairyhouse | hy | HcapChs | Dylan Robinson | -20/1 | 2nd | 5½L | Paper Lantern |
| 25 Mar 2018 | Downpatrick | s | HcapChs | Dylan Robinson | -12/1 | UR | Poormans Hill |
BACH - SUSIES BENEFIT
D J McConville 12st 2lb
| 28 May 2018 | Chaddesley Corbett | g | Conditions | D Tompkins | -14/1 | UR | William Money | |
| 07 May 2018 | Mollington | y | Conditions | D Tompkins | -8/1 | 5th | 21L | Neumond |
| 29 Apr 2018 | Garthope | s | Conditions | J Jackson-Stops | -14/1 | 5th | 20L | Midnight King |
| 28 Jan 2018 | Thorpe Lodge | y | Club Members | D Tompkins | -16/1 | UR | L'Eldorado | |
| 29 Dec 2017 | Chaddlesey Corbett | gs | Club Members | D Tompkins | -10/1 | 3rd | 26L | Crowded Room |
COURT CAVE - LITTLETON LIBERTY
J Hart 12st 2lb
| 30 May 2018 | Cartmel | g | HcapHdlSell | Sam Coltherd | -8/1 | PU | Honeychile Ryder | |
| 20 May 2018 | Hexham | g | Restricted | J B Ferguson | -4/1 | 3rd | 30L | Royal Flush |
| 06 May 2018 | Mosshouses | gs | Restricted | J B Ferguson | -3/1 | 3rd | 10½L | Sound Barrier |
| 28 Apr 2018 | Balcormo Mains | gs | Restricted | J B Ferguson | -3/1 | 5th | 21L | Exit Ten |
| 21 Apr 2018 | Hexham | h | Restricted | J B Ferguson | -5/2 | 4th | 47L | Sorcier |
PRESENTING - JOHNSTON'S CREST
T G Mahon 11st 11lb
| 18 Nov 2018 | Turtulla | g | Open Nov Rdrs | G F Wallis | 4-6/1 | 6th | Dist | SAMANNTOM (IRE) |
| 04 Oct 2015 | Tipperary | g | HcapHdl | Barry Geraghty | -20/1 | PU | Phil The Flyer | |
| 09 Sep 2015 | Galway | g | HcapHdl | Niall P Madden | -14/1 | 12th | 37L | Afatcat |
| 16 Nov 2014 | Punchestown | s | HcapHdl | Ger Fox | -8/1 | 5th | 7½L | Pairofbrowneyes |
| 27 Oct 2014 | Galway | gy | HcapHdl | Jody McGarvey | -20/1 | 4th | 4½L | Battling Boru |
GALILEO - MATIKANEHANAFUBUKI
E M Wallis 12st 2lb
| 08 Jan 2017 | Larkhill | g | Club Members | D Tompkins | -6/1 | 7th | 46L | Thereyarsee |
| 17 Apr 2016 | Andoverford | gs | Mens Open | D Tompkins | -5/1 | ro | Woodlark Island | |
| 10 Apr 2016 | Andoverford | gs | Mens Open | D Tompkins | -8/1 | 3rd | 26L | Dandan |
| 28 Feb 2016 | Larkhill | g | PPORA Club Members | D Tompkins | -12/1 | 5th | 33L | Premier Potrait |
| 14 Feb 2016 | Thorpe Lodge | g | PPORA Club Members | D Tompkins | -6/1 | 4th | 31L | Arthur's Secret |
ROYAL ANTHEM - ALLARACKET
C Blake 12st 2lb
Race Analysis
This data is for members only. Please log in or register here

