Borris House - 11/12/2016
Goffs Country Open- Novice Riders
14 Ran 7 Finished
Time:
| 20 Nov 2016 | Glenbane | g | Open | R P Quinlan | 3-9/4 | 2nd | 4L | OURMANMASSINI (IRE) |
| 29 Oct 2016 | Maralin | ys | Open | M J O'Hare | 8-10/1 | 2nd | 5L | ROI DU MEE (FR) |
| 15 Oct 2016 | Loughanmore | s | Open | Derek O'Connor | 4-5/1 | 3rd | 18L | CALL ME BUBBLES (FR) |
| 15 Jul 2016 | Kilbeggan | ys | HcapChs | Kevin Sexton | -22/1 | PU | Tulsa Jack | |
| 01 Jan 2016 | Fairyhouse | hy | HcapHdl | B J Cooper | -12/1 | 9th | 88L | Not For Burning |
PRESENTING - NOBLE CHOICE
L Quinlan 12st 1lb
Mrs M.E. Hagan
made all, jmpd well, 1l adv 1/2way, 3l adv 3out, redcd ld early str, 2l ld last where gd jmp, in command flat
| 19 Nov 2016 | Punchestown-R | s | XC Chs | Denis O'Regan | 11/4-7/2 | 5th | 25L | CANTLOW (IRE) |
| 27 Apr 2016 | Punchestown | gy | Chs | Denis O'Regan | -33/1 | 5th | 28L | Carlingford Lough |
| 02 Apr 2016 | Navan | sh | Chs | A P Heskin | -7/2 | 3rd | 1¼L | Smashing |
| 06 Feb 2016 | Leopardstown | hy | Chs | A P Heskin | -9/1 | 4th | 22½L | Carlingford Lough |
| 28 Dec 2015 | Leopardstown | hy | Chs | A P Heskin | -10/1 | 3rd | 1L | Don Poli |
FLEMENSFIRTH - MIDNIGHT LIGHT
M J Stenson 12st 1lb
Barry Connell
tr ldrs, cl 3rd 1/2way, went 2nd at 9th, rdn & 3l dwn aftr 3out, ev ch 2out, nt match wnr from 2out, ko
| 20 Aug 2016 | Newton Abbot | gf | HcapChsNov | Micheal Nolan | -6/1 | 8th | 105L | Mrsrobin |
| 25 Jul 2016 | Newton Abbot | gf | HcapChs | Richard Johnson | -7/4F | UR | Present Accepted | |
| 01 Jul 2016 | Newton Abbot | gf | HcapChs | Richard Johnson | -7/2J | 2nd | 7L | Strumble Head |
| 01 Jun 2016 | Fontwell | g | HcapChsNov | Micheal Nolan | -3/1 | 3rd | 32L | Easy Street |
| 21 Apr 2016 | Exeter | g | HcapChsNov | Tom O'Brien | -11/4F | 5th | 24½L | Call The Detective |
STOWAWAY - SWEETASANU
C Kiernan 12st 1lb
James V. Kiernan
rr of mid div, 11th 1/2way, gd prog to 5th 5out, went fair 3rd 2out, kow to line, nrst at fin
| 22 Nov 2016 | Wexford-R | sh | Hunt Chs | W T Shanahan | 9-10/1 | 3rd | 10L | MAPLE MONS (IRE) |
| 30 Oct 2016 | Dowth | gy | Open Nov Rdrs | W T Shanahan | 2-5/2F | 5th | 26L | OURMANMASSINI (IRE) |
| 06 Jun 2016 | Listowel-R | gy | Hunt Chs | D Skehan | 13/2-7/1 | Brd | HARD STATION (IRE) | |
| 20 May 2016 | Downpatrick-R | g | Hunt Chs | D Skehan | 4-7/2 | 1st | 1¼L | THEATRE PRINCESS (IRE) |
| 06 May 2016 | Downpatrick-R | g | Hunt Chs | D Skehan | 7/2-3/1 | 2nd | 6½L | SHAKE IT UP (IRE) |
GAMUT - KABALE
W T Shanahan 12st 1lb
Joseph Delaney
twrds rr, hmprd aftr 1st, gd prog to 5th 1/2way, 6l 3rd appr 4out, dprd to 4th 2out, wknd str
| 13 Nov 2016 | Dromahane | g | Open | D E Tuohy | 10-14/1 | PU | SYDNEY PAGET (IRE) | |
| 27 Dec 2015 | Leopardstown | hy | HcapChs | Jonathan Moore | -50/1 | 16th | 66L | Minella Foru |
| 26 Nov 2015 | Thurles | s | Hdl | Phillip Enright | -66/1 | 7th | 52L | Mount Colah |
| 01 Nov 2015 | Cork | s | HcapChs | Phillip Enright | -14/1 | PU | Tulsa Jack | |
| 22 Aug 2015 | Killarney | g | HcapHdl | Patrick Corbett | -25/1 | PU | Argentino |
DUSHYANTOR - SUE'S A LADY
D E Tuohy 12st 1lb
Conor Brett & Noel Hanley
mid div, drpd to 9th 1/2way, lost tch 5out, wknd from 3out, eased run-in
| 09 Oct 2016 | Tinahely | g | Open | J P O'Rourke | 4-5/1 | 3rd | 6½L | NEED TO KNOW (IRE) |
| 28 May 2016 | Tralee | gf | Open | J J Codd | 3-4/1 | 3rd | ¼L | OCTOBER REVOLUTION (IRE) |
| 21 May 2016 | Maralin | g | Open | J J Codd | 7/2-4/1 | 3rd | Dist | VALMY BAIE (FR) |
| 07 May 2016 | Athlacca | g | Open 4yo+ Geld (Banks) | J J Codd | 2-11/4 | 3rd | 10½L | NEED TO KNOW (IRE) |
| 28 Apr 2016 | Punchestown-R | y | La Touche | H D Dunne | 50-33/1 | 6th | 30L | QUANTITATIVEEASING (IRE) |
WITNESS BOX - SHUIL AOIBHINN
L J Murphy 12st 1lb
Maria Byrne
chsd ldrs, 4th 1/2way, drpd to mod 6th 4out, mstk 3out & lost pos, wknd 2out, eased run-in
| 24 Nov 2015 | Sedgefield | s | Hcap Chs | B Hughes | -9/1 | 2nd | 7L | Not A Bother Boy |
| 08 Oct 2015 | Tramore | g | Hcap Chs | M P Fogarty | -16/1 | 10th | 45L | Eiri Na Casca |
| 14 May 2015 | Tipperary | sh | Nov Chs | K M Donoghue | -33/1 | 7th | 62L | Horendus Hulabaloo |
| 04 Apr 2015 | Carlisle | s | Chs | J J Burke | -28/1 | 6th | 68L | Tango de Juilley |
| 19 Mar 2015 | Thurles | ys | Nov Chs | K M Donoghue | -10/1 | 8th | 52L | Marshim |
REVOQUE - TULLYNASKEAGH LADY
C L Murphy 12st 1lb
| 04 Dec 2016 | Ballindenisk | g | Open Nov Rdrs | D T McGrath | 8-12/1 | 5th | 22L | LEAVETHELIGHTON (IRE) |
| 13 Nov 2016 | Dromahane | g | Open | D T McGrath | 10-14/1 | PU | SYDNEY PAGET (IRE) | |
| 09 Oct 2016 | Tinahely | g | Open | D T McGrath | 4-6/1 | 5th | 24½L | NEED TO KNOW (IRE) |
| 29 May 2016 | Inchydoney | g | Open | D T McGrath | 3-4/1 | 2nd | 20L | MAPLE MONS (IRE) |
| 24 Apr 2016 | Ballysteen | g | Open | D T McGrath | 7-8/1 | 6th | 23½L | GALLOPING GANDER (IRE) |
OVERBURY - LOUGHOLLY NATIVE
D T McGrath 12st 1lb
| 27 Nov 2016 | Mainstown | g | Ladies Open | Ms P Elvin | 3-4/1 | 2nd | 9L | ROSC CATHA (IRE) |
| 06 Nov 2016 | Grennan | g | Open | Ms P Elvin | 4-5/1 | 6th | 34L | VALMY BAIE (FR) |
| 22 Jul 2016 | Wexford | g | HcapHdl | Ryan Treacy | -10/1 | 9th | 33L | Definite Income |
| 13 Jul 2016 | Downpatrick | g | HcapHdl | Mark Bolger | -20/1 | 6th | 11½L | Scenic Star |
| 17 Jun 2016 | Down Royal | g | HcapHdl | Ryan Treacy | -33/1 | 8th | 17½L | Shake The Bucket |
TOBOUGG - GUINDA
J J O'Neill 12st 1lb
| 22 Nov 2016 | Wexford-R | sh | Hunt Chs | G M Mangan | 50-40/1 | 10th | 42L | MAPLE MONS (IRE) |
| 20 Apr 2016 | Fairyhouse | y | HcapChs | Brian O'Connell | -20/1 | PU | Dinnie's Vinnie | |
| 19 Mar 2016 | Gowran Park | s | HcapChs | Sean Flanagan | -20/1 | PU | Whatareudoingtome | |
| 14 Jan 2016 | Thurles | s | HcapChs | Brian O'Connell | -20/1 | PU | Coolnagorna Giggs | |
| 10 Dec 2015 | Punchestown-R | sh | Hunt Chs | P J O'Neill | -11/1 | 9th | 46L | NEVSKIJ (IRE) |
MOUNTAIN HIGH - DEFINETLY SARAH
D J McInerney 12st 1lb
| 08 May 2016 | Limerick | gy | HcapChs | Mark Enright | -20/1 | PU | Blazing Beacon | |
| 24 Mar 2016 | Thurles | y | HcapChs | A P Heskin | -14/1 | F | Rebel Cry | |
| 03 Jan 2016 | Naas | hy | HcapChs | Mark Enright | -7/1 | 7th | 34L | Boher Call |
| 17 Mar 2015 | Wexford | s | HcapChs | Niall P Madden | -5/1 | 6th | 35L | Davinia's Tip |
| 20 Dec 2014 | Fairyhouse | s | Chs | Ger Fox | -66/1 | 10th | 107L | Un De Sceaux |
MILAN - DIKLERS DANTE
J P O'Sullivan 12st 1lb
P.J. Rothwell
rr, 10th 1/2way, gd prog to 4th 5out, mstk in poor 5th 3out, eased & pu last
| 13 Nov 2016 | Ballinaboola | gy | Open | P T Foley | 5/2-4/1 | 1st | 12L | BETTER B QUICK (IRE) |
| 08 May 2016 | Limerick | gy | HcapHdl | Brian Hayes | -12/1 | 4th | 18½L | The Mulcare Rover |
| 27 Apr 2016 | Punchestown | gy | HcapChs | David Mullins | -16/1 | 8th | 25½L | Irish Cavalier |
| 17 Mar 2016 | Wexford | s | HcapChs | Rachael Blackmore | -5/1 | 2nd | 1½L | Canaly |
| 13 Feb 2016 | Gowran Park | hy | HcapHdl | Brian Hayes | -10/1 | PU | O Ceallaigh |
TIRAAZ - CUSH NA MHAN
P T Foley 12st 1lb
| 13 Nov 2016 | Ballinaboola | gy | Open | M J Doyle | 8-8/1 | 4th | 22½L | FOLLOWMEUPTOCARLOW (IRE) |
| 17 Jul 2016 | Tipperary | g | HcapChs | Robbie Colgan | -20/1 | PU | Supreme Vic | |
| 17 Jun 2016 | Down Royal | g | HcapHdl | Robbie Colgan | -20/1 | 15th | 66L | Shake The Bucket |
| 08 May 2016 | Limerick | gy | HcapChs | Robbie Colgan | -16/1 | 8th | 15½L | Blazing Beacon |
| 15 Apr 2016 | Ballinrobe | hy | HcapChs | Robbie Colgan | -16/1 | PU | Kylecrue |
MARTILLO - SALLY'S CRY
M J Doyle 12st 1lb
Peter Cribbin
rr of mid div, 8th 1/2way, mstk 9th, drpd to rr & lost tch 5out, eased & pu well bef 3out
| 30 Oct 2016 | Dowth | gy | Open Nov Rdrs | Ms A O'Sullivan | 7-10/1 | 3rd | 19L | OURMANMASSINI (IRE) |
| 15 Oct 2016 | Loughanmore | s | Open | Ms A O'Sullivan | 8-12/1 | PU | CALL ME BUBBLES (FR) | |
| 01 Oct 2016 | Toomebridge | ys | Open | Ms A O'Sullivan | 7-10/1 | 4th | Dist | SIZING SOLUTION (IRE) |
| 07 May 2016 | Broughshane | g | Open | P Magee | 8-14/1 | PU | ANSEANACHAI CLISTE (IRE) | |
| 24 Apr 2016 | Fairyhouse | gf | Open Nov Rdrs | P Magee | 10-16/1 | 3rd | 3¼L | ACES AND KINGS (IRE) |
CAPE CROSS - HADEB
T Reilly 12st 1lb
Sean F. Gallagher
chsd ldrs, 7th 1/2way, rdn to hold tch 5out, cto 4out, wknd & pu 3out
Race Analysis
This data is for members only. Please log in or register here

