Bellharbour - 07/02/2016
Fabricated Products Winner Of One
5 Ran 4 Finished
Time:
| 18 Feb 2015 | Doncaster | g | NHF | Tom Scudamore | -16/1 | 7th | 33L | Davy Doubt |
| 30 Jan 2015 | Chepstow | hy | NHF | A P McCoy | -4/7F | 7th | 63L | Silent Alliance |
| 09 Nov 2014 | Kilworth | y | 4yo Geld Mdn | Derek O'Connor | 6/4-2/1JF | 1st | 10L | DOUBLE TAKE (IRE) |
DOYEN - AUENGLOCKE
E Dwan (5) 11st 10lb
Mary Doyle
ld/disp until 2nd from 4th, 1l 2nd 1/2way, ld again bef 5out, going best aft 2out, kow, easily
| 23 May 2015 | Tralee | s | 5yo Geld Mdn | L O'Carroll | 6-8/1 | PU | CALL ME BEN (IRE) | |
| 04 May 2015 | Dawstown | g | 5yo Geld Mdn | Derek O'Connor | 6/4-7/4F | 5th | 9L | BARE NECESSITIES (IRE) |
| 12 Apr 2015 | Dromahane | ys | 5yo Geld Mdn | L O'Carroll | 7-10/1 | 2nd | 2L | BARRAMUNDI (IRE) |
| 17 Mar 2015 | Ballynoe | ys | 5yo Geld Mdn | L O'Carroll | 7-10/1 | PU | YOU SAY WHAT (IRE) |
ROBIN DES PRES - NATIVE DEAL
Derek O'Connor 12st 1lb
Mary Tyner
ww rr, 5th & last 1/2way, prog & rdn in 3rd 2out, sn 2nd but no mtch easy wnr, mstk last, ko flat
| 24 Jan 2016 | Dungarvan-2 | h | Wnr One | P A King | 1-5/4F | 2nd | 2L | SILVER SERENADE (IRE) |
| 03 May 2015 | Laurencetown | h | Mares Wnr One | P A King | 6-8/1 | 2nd | 4L | JODIES MISS (IRE) |
| 11 Apr 2015 | Dromahane | gy | Mares Wnr One | P A King | -5/2JF | 5th | 18L | GABRIELLEAMEE (IRE) |
| 15 Mar 2015 | Kilworth | y | 5&6yo Mares Mdn | P A King | 3-5/2JF | 1st | 2L | GOLD DOUBLOONS (IRE) |
| 08 Feb 2015 | Askeaton | y | 5yo+ Mares Mdn | J J King | 5/2-4/7F | 5th | 29½L | GOODBLOODBADBLOOD (IRE) |
OSCAR - LIZES BIRTHDAY
P A King 11st 10lb
James D. Walsh
chsd ldr, ld from 4th, 1l adv 1/2way, hdd again, 2nd 5out, wknd to 3rd 2out, kow aft last, just failed for 2nd
| 01 Nov 2015 | Rockfield | y | Wnr One | P J O'Neill | 7-8/1 | 4th | 13L | BOLD BACHELOR (IRE) |
| 10 Aug 2015 | Ballinrobe | ys | HdlMdn | Brian O'Connell | -40/1 | 7th | 88L | Winter Breeze |
| 09 Jun 2015 | Roscommon | g | HdlMdn | Brian Hayes | -100/1 | 10th | 40L | Gangster |
| 29 May 2015 | Tramore | g | HcapChs | Andrew Ring | -33/1 | PU | Dante Anna | |
| 08 May 2015 | Downpatrick | y | HcapChs | Andrew Ring | -25/1 | PU | Le Grand Chene |
KAPGARDE - ANAYETTE
P J O'Neill 12st 1lb
| 22 May 2014 | Clonmel | gy | HcapHdl | Martin Ferris | -16/1 | 7th | 41L | Mallards In Flight |
| 11 Apr 2014 | Wexford (RH) | ys | HcapHdl | Martin Ferris | -8/1 | 11th | 54L | Seven Acres |
| 15 Mar 2014 | Limerick | hy | HcapHdl | Martin Ferris | -12/1 | 3rd | 4¾L | Gone Bust |
| 21 Feb 2014 | Thurles | hy | HcapHdl | Martin Ferris | -28/1 | 4th | 28½L | Isleofhopendreams |
| 30 Jan 2014 | Thurles | sh | HdlMdn | Martin Ferris | -100/1 | 11th | 36L | Don Poli |
PIERRE - NANCYMAR
E Mahon (5) 11st 10lb
Miss Sarah Hogan
pr, 3rd 1/2way, rdn briefly aft 10th, no ex & held in 5th well bef 3out, bhnd when pu bef last
Race Analysis
This data is for members only. Please log in or register here
