Tinahely - 17/01/2016
Slaney Foods Open 5yo+ (Mdns Excl)
7 Ran 5 Finished
Time:
| 29 Nov 2015 | Mainstown | ys | Ladies Open 4yo+ (mdns excl) | Ms J M Cook | -5/2 | 4th | 3½L | CARRIGEEN ACEBO (IRE) |
| 02 May 2015 | Punchestown | s | HcapChs | J J Burke | -20/1 | PU | Gallant Oscar | |
| 12 Mar 2015 | Cheltenham | g | HcapChs | J J Burke | -25/1 | 10th | 10½L | Darna |
| 01 Jan 2015 | Tramore | hy | Chs | J J Burke | -3/1 | 3rd | 24L | Roi Du Mee |
| 14 Dec 2014 | Navan | ys | HcapChs | J J Burke | -13/2 | 3rd | 16L | Mount Colah |
DALIAPOUR - LIRFA
J J Codd 12st 1lb
Alan Potts
chsd ldrs, 4th 1/2way, 4l dwn 3out, gd prog to jn ldr 2out, wo sn aftr, qcknd clr apr last, qcknd clr flat
| 29 Nov 2015 | Mainstown | ys | Ladies Open 4yo+ (mdns excl) | Ms A O'Connor | 7/4-2/1F | 2nd | nk | CARRIGEEN ACEBO (IRE) |
| 15 Nov 2015 | Corbeagh House | sh | Open | R James | -1/1JF | 1st | 2½L | GULLIVAR (IRE) |
| 01 Nov 2015 | Rockfield | y | Open | B O'Neill | 1/1-6/4F | 5th | 23L | SYDNEY PAGET (IRE) |
| 18 Oct 2015 | Loughrea | gy | Open | R James | -1/1JF | 1st | 8L | KLASSY (IRE) |
| 04 Oct 2015 | Castletown | g | Open | B O'Neill | -4/1 | 1st | 4L | OPTIMUS PRIME (IRE) |
BENEFICIAL - THREE HATS
B O'Neill 12st 1lb
Sporting Pointers Syndicate
ld/disp till hdd 3rd, wo again 5th, 1l adv 1/2way, rdn & jnd 2out, hdd sn aftr, not match ldr apr last but kow
| 10 Dec 2015 | Punchestown-R | sh | Hunt Chs | N McParlan | -10/3F | 2nd | 2¼L | NEVSKIJ (IRE) |
| 21 Nov 2015 | Kirkistown | s | Wnr Three | N McParlan | 4/5-4/6F | 1st | 3L | BORUING UP A STORM (IRE) |
| 25 Oct 2015 | Dowth | gy | Open Nov Rdrs | K O'Hare | 6/4-5/4F | F | MAPLE MONS (IRE) | |
| 10 Oct 2015 | Toomebridge | ys | Wnr Two | N McParlan | 4/5-1/2F | 1st | 15L | BENARTY HILL (IRE) |
| 26 Sep 2015 | Toomebridge | s | Wnr Two | J P McKeown | 4/5-1/2F | 1st | 15L | KILNA SHANE (IRE) |
JIMBLE - CELIA'S PET
N McParlan 12st 1lb
Frances J. Savage
ld/disp till hdd 3rd, cl 3rd 1/2way, went 2nd 10th, rdn to chs ldr in 2nd apr str, drpd to 3rd 2out, ko onepce
| 06 Sep 2015 | Dundalk (A.W) | sd | HcapAWF | Declan McDonogh | -20/1 | 8th | 11L | Eye Of The Tiger |
| 25 Jul 2015 | Wexford | s | HcapFlt | Jack Kennedy | -10/1 | 5th | 9L | High Kicker |
| 05 Jul 2015 | Limerick | g | HcapHdl | Jonathan Moore | -16/1 | 11th | 23L | Dawerann |
| 22 Jun 2015 | Kilbeggan | g | HcapHdl | Jonathan Moore | -25/1 | 6th | 24L | Do Try Dolly |
| 03 Jun 2015 | Punchestown | g | HcapHdl | Kevin Sexton | -33/1 | 8th | 35L | Lucky Pat |
NORWICH - ELLA COME BACK
B Browne (5) 11st 10lb
Rebecca Flynn & Declan Browne
alw rr, last 1/2way, lost tch 3out in rr, went remote 5th well bf 2out, poor 4th early str, nvr nrr
| 13 Aug 2015 | Tramore | gf | HcapChs | A E Lynch | -6/1 | 8th | 24½L | A Decent Excuse |
| 14 Jun 2015 | Downpatrick | g | HcapChs | A E Lynch | -25/1 | 6th | 9L | Fort Smith |
| 31 May 2015 | Kilbeggan | gy | HcapChs | A E Lynch | -9/1 | 7th | 63L | Down Under |
| 21 May 2015 | Clonmel | g | HcapHdl | Keith Donoghue | -66/1 | 12th | 21½L | Damut |
| 06 Sep 2014 | Navan | g | HcapHdl | Paul Townend | -10/1 | 11th | 84L | Jarob |
HOUSE OF CARDS - TOPKIN
F J Harford (5) 11st 10lb
W. Newman
pr till wo 3rd, jnd & hdd 5th, 2nd 1/2way, drpd to 4th at 10th, not qckn in poor 4th aftr 3out, wknd
| 15 Feb 2015 | Navan | ys | HcapHdl | Niall P Madden | -25/1 | PU | Forever Gold | |
| 20 Dec 2014 | Fairyhouse | s | HcapHdl | Mark Walsh | -20/1 | 8th | 52L | Abolitionist |
| 29 Nov 2014 | Fairyhouse | ys | HcapHdl | Ben Dalton | -28/1 | 10th | 19½L | Peoples Park |
| 16 Nov 2014 | Cork | hy | HcapHdl | Alan Crowe | -16/1 | PU | Rory O'Moore | |
| 02 Nov 2014 | Naas | y | HcapHdl | Mark Walsh | -14/1 | 11th | 21L | Black Spot On |
TIKKANEN - MOONSHEE
J A Kinsella (5) 11st 10lb
Rothwell, P.J.
mid div, b mstks 1st & 7th, 5th 1/2way, rdn aftr 4out, no ex in poor 5th 3out, no dngr sn aftr, pu 2out
| 13 Dec 2015 | Borris House | s | Open Nov Rdrs | J W Kenny | 4-5/1 | 3rd | 18L | RINGRONE CASTLE (IRE) |
| 25 Oct 2015 | Dowth | gy | Open Nov Rdrs | J W Kenny | 4-9/2 | UR | MAPLE MONS (IRE) | |
| 04 Oct 2015 | Castletown | g | Open | J P O'Sullivan | 2-3/1CF | 9th | 28L | THE HARD HAT (IRE) |
| 31 May 2015 | Kinsale-2 | gy | Ladies Open 4yo+ (mdns excl) | Ms E A Lalor | 1-6/4F | UR | FORJOETHEPLUMBER (IRE) | |
| 10 May 2015 | Ballindenisk | gy | Open | J J Codd | 1-5/4F | 2nd | 2L | LENAMORE BOY (IRE) |
THEATRICAL - FIRST BREEZE
J W Kenny (5) 11st 10lb
Race Analysis
This data is for members only. Please log in or register here
