Loughrea - 17/05/2026
Raheen Woods Hotel Winner Of Two
9 Ran 9 Finished
Time:
| 29 Dec 2025 | Limerick-R | sh | Mdn Hunt Chs | P W Gleeson | 12-33/1 | 12th | 67L | LAST ROUND (IRE) |
| 07 Dec 2025 | Ballycrystal | s | Wnr Two | P W Gleeson | 3-5/4F | F | MUSKERRY ROCK (IRE) | |
| 22 Nov 2025 | Boulta | y | Wnr One | P A King | 4-6/1 | 2nd | 5½L | HEARTS AND SPADES (FR) |
| 27 Aug 2025 | Bellewstown | g | AuctHdl | Ryan Treacy | -33/1 | 7th | 22L | Jackson Lamb |
| 04 Jul 2025 | Wexford | g | MdnHdl | Ryan Treacy | -66/1 | PU | Stay Gold |
DOYEN - GORGEOUS KATE
P A King 12st 2lb
William P. Murphy
ww twrds rr, prog to chall 3out, qcknd bef 2out to jn ldr, kow cl hm
| 03 May 2026 | Ballindenisk | y | Wnr One | A Burke Ott | 6-8/1 | 1st | ¾L | COMMANDER KING (IRE) |
| 19 Apr 2026 | Dromahane | ys | 5yo+ Adj Mdn | L Burke Ott | 5/2-5/4F | 1st | 4L | THE GALLAN (IRE) |
| 06 Apr 2026 | Cork-R | gy | Pt-Pt NHF | A Burke Ott | 50-33/1 | 7th | 78L | ZAMBEZI MOON (IRE) |
| 08 Feb 2026 | Comea | s | 5yo Geld Mdn | A Burke Ott | 5/2-3/1 | 4th | 30½L | LAIR DU LAUBE (FR) |
PROCONSUL - BURTON SKYLINE
A Burke Ott 12st 2lb
Alexander Ott
mid-div, prog into 1/2l adv 1/2way, disp ld 5out, qcknd bef 2out in disp ld, ko bt just failed
| 04 May 2026 | Dawstown | y | Wnr Two | Ms N Lockhead Anderson | 3-9/2 | 2nd | 1½L | SUPREME FORCE (IRE) |
| 22 Mar 2026 | Ballycrystal | ys | Wnr One | Ms N Lockhead Anderson | -3/1 | 1st | 2½L | JOHNNY K (IRE) |
| 07 Mar 2026 | Tyrella | y | Wnr One | Ms N Lockhead Anderson | -2/1 | 3rd | 1¾L | WEST OF IDAHO (IRE) |
| 15 Feb 2026 | Nenagh | s | Wnr One | Ms N Lockhead Anderson | 5/2-3/1 | 2nd | 2L | LE BOUM RETOURNE (IRE) |
| 08 Nov 2025 | Quakerstown | ys | 6yo+ Geld Mdn | Ms N Lockhead Anderson | -6/4F | 1st | 6L | DAYTIME FRIEND (IRE) |
OCOVANGO - WIND AND REIGN
Ms N Lockhead Anderson (5) 11st 11lb
Sam Curling
ld/disp, drpd to 3rd 1/2way, rejnd ldr 5out, ev ch 2out disp adv, wknd cl hm
| 04 May 2026 | Dawstown | y | Wnr Two | B Lawless | 4-5/1 | 3rd | 3½L | SUPREME FORCE (IRE) |
| 28 Mar 2026 | Portrush | ys | 6yo+ Geld Mdn | Ms N Lockhead Anderson | 5/6-1/1F | 1st | 12L | BALLYKELLY (IRE) |
| 24 Jan 2026 | Tyrella | gy | 6yo+ Geld Mdn | D Doyle | -2/1 | 3rd | 3¼L | WEST OF IDAHO (IRE) |
| 11 Jan 2026 | Turtulla | ys | 6yo+ Geld Mdn | D Doyle | 1-5/4F | 2nd | 10½L | LE BOUM RETOURNE (IRE) |
| 26 Oct 2025 | Curraghmore | g | 5yo+ Geld Mdn | A Burke Ott | 3-5/1 | 2nd | 1L | BEG TO DIFFER (IRE) |
JET AWAY - NIKKEI RIDGE
Derek O'Connor 12st 2lb
| 04 May 2026 | Dawstown | y | Wnr Two | J L Scallan | 3-7/2JF | 5th | 6L | SUPREME FORCE (IRE) |
| 29 Aug 2025 | Wexford | g | HcapHdl | Mr H D Dunne | -14/1 | 7th | 16L | Paul's Dream |
| 08 Aug 2025 | Wexford | gy | HcapHdl | Mr H D Dunne | -22/1 | 5th | 10½L | Mephisto |
| 24 Jul 2025 | Wexford | g | HcapHdl | Mr H D Dunne | -28/1 | 9th | 79L | Tackletommywoowoo |
| 07 Jun 2025 | Punchestown | gy | HcapHdl | Paddy Hanlon | -25/1 | PU | Smackwater Jack |
MALINAS - EARTHSHAN
S Cotter 11st 2lb
N.J. Heffernan
mid-div, tr ldrs in 5th 1/2way, prog in 4th 3out, qcknd bef 2out with ev ch, no ex cl hm
| 04 May 2026 | Dawstown | y | Wnr Two | Derek O'Connor | 3-7/2JF | 6th | 6½L | SUPREME FORCE (IRE) |
| 26 Apr 2026 | Dromahane | gy | Wnr One Nov Rdrs | D Moloney | 3-4/1 | ro | MADE U LOOK (IRE) | |
| 05 Apr 2026 | Quakerstown | ys | 5yo+ Cnfd Mdn | E Mahon | -2/1F | 1st | 80L | PHOENIX ARIZONA (IRE) |
| 08 Mar 2026 | Castlelands | s | 5yo+ Unplc Mdn | E M Nugent | 6-8/1 | 3rd | 15L | SUPREME FORCE (IRE) |
| 20 Apr 2025 | Quakerstown | y | 5yo+ Cnfd Mdn | D Moloney | 3-4/1 | PU | JIM THORPE (IRE) |
OCOVANGO - MONTECATENO
S Connor 12st 2lb
| 07 May 2026 | Wexford-R | gy | Nov Hunt Chs | Ms H M Phillips | 16-22/1 | UR | MUSKERRY ROCK (IRE) | |
| 25 Apr 2026 | Ballysteen | y | Wnr Two | Ms H M Phillips | 4-6/1 | 5th | 12L | KIWI DE COTTE (FR) |
| 06 Apr 2026 | Cork-R | gy | Mdn Hunt Chs | Ms H M Phillips | 50-40/1 | UR | LAWFUL RULER (IRE) | |
| 22 Mar 2026 | Ballycrystal | ys | Wnr One | B T Stone | 3-7/1 | 5th | 7L | DEPALMA (IRE) |
| 21 Feb 2026 | Ballygogue | s | Wnr Three | Ms H M Phillips | 5-6/1 | UR | YEWTREE HILL (IRE) |
WORKFORCE - EVENING MIST
D McGill 12st 2lb
| 20 Apr 2026 | Tramore-R | gy | Hunt Chs | Ms J E Grant | 50-100/1 | 10th | 69L | I WALKED THE LINE (IRE) |
| 05 Apr 2026 | Curraghmore | ys | Wnr One | Ms J E Grant | 6-8/1 | 7th | 38L | JOHNNY K (IRE) |
| 07 Dec 2025 | Ballycrystal | s | Wnr Two | Ms J E Grant | 5-8/1 | PU | MUSKERRY ROCK (IRE) | |
| 22 Nov 2025 | Boulta | y | Wnr One | Ms C Grant | 6-8/1 | 8th | 36L | HEARTS AND SPADES (FR) |
| 02 Nov 2025 | Damma House | y | Wnr Two | Ms J E Grant | 6-8/1 | 8th | 60L | CATALANI (IRE) |
PARISH HALL - EMPRESS OF ROME
Ms J E Grant (5) 11st 11lb
Colm Grant
tr ldrs in 3rd, prog to ld with 1/2l adv 1/2way, jnd 5out, wknd bef 2out, nev nrr
| 25 Apr 2026 | Ballysteen | y | Wnr Two | S J Kenny | 4-5/1 | 4th | 8L | KIWI DE COTTE (FR) |
| 12 Apr 2026 | Rathcannon | s | Wnr Two Nov Rdrs | S J Kenny | 5-6/1 | 3rd | 2L | RONGORIGHT (IRE) |
| 09 Jun 2025 | Southwell | g | HcapHdl | Aaron Anderson | -28/1 | PU | Shadows In The Sky | |
| 03 Jun 2025 | Southwell | g | HcapHdl | Aaron Anderson | -40/1 | 10th | 30L | Big Bee Hive |
| 14 Apr 2025 | Hexham | g | HcapChs | Aaron Anderson | -33/1 | PU | Kicksaftersix |
KAYF TARA - ANADAMA
S J Kenny (5) 11st 11lb
Graham Kenny
ld/disp, drpd 4th 1/2way, cl 4th 5out, rdn & drpd twrds rr bef 2out, sn no ex
Race Analysis
This data is for members only. Please log in or register here
