Bartlemy - 07/05/2023
Liam Walshe and Associates Mares Winner Of Two
7 Ran 7 Finished
Time:
| 10 Apr 2023 | Loughanmore | ys | Mares Wnr Two | J W Hendrick | 5-6/1 | PU | AGHMOROUGH BRIDGE (IRE) | |
| 26 Mar 2023 | Ballynoe | h | Gain Final | E Mahon | 4-6/1 | 3rd | 22L | MAJESTIC DESIGN (IRE) |
| 05 Mar 2023 | Ballycahane | g | Mares Open | E Mahon | 4-7/1 | 4th | 2L | LA FELINE (FR) |
| 19 Feb 2023 | Ballycrystal | y | 5&6yo Mares Mdn | E Mahon | -5/1 | 1st | 1L | RHIANNON RING (IRE) |
| 05 Feb 2023 | Bellharbour | ggy | 5yo+ Mares Mdn | E Mahon | 6-8/1 | 5th | 6L | LONGHOUSE LEGACY (IRE) |
BEAT HOLLOW - MEMORYS OF MADNESS
E Mahon 12st 2lb
Three Dudes Syndicate
tr ldr, 2l 2nd from 7th, 3rd from aftr 2out, went 2nd bef last where faster jump & ld, kow flat
| 17 Apr 2023 | Tramore-R | y | Hunt Chs | F Maguire | -12/1 | 3rd | 3½L | LORD SCHNITZEL (IRE) |
| 10 Apr 2023 | Cork-R | y | Mares Mdn Hnt Chs | D M Fitzgerald | 4-5/1 | F | LAR'S LASS (IRE) | |
| 13 Mar 2023 | Thurles-R | s | Mdn Hunt Chs | D M Fitzgerald | 14-12/1 | 2nd | 22L | DENTO DES OBEAUX (FR) |
| 12 Feb 2023 | Knockanard | ys | Mares Wnr One | D M Fitzgerald | 3-9/2 | 1st | ½L | DUL AR AGHAIDH (IRE) |
| 29 Jan 2023 | Ballyvodock | s | Mares Open | D M Fitzgerald | 4-6/1 | 3rd | 5½L | GETAWAYROONEY (IRE) |
MORES WELLS - SUSPENDED
D M Fitzgerald (5) 11st 11lb
Joseph Anthony Fitzgerald
last & ww, prog 3out, ld aftr 2out, outjumped & hdd last, no ex inside final 50 yards
| 21 Apr 2023 | Tralee | y | Open Nov Rdrs | C J Shine | 3-4/1 | 2nd | 3½L | SHANNON BRIDGE (IRE) |
| 10 Apr 2023 | Cork-R | y | Mares Mdn Hnt Chs | B Lawless | 7/2-9/2 | 7th | 34L | LAR'S LASS (IRE) |
| 19 Mar 2023 | Durrow | h | Mares Wnr One | J W Hendrick | 5/4-6/4F | 1st | 8L | AGHMOROUGH BRIDGE (IRE) |
| 05 Mar 2023 | Ballycahane | g | Mares Open | B Lawless | 7-10/1 | 2nd | ½L | LA FELINE (FR) |
| 11 Feb 2023 | Kirkistown | gy | Mares Wnr Two | B Lawless | 4-9/2 | ro | LAR'S LASS (IRE) |
MAHLER - LADY OF FORTUNE
C J Shine (5) 11st 11lb
Sean Maguire
mid-div, fair 5th when mstk 7th, drpd to last aftr 3out, prog 2out, went 3rd bef last, gaining at fin
| 01 May 2023 | Dawstown | g | Wnr Two | E Mahon | 7-10/1 | 4th | 18½L | GARM COLOMBE (FR) |
| 02 Apr 2023 | Dromahane | s | Mares Wnr Two | M C O'Donovan | 4-5/1 | PU | AGHMOROUGH BRIDGE (IRE) | |
| 29 May 2022 | Tralee | g | Mares Wnr Three | P A King | 8-10/1 | PU | GONEDAIRY (IRE) | |
| 08 May 2022 | Bartlemy | g | Mares Wnr One | M C O'Donovan | 4-5/1 | 8th | 37L | MANGAN SUE (IRE) |
| 24 Apr 2022 | Dromahane | ys | 5yo+ Mares Mdn | M C O'Donovan | 4-5/1 | 1st | 8L | THE KIDS CHOICE (IRE) |
MOUNTAIN HIGH - LOOK BACH
M J O'Connor 12st 2lb
Brian Patrick O'Neill
twrds rr & ww, prog in 3rd & kn aftr 6th, cl 4th aftr 4out, 5th from 2out, went 4th bef last, no impr
| 23 Aug 2022 | Bellewstown | g | HcapHdl | Philip Byrnes | -50/1 | 10th | 19½L | Final Orders |
| 06 Aug 2022 | Kilbeggan | g | HcapHdl | Philip Byrnes | -16/1 | 7th | 8½L | Tincurra Lad |
| 19 Jul 2022 | Ballinrobe | g | HcapHdl | Mr R W Barron | -50/1 | 9th | 43L | Chief Seattle |
| 04 Jul 2022 | Roscommon | g | HdlMdn | J J Slevin | -40/1 | 13th | 91L | Amir Kabir |
| 06 Jun 2022 | Listowel | s | HdlMdn | Mr R W Barron | -40/1 | 6th | 27½L | Mind Your Money |
BARELY A MOMENT - MASSINI FLYER
M J Sweeney 12st 2lb
| 21 Apr 2023 | Tralee | y | Mares Wnr One | B Barry | 6-8/1 | 1st | 2L | ROSIETOKEN (IRE) |
| 04 Dec 2022 | Ballindenisk | s | Mares Wnr Two | J C Barry | 5-7/1 | F | DESERT HEATHER (IRE) | |
| 22 Apr 2022 | Kilbeggan | gy | HcapHdl | Ryan Treacy | -100/1 | 14th | 75L | Gotthenod |
| 25 Nov 2021 | Thurles | g | MdnHdl | Cathal Landers | -250/1 | 10th | 30½L | Braganza |
| 27 May 2021 | Limerick | y | MdnHdl | Ryan Treacy | -150/1 | 13th | 53L | Benbulben Boy |
ASK - ARIEL STAR
J C Barry 12st 2lb
| 10 Apr 2023 | Loughanmore | ys | 6yo+ Mares Mdn | D G Lavery | 5-4/1 | 1st | 4½L | NEAT LOCALITY (IRE) |
| 11 Feb 2023 | Kirkistown | gy | 5&6yo Mares Mdn | S Cavanagh | 4-11/2 | F | TIME WAS (IRE) |
CALIFET - ZAFFARELLA
Derek O'Connor 12st 2lb
Jane A. Buchanan
mostly chsd ldrs in 3rd until 4th 6ut, went cl 3rd aftr 4out until wknd bef 3out, drpd to last bef 2out
Race Analysis
This data is for members only. Please log in or register here
