Bellharbour - 02/02/2020
Kerry Co Op & The Pier Head Bar and Restaurent Winner Of One
9 Ran 8 Finished
Time:
| 27 Oct 2019 | Knockinroe | ys | 6yo+ Mdn | J C Barry | 3-7/4F | 1st | 10L | CALL IT TIME (IRE) |
| 24 Mar 2018 | Moig South | ys | 5yo Geld Mdn | J C Barry | 3-5/1 | PU | DANCINGATDUNRAVEN (IRE) |
ROBIN DES CHAMPS - PRINCESS MAIREAD
J C Barry 12st 2lb
Edward F. Power
ww in rr, 9th 1/2way, prog aftr 4out, went 2nd bef 3out, disp bef last, ko best flat
| 12 Jan 2020 | Aghabullogue | sh | Wnr One | J C Barry | 3-10/3 | 2nd | 3L | TEMPLEBREDIN (IRE) |
| 13 Oct 2019 | Loughrea | sh | 5yo Geld Mdn | J C Barry | 6-8/1 | 1st | ½L | GET REAL (IRE) |
| 20 Feb 2019 | Punchestown | gy | HdlMdn | Robbie Power | -50/1 | 4th | 18L | Allez Dance |
| 15 Jan 2019 | Fairyhouse | g | NHF | Mr P W Mullins | -10/1 | 6th | 107L | Thunder Down Under |
ELUSIVE PIMPERNEL - STAR SEVENTEEN
Derek O'Connor 12st 2lb
Anne Hourigan
chsd ldrs, 5th 1/2way, prog to 3rd bef 3out, ld on inner aftr 2out, disp bef last, ko bt nt mtch wnr flat
| 01 Dec 2019 | Ballindenisk | s | 5yo+ Geld Mdn | E Mahon | 5-7/1 | 1st | 2½L | THE NEW KID (IRE) |
GOLD WELL - ONEWAYORANOTHER
E Mahon (5) 11st 11lb
Aengus King
ww in rr, 7th 1/2way, prog in 4th bef 3out, went 3rd aftr 2out, ko bt nt rch front pair
| 08 Dec 2019 | Boulta | sh | 5yo+ Adj Mdn | M C O'Donovan | 6/4-2/1JF | 1st | 5L | DOWER CAVES (IRE) |
| 24 Feb 2019 | Kildorrery | ys | 6yo+ Geld Mdn | M C O'Donovan | 3-4/1 | F | AUGHNACURRA KING (IRE) | |
| 09 Dec 2018 | Boulta | y | 5yo Geld Mdn | M C O'Donovan | 3-4/1 | 2nd | 4L | TAAFFES CASTLE (IRE) |
| 11 Nov 2018 | Dromahane | gy | 5yo Geld Mdn | M C O'Donovan | 3-7/2 | 4th | 8L | THE FERRY MASTER (IRE) |
| 06 May 2018 | Dromahane | y | 5yo Geld Mdn | M C O'Donovan | 4-5/1 | 3rd | 18L | ALNADAM (FR) |
KAYF TARA - BOUNCING BEAN
M C O'Donovan 12st 2lb
Johnny C. Hurley
mid-div, 8th 1/2way, mstk 10th, prog to 5th bef 3out, eff in 4th aftr 2out, ko from 2out bt nt mtch ldrs
| 24 Nov 2019 | Lingstown | ys | Wnr Two | Ms A O'Sullivan | 5/2-7/2 | 3rd | 10½L | SUPER CITIZEN (GB) |
| 26 Oct 2019 | Loughanmore | y | Wnr Two | Ms A O'Sullivan | 4-5/1 | 2nd | 2L | MY STORY (IRE) |
| 06 Oct 2019 | Castletown | s | Wnr Two | Ms A O'Sullivan | 8-10/1 | 4th | 8L | PENNYFORAPOUND (IRE) |
| 06 Aug 2019 | Roscommon | s | HcapHdl | Conor Maxwell | -20/1 | PU | Mr Smith | |
| 19 Jun 2019 | Wexford | g | HcapChs | Ricky Doyle | -33/1 | PU | Top Of The Charts |
MR COMBUSTIBLE - THE IRISHWOMAN
Ms A O'Sullivan (5) 11st 11lb
Denis O'Sullivan
ld, disp 1/2way, hdd aftr 4out, wknd & drppd to 6th aft 3out, no impr from 2out
| 25 Jan 2020 | Tyrella | g | Wnr Two | D R Loughnane | 4-5/1 | 4th | 12L | LIKE A DEMON (GB) |
| 08 Dec 2019 | Borris House | y | 6yo+ Mdn | D R Loughnane | -10/1 | 1st | 5L | DUBAI DANDY (IRE) |
| 09 Nov 2019 | Lisronagh | s | 6yo+ Mdn | D R Loughnane | 4-6/1 | PU | STEELERS APPEAL (IRE) | |
| 17 Feb 2019 | Nenagh | y | 6yo Geld Mdn | D R Loughnane | 3-4/1 | 8th | 21½L | GENERATOR CITY (IRE) |
| 10 Feb 2019 | Cragmore | ys | 6yo+ Geld Mdn | D R Loughnane | 4-6/1 | 3rd | 3L | DETATCHED (IRE) |
SCORPION - REMATCH
D R Loughnane (5) 11st 11lb
| 03 Nov 2019 | Damma House | s | Wnr Two | D Moloney | -5/1 | 4th | 18L | LOUGH DERG LYRIC (IRE) |
| 13 Oct 2019 | Loughrea | sh | Wnr One | D Moloney | 8-10/1 | 2nd | 20L | MY STORY (IRE) |
| 19 May 2019 | Loughrea | g | 5yo+ Adj Mdn | D Moloney | -5/1 | 1st | 3L | PADDY BUNS (IRE) |
| 05 May 2019 | Stowlin | g | 6yo+ Mdn | D Moloney | 4-6/1 | UR | ANOTHER TUCO (IRE) | |
| 21 Apr 2019 | Quakerstown | gy | 5yo+ Cnfd Mdn | D Moloney | 8-10/1 | 2nd | 3L | CAPE ROBIN (IRE) |
SCORPION - ROXTOWN
D Moloney (5) 11st 11lb
Diarmuid Moloney
rr of mid-div until 3rd from 4th, disp 1/2way, ld bef 3out, hdd sn aftr & wknd from 2out
| 12 Jan 2020 | Aghabullogue | sh | Wnr One | Ms L Costello | 10-14/1 | PU | TEMPLEBREDIN (IRE) | |
| 01 Dec 2019 | Mainstown | s | Wnr One | Ms L Costello | 5-6/1 | PU | MR MANTILLA (IRE) | |
| 04 May 2018 | Cork | sh | HdlMdn | Davy Russell | -5/2 | 3rd | 2¾L | Aherlow |
| 20 Jan 2018 | Navan | hy | HdlMdn | Davy Russell | -6/1 | PU | Not Many Left | |
| 10 Dec 2017 | Borris House | h | 5yo Geld Mdn | R James | 5/2-5/1 | 1st | 18L | COMMANDING SPIRIT (IRE) |
FLEMENSFIRTH - KESTRAL HEIGHTS
Ms L Costello (5) 11st 11lb
Claire Costello
chsd ldrs, 3rd 1/2way, wknd to 9th & rr aftr 4out, cto bhnd from 3out
| 26 Jan 2020 | Kilfeacle | sh | Wnr Three | P J O'Neill | 10-12/1 | PU | CONCRETE KING (IRE) | |
| 08 Dec 2019 | Boulta | sh | Wnr Two | P J O'Neill | 4-6/1 | PU | ALONEAMONGMILLIONS (IRE) | |
| 06 May 2019 | Dawstown | g | Wnr Two | S Connor | 4-5/1 | 4th | 13L | COOLE LION (IRE) |
| 21 Apr 2019 | Quakerstown | gy | 6yo+ Geld Mdn | S Connor | 6-8/1 | 1st | 2L | HELLENIC FIRE (IRE) |
| 07 Apr 2019 | Rathcannon | g | 6yo+ Mdn | J W Hannon | 3-4/1 | 6th | 13½L | PANTHERS CREEK (IRE) |
VERTICAL SPEED - REBEL REBEL
P J O'Neill 12st 2lb
Michael O'Meara
mid-div, 6th 1/2way, wknd to 8th & rr aftr 4out, eased & bhnd when pu bef 2out
Race Analysis
This data is for members only. Please log in or register here

