Mainstown - 01/12/2019
Goffs 5yo Geldings Maiden
11 Ran 5 Finished
Time:
| 10 Nov 2018 | Loughanmore | gy | 4yo Mdn | J C Barry | 4-5/1 | 2nd | 4L | BEYOND REDEMPTION (IRE) |
SHOLOKHOV - GALES RETURN
S Connor (5) 11st 11lb
W.W. Dennison
chsd ldrs, 4th 1/2way, 3rd 5out, prog to disp ld bef 3out, wo clr bef last, easily
| 09 Nov 2019 | Lisronagh | s | 5yo Geld Mdn | T D Geoghegan | 6-8/1 | 3rd | 18L | CROSSING LINES (IRE) |
| 12 Jun 2019 | Punchestown | y | HdlMdn | Kevin Sexton | -50/1 | 13th | 52L | Ash Hill |
| 02 Jun 2019 | Ballingarry | g | 5yo Geld Mdn | B W Harvey | 7-8/1 | 3rd | 7½L | CRONINS HILL (IRE) |
| 14 Apr 2019 | Stradbally | g | 5yo Geld Mdn | T P Harney | -5/1 | UR | LOOK ALIVE (IRE) | |
| 07 Apr 2019 | Castletown | y | Adj Wnr Race | R Deegan | -5/2 | F | STAR WIZARD (IRE) |
SCORPION - DANCING MATILDA
T D Geoghegan (5) 11st 11lb
Brigid Kiernan
chsd ldrs, 1l 2nd 1/2way, disp ld 3out, hdd 2out, kow last, no ch with easy wnr
| 02 Jun 2019 | Ballingarry | g | 5yo Geld Mdn | E Mahon | 6-8/1 | PU | CRONINS HILL (IRE) | |
| 10 May 2019 | Necarne | ys | 5yo Geld Mdn | Derek O'Connor | 7/2-5/1 | PU | LIFEISAHIGHWAY (IRE) | |
| 28 Apr 2019 | Dromahane | g | 5yo Mdn | E Mahon | 4-6/1 | 8th | 32L | THE BULL MCCABE (IRE) |
| 21 Apr 2019 | Curraghmore | g | 5yo Geld Mdn | M J M O'Sullivan | 4-6/1 | 6th | 26L | WRITTENINTHESAND (IRE) |
| 07 Apr 2019 | Castletown | y | 5yo Geld Mdn | Derek O'Connor | -3/1F | PU | FULLY CHARGED (GB) |
STOWAWAY - ALCA MY HILL
Derek O'Connor 12st 2lb
Catherine Holden
pr, ld 3rd, 1l adv 1/2way, drpd to 3rd 3out, ko onepce bef 2out, no ex finish
| 09 Nov 2019 | Lisronagh | s | 5yo Geld Mdn | M J Sweeney | 6-8/1 | 7th | 44L | CROSSING LINES (IRE) |
| 25 May 2019 | Tralee | gy | 5yo Geld Mdn | H D Dunne | 4-6/1 | 5th | 31L | FUNKY SENSATION (GB) |
MAHLER - RIVERSIDE LOUGH
B O'Neill 12st 2lb
Tom Keating
twrds rr, in rr 4th, 4l rr 1/2way, clsr 4out in 8th, sow bef 3out, ko onepce last, no ex
| 17 Nov 2019 | Tinahely | s | 5&6yo Geld Mdn | J J Walsh | 8-10/1 | 3rd | 10L | WHITECHURCH (IRE) |
| 09 Nov 2019 | Lisronagh | s | 5yo Geld Mdn | J J Walsh | 6-8/1 | 6th | 43L | CROSSING LINES (IRE) |
| 01 Jun 2019 | Kinsale-2 | y | 5yo Geld Mdn | L J Murphy | 7-3/1F | PU | ASK ME EARLY (IRE) | |
| 07 May 2018 | Dawstown | ys | 4yo Geld Mdn | S E O'Rourke | 3-4/1 | PU | LOCK'S CORNER (IRE) |
AIZAVOSKI - NO MORE CHU CHU
J J Walsh 12st 2lb
John Edward Walsh
mid-div, 6th 1/2way, went 4th 3out, rdn & no ex bef 2out, ko onepce finish
| 09 Nov 2019 | Lisronagh | s | 5yo Geld Mdn | M Scallan | 7-10/1 | PU | CROSSING LINES (IRE) |
JEREMY - HEART N HOPE
M Scallan 12st 2lb
Forge Syndicate
mid-div, 5th 1/2way, sn rdn, wknd & detd bef 3out, no ex & pu well bef 2out
B Lawless (5) 11st 11lb
| 27 Jan 2019 | Naas | y | NHF | Mr R W Barron | -100/1 | 14th | 121L | Latest Exhibition |
| 06 Jan 2019 | Templenacarriga | y | 5yo Geld Mdn | M J Sweeney | 4-6/1 | PU | DOLPHIN SQUARE (IRE) | |
| 13 May 2018 | Killarney | y | NHF | Shane Mulcahy | -50/1 | 9th | 67L | Yukon Lil |
| 24 Apr 2018 | Punchestown | ys | NHF | Mr J Hogan | -33/1 | 14th | 39L | Commander Of Fleet |
GETAWAY - NOHABODDER
A Murphy 12st 2lb
R.W.T. Brabazon
rr of mid-div, 8th 1/2way, rmndrs 5out, wknd 4out, no ex 3out & pu bef 2out
| 10 Mar 2019 | Lingstown | ys | 5yo Geld Mdn | J W Kenny | -8/1 | F | COSTALOTMORE (IRE) | |
| 17 Feb 2019 | Knockanard | s | 5yo Geld Mdn | A J Fox | 4-5/1 | PU | NOTICE TO CLOSE (GB) |
MAHLER - SUPER SAMMY
R James 12st 2lb
Virginia Considine
mid-div, 3l 7th 1/2way, so bef 3out where rdn, sn no ex & pu bef 2out
| 27 Oct 2019 | Dowth | ys | 5yo+ Unplc Mdn | I P Donoghue | -4/1 | 2nd | 12L | RYANS FANCY (IRE) |
| 19 May 2019 | Loughrea | g | 5&6yo Geld Mdn | A J Fox | 4-5/1 | 7th | 20L | PREMIER D'TROICE (FR) |
| 27 Apr 2019 | Taylorstown | g | 5yo Geld Mdn | A J Fox | 3-4/1 | F | CREMANT (IRE) | |
| 23 Mar 2019 | Durrow | sh | 5yo Geld Mdn | A J Fox | 3-6/4F | F | BRANDY PAD (IRE) |
ARAKAN - SCOLBOA
I P Donoghue (5) 11st 11lb
Alana Jane McGuinness
in rr, 9th 1/2way, rdn bef 3out & wknd, no ex & pu bef 2out, nev in tch
P A King 12st 2lb
William P. Murphy
twrds rr, 10th 1/2way, rdn 4out, wknd 3out, sn no ex & pu bef 2out
Race Analysis
This data is for members only. Please log in or register here

