Monksgrange - 29/04/2018
Cooney Furlong Grain Ltd Winners Of Two 4yo+ (4yo Mdns Excl)
7 Ran 4 Finished
Time:
| 02 Apr 2018 | Cork-R | h | Mares Hunt Chs | T Feeney | 7/1-4/1 | PU | HE KNOWS MY NAME (IRE) | |
| 10 Mar 2018 | Lismore | sh | Wnr Two | T Feeney | 6/4-7/4 | 1st | 15L | SWEET DESTINATION (IRE) |
| 18 Feb 2018 | Kildorrery | sh | Wnr Two | E P Keating | 6/4-2/1 | 2nd | 20L | MUSHERA MOR (IRE) |
| 03 Dec 2017 | Mainstown | ys | 5yo+ Mares Mdn | E P Keating | 7/4-2/1 | 1st | 3L | VIVALINO (IRE) |
| 10 Apr 2016 | Dromahane | h | 5&6yo Mares Mdn | E P Keating | 6/4-2/1 | 3rd | 11L | BLAZES PEG (IRE) |
STOWAWAY - WRONG IN OKANAGAN
B O'Neill 11st 11lb
Roy W. Tector
ld/disp, wo aftr 3rd, jnd 10th, left 1l adv 4out, jnd & rdn 2out when left clr, redcd ld last, all out
| 21 Apr 2018 | Courtown | s | Wnr One | S E O'Rourke | 7/2-6/1 | 2nd | 5L | PACTE IN THE PARK (FR) |
| 03 Dec 2017 | Mainstown | ys | Wnr One | S E O'Rourke | 2-3/1 | 3rd | 16L | LONGHOUSE MUSIC (GB) |
| 19 Nov 2017 | Lingstown | s | Wnr Two | S E O'Rourke | 4-5/1 | 3rd | 2¼L | JOHNNY SUE (IRE) |
| 12 Nov 2017 | Ballinaboola | ys | Wnr One | S E O'Rourke | 5-6/1 | 4th | 27L | AZTEC CHIEF (IRE) |
| 09 Apr 2017 | Courtown | ys | Wnr One | S E O'Rourke | 3-4/1 | 3rd | 13L | BURNING AMBITION (IRE) |
PUBLISHER - OLLAR LADY
S E O'Rourke 12st 2lb
James Devereux
ld/disp early, tr ldr from 3rd, drpd to 5th at 6th, slw 5out, left 3rd 4out, left 2nd 2out, kow, just failed
| 15 Apr 2018 | Bellurgan | gs | Wnr One | M J O'Hare | 3-2/1F | 2nd | nk | CUBANERA (IRE) |
| 25 Mar 2018 | Durrow | y | Wnr One | A J Fox | -3/1 | 4th | 15L | FESTIVAL OPERA (IRE) |
| 10 Mar 2018 | Kirkistown | h | Wnr One | A J Fox | 6/4-5/2 | 2nd | 6L | TIN TOWN LIZ (IRE) |
| 10 Feb 2018 | Kirkistown | h | 6yo+ Mdn | A J Fox | 2/1-5/2 | 1st | 25L | BEL CAVALLO (GB) |
| 27 Jan 2018 | Tyrella | ys | 6yo+ Geld Mdn | A J Fox | 4-6/1 | 2nd | 1L | THUNDEROSA (IRE) |
PRESENTING - PARK ATHLETE
D G Lavery 12st 2lb
Christopher W.T. Johnston
mid-div, 5th 1/2way, hmprd 4out, sn rdn & up in 4th, left 3rd 2out, nt qckn sn aftr
| 25 Mar 2018 | Durrow | y | Wnr One | C L Murphy | 4-6/1 | F | FESTIVAL OPERA (IRE) | |
| 09 Mar 2018 | Borris House | ys | Open | C L Murphy | 8-10/1 | PU | SAMANNTOM (IRE) | |
| 10 Mar 2013 | H and J | s | 5&6yo Geld Mdn | P D Collins | 2-7/2 | 1st | hd | SONNY B (IRE) |
| 20 May 2012 | Dromahane | g | 5yo Geld Mdn | P D Collins | 5-7/1 | 2nd | ¾L | NORDIC RUN (IRE) |
| 29 Apr 2012 | Oldcastle | gy | 5&6yo Geld Mdn | J J Slevin | 6-12/1 | 7th | 18L | GULLIVAR (IRE) |
REVOQUE - LISNABRIN
C L Murphy (5) 11st 11lb
William R. Deacon
alw in rr, lost tch 7th, nvr a factor, cto bef 3out, completed in own time
| 18 Feb 2018 | Cragmore | sh | Wnr One | S F O'Keeffe | 6/4-2/1 | 1st | Dist | CUBANERA (IRE) |
| 10 Dec 2017 | Boulta | h | Wnr Two | S F O'Keeffe | 4-5/1 | 4th | 21L | RATTLE THE CAGE (IRE) |
| 26 Nov 2017 | Knockinroe | h | 6yo+ Mdn | S F O'Keeffe | 6-8/1 | 1st | 5L | WHISPERING HOPE (IRE) |
| 29 Apr 2017 | Punchestown | gy | NHF | Mr P T Hickey | -16/1 | 6th | 33L | Vocarium |
CRAIGSTEEL - CARROLLEENA
S F O'Keeffe (5) 11st 11lb
Denis Hickey
mid-div, prog to tr ldr 6th, 2nd 1/2way, 1l dwn aftr 4out, jnd ldr gng well 2out where fell
| 25 Mar 2018 | Liscarroll | sh | Wnr One | R James | 2-9/4JF | PU | ABBAZAGGA (IRE) | |
| 04 Jun 2017 | Kinsale-2 | y | 4yo Geld Mdn | J P O'Rourke | 4-5/1 | 1st | hd | REIKERS ISLAND (IRE) |
MOROZOV - STAR OF ARCADY
R James 12st 2lb
Monbeg Syndicate
tr ldrs, clsr 2nd at 6th, 1l dwn 1/2way, jnd ldr 10th, disp ld on inner when fell 4out
| 21 Apr 2018 | Largy | g | Mares Wnr Three | R Deegan | 4-5/1 | 4th | 7½L | CORELLA CREEK (IRE) |
| 11 Mar 2018 | H and J | ys | Mares Wnr One | B O'Neill | -7/4 | 2nd | 12L | CLOUDY DAY (IRE) |
| 25 Feb 2018 | Tinahely | y | Wnr Two | R James | -6/1 | 3rd | 10½L | THINKINGINMYSLEEP (IRE) |
| 19 Nov 2017 | Lingstown | s | 5yo Mares Mdn | B O'Neill | 3-4/1 | 1st | 6L | NATIVE WAY (IRE) |
| 29 Oct 2017 | Dowth | ys | 5yo+ Mares Mdn | B O'Neill | -3/1 | 2nd | 14L | LARKFIELD LASS (IRE) |
BENEFICIAL - GULLET DAWN
J W Kenny (5) 11st 6lb
Race Analysis
This data is for members only. Please log in or register here
