Bandon - 25/02/2018
Springmount Stud & AIB Bank 6yo+ Geldings Maiden
6 Ran 5 Finished
Time:
| 02 May 2017 | Ballinrobe | g | HdlMdn | Brian Hayes | -50/1 | 13th | 73L | Political Theatre |
| 09 Apr 2017 | Tramore | y | HdlMdn | Brian Hayes | -33/1 | 10th | 50L | Ballyegan Hero |
WINGED LOVE - THE GREAT OUTDOORS
M C O'Donovan 12st 2lb
Boro Rovers Syndicate
ld/disp frm 4th until ld aftr 2out, 3l adv bef last, gng clr when good jump last, kow
| 30 Apr 2017 | Loughrea | g | 5yo+ Adj Mdn | A J Flaherty | 10-14/1 | PU | HE'S FRESH TORNADO (IRE) | |
| 09 Apr 2017 | Belclare | y | 5yo+ Adj Mdn | A J Flaherty | -6/1 | 4th | 37L | BISHOPS QUARTER (IRE) |
| 19 Feb 2017 | Cragmore | gy | 5yo Geld Mdn | A J Flaherty | 6-10/1 | 3rd | Dist | PALLASKENRY (IRE) |
| 05 Feb 2017 | Bellharbour | y | 5yo Geld Mdn | A J Flaherty | 8-10/1 | 6th | 27½L | UPPERTOWN PRINCE (IRE) |
| 20 Nov 2016 | Glenbane | g | 4yo Mdn | R W Barron | 5-8/1 | PU | CLONDAW CASTLE (IRE) |
CENTRAL PARK - THAT'S MY SISTER
R O Harding 12st 2lb
Kevin Heffernan
ld until jnd 4th, cl 3rd aftr 2out until went 2nd bef last, 2nd & no ch with easy wnr at last, kow
| 29 Oct 2017 | Galway | sh | HdlMdn | Phillip Enright | -66/1 | 6th | 26½L | Lucky Pass |
| 29 Sep 2017 | Gowran Park | hy | HdlMdn | Phillip Enright | -100/1 | 11th | 57L | West Coast Time |
| 15 Sep 2017 | Listowel | hy | HdlMdn | Phillip Enright | -33/1 | 8th | 82L | Turbojet |
| 19 Mar 2017 | Dromahane | s | 5yo Geld Mdn | Derek O'Connor | 5/4-5/2 | PU | KILDOWNET (IRE) | |
| 05 Feb 2017 | Bellharbour | y | 5yo Geld Mdn | Derek O'Connor | 1/1-11/10F | 3rd | 10½L | UPPERTOWN PRINCE (IRE) |
GETAWAY - A DAY IN MAY
Derek O'Connor 12st 2lb
Mary Tyner
ww rr, 5th when slow 4th, prog in 4th 4out, pushed aftr 2out, drpd 3rd bef last, no impr in 3rd when mstk last
E P O'Brien 12st 2lb
Mark Cahill
mid-div, 4th frm 4th until 3rd 5out, 2nd aftr 2out until btn in 4th bef last where mstk, wknd
| 18 Feb 2018 | Kildorrery | sh | 6yo+ Geld Mdn | D L Queally | 2-5/2F | PU | DUARIGLE (IRE) | |
| 28 Jan 2018 | Dungarvan-2 | s | 5yo+ Cnfd Mdn | S J P Baragry | -1/1F | F | DEFINITE DILEMMA (IRE) | |
| 12 Oct 2017 | Thurles | gy | Chs | Adam Short | -6/1 | 7th | 62L | Born To Size |
| 07 Oct 2017 | Fairyhouse | gy | HcapHdl | Adam Short | -14/1 | 7th | 15½L | Dromore Lad |
| 28 Sep 2017 | Clonmel | s | HcapHdlNov | Adam Short | -12/1 | 2nd | 23L | Prince Garyantle |
TAJRAASI - LAFANTA
D L Queally 12st 2lb
| 28 Sep 2017 | Clonmel | s | HcapHdl | Barry Browne | -33/1 | 13th | 82L | Small World |
| 10 Sep 2017 | Listowel | hy | HdlMdn | Patrick Corbett | -50/1 | 6th | 15½L | Champoleon |
| 25 Aug 2017 | Kilbeggan | gy | HdlMdn | Sean Flanagan | -66/1 | 5th | 25½L | Ten Theatre |
| 12 Aug 2017 | Kilbeggan | g | HdlMdn | Sean Flanagan | -50/1 | 6th | 22L | Ayelya |
| 01 May 2017 | Dawstown | g | 6yo+ Geld Mdn | R James | 5-7/1 | PU | CIRCUIT COURT (IRE) |
MOROZOV - ARTIC BRUSH
J C Barry 12st 2lb
Patrick Moakley
chsd ldrs, 3rd running free at 3rd, 3rd 5out until wknd 4out & last 3out, to aftr 2out, pu bef last
Race Analysis
This data is for members only. Please log in or register here
