Boulta - 22/11/2015
Kenneally Steel Open 4yo+ (Mdns Excl)
8 Ran 5 Finished
Time:
| 07 Mar 2015 | Gowran Park-R | s | Hunt Chs | D L Queally | 2-9/4 | UR | PRINCE DE BEAUCHENE (FR) | |
| 01 Mar 2015 | Bandon | sh | Open | D L Queally | -1/4F | 1st | 4L | OSCAR DELTA (IRE) |
| 25 Jan 2015 | Dungarvan | sh | Open | D L Queally | 4/5-4/6F | UR | GENTLE CLOUD (GB) | |
| 18 Jan 2015 | Killeagh | y | Open | D L Queally | 1/2-2/5F | 1st | 3½L | WAYUPINTHESKY (IRE) |
| 06 Dec 2014 | Dromahane | ys | Open | D L Queally | 4/6-4/7F | 1st | 10L | LAST TIME D'ALBAIN (FR) |
MILAN - FOXHALL BLUE
M C O'Donovan (5) 11st 10lb
Sabrina Maguire
ld/disp, ld frm 4th, 4l adv 6th & 2l adv bef 3out, gng best with 2l adv ebf last, asserted flat, game
| 01 Nov 2015 | Rockfield | y | Open | Derek O'Connor | 9/2-3/1 | 1st | 6L | OLD LAXEY (IRE) |
| 04 Apr 2015 | Haydock | s | HcapChs | Brian Harding | -12/1 | 8th | 49L | Virak |
| 22 Mar 2014 | Kelso | g | HcapChs | Brian Harding | -13/2 | PU | Scotswell | |
| 18 Jan 2014 | Haydock | hy | Lim HcapChs | Jason Maguire | -11/2 | 5th | 8½L | Wychwoods Brook |
| 26 Dec 2013 | Wetherby | s | HcapChs | Jason Maguire | -5/2F | PU | Cloudy Too |
FLEMENSFIRTH - SHUIL AOIBHINN
R P Quinlan 12st 1lb
Roger O'Byrne
chsd ldrs, 15l 3rd by 5th, clsr in 6l 3rd 6out, 2l 2nd bef 3out until btn up in 2l 2nd bef last, kow
| 01 Nov 2015 | Grennan | gy | Open | Ms S Ahern | 2-3/1 | 1st | 4L | GULLIVAR (IRE) |
| 25 Oct 2015 | Dromahane | g | Ladies Open 4yo+ (mdns excl) | Ms S Ahern | 2-3/1 | 2nd | nk | MOUNTAIN LOUGH (IRE) |
| 31 May 2015 | Kinsale-2 | gy | Ladies Open 4yo+ (mdns excl) | Ms S Ahern | 12-16/1 | 1st | 1½L | MOUNTAIN LOUGH (IRE) |
| 10 May 2015 | Ballindenisk | gy | Open | Ms S Ahern | 8-12/1 | PU | LENAMORE BOY (IRE) | |
| 26 Apr 2015 | Dromahane | g | Open Nov Rdrs | Ms S Ahern | 4-6/1 | 3rd | 8½L | SEVENTH SIGN (GB) |
CORROUGE - LADY CONCHITA
Ms S Ahern (5) 11st 10lb
Sheila Ahern
rcd 4th until clsr 4th 6out, mstk 5out, fair 5th aftr 3out until went 10l 3rd bef last, no ch with 1st 2
| 01 Mar 2014 | Doncaster | g | HcapChs | Dougie Costello | -8/1 | 4th | 19L | Night In Milan |
| 06 Feb 2014 | Doncaster | gs | HcapChs | Dougie Costello | -11/2 | 1st | 4L | Fentara |
| 15 Jan 2014 | Newbury | s | HcapChs | Richard Johnson | -20/1 | 5th | 21L | Restless Harry |
| 29 Nov 2013 | Doncaster | g | HcapChs | Paddy Brennan | -9/1 | 6th | 42L | Off The Ground |
| 13 Nov 2013 | Bangor-on-Dee | hy | HcapChs | Paddy Brennan | -11/2 | PU | Midnight Appeal |
GOLDMARK - CALL ME COUNTESS
D L Queally 12st 1lb
| 08 Nov 2015 | Dromahane | s | Open | R O Harding | 4-6/1 | 5th | 20L | B L SWAGGER (IRE) |
| 14 Aug 2015 | Tramore | g | HcapChs | Ger Fox | -16/1 | 9th | 17L | Old Supporter |
| 03 Jul 2015 | Wexford | gf | HcapChs | Ger Fox | -14/1 | 5th | 22½L | Illtakeitfromhere |
| 05 Jun 2015 | Downpatrick | g | HcapChs | Ger Fox | -10/1 | 9th | 32L | Bills Official |
| 08 May 2015 | Downpatrick | y | HcapChs | Anthony Fox | -12/1 | 8th | 34L | Le Grand Chene |
OSCAR - EURO BLAZER
R O Harding 12st 1lb
| 14 Aug 2015 | Tramore | g | HcapChs | Patrick Mangan | -33/1 | 14th | 84L | Old Supporter |
| 23 Nov 2014 | Boulta | ys | Open | J Hurley | 12-16/1 | PU | SEVENTH SIGN (GB) | |
| 09 Nov 2014 | Kilworth | y | Open | J Hurley | 7-10/1 | 8th | 41L | SEVENTH SIGN (GB) |
| 16 Jul 2014 | Killarney | g | HcapChs | Miss J M Mangan | -14/1 | 11th | 48L | Baby Whizz |
| 02 Jun 2014 | Listowel-R | g | Hunt Chs | Ms J M Mangan | 9-10/1 | 6th | 15½L | GONEBEYONDRECALL (IRE) |
OSCAR - GALLICA
E P O'Brien 12st 1lb
Mary Mangan
alw twrds rr, last frm 4th, rddn 8th & to frm 6out, cto when pu bef 4out
| 15 Nov 2015 | Corbeagh House | sh | Open | Ms M O'Sullivan | -3/1 | UR | THE HARD HAT (IRE) | |
| 25 Oct 2015 | Dromahane | g | Ladies Open 4yo+ (mdns excl) | Ms M O'Sullivan | 2-3/1 | 4th | 9½L | MOUNTAIN LOUGH (IRE) |
| 18 Oct 2015 | Loughrea | gy | Open | J J King | 3-4/1 | 3rd | 13L | THE HARD HAT (IRE) |
| 15 Feb 2015 | Ffos Las | hy | HcapChs | B M Cash | -10/1 | PU | Foxbridge | |
| 22 Jan 2015 | Gowran Park | hy | HcapChs | A E Lynch | -25/1 | PU | Djakadam |
SADDLERS' HALL - TESTAWAY
M J O'Connor 12st 1lb
Natalie Gilligan
mid div, mod 6th by 5th, dropped mod 7th by 8th, rddn 6out & mstk 4out, to last bef 3out, pu aftr 2out
| 08 Nov 2015 | Dromahane | s | Open | Ms E M Nagle | 7-10/1 | 3rd | 14L | B L SWAGGER (IRE) |
| 26 Feb 2015 | Thurles | hy | HcapHdl | Brian Hayes | -33/1 | 5th | 37L | Captainofthefleet |
| 28 Dec 2014 | Limerick | sh | HcapChs | Danny Mullins | -7/2F | 6th | 35L | Character Actor |
| 13 Nov 2014 | Clonmel | hy | HcapHdl | Andrew J McNamara | -12/1 | 6th | 12½L | Clara Mc Cloud |
| 02 Nov 2014 | Cork | s | HcapChs | Danny Mullins | -16/1 | 6th | 21½L | Vics Canvas |
OSCAR - BRIGHT NEWS
Ms E M Nagle (5) 11st 10lb
T.J. Nagle Jr.
mid div, prog in 4th by 8th, btn aftr 3out, wknd frm 2out & no ex in mod 5th when ref last
Race Analysis
This data is for members only. Please log in or register here
