Gowran Park - 20/04/1980
Maiden
10 Ran 3 Finished
Time:
23 Mar 1980 | Naas | Maiden | - | A | VICTOR BRADY | |||
17 Mar 1980 | Coolatin | Maiden | Mr A D Evans | - | 3rd | LUCKY VANE | ||
02 Mar 1980 | Gowran Park | Maiden | - | A | COOLATOGHER | |||
24 Feb 1980 | Punchestown | Hunt | - | A | DANCE IN THE DARK | |||
10 Feb 1980 | Newcastle | Maiden | - | A | CLEVER DEAL |
ELECTRIFY - COUNTESS MARITZA
Mr A D Evans 0st 0lb
13 Apr 1980 | Gorey | Maiden | Mr T Woods | - | 2nd | CULLAGH'S GIRL | ||
06 Apr 1980 | Gorey | Maiden | Mr T Woods | - | 2nd | SETANTA | ||
30 Mar 1980 | Rathnure | Maiden | - | A | GRAINSEACH | |||
17 Mar 1980 | Coolatin | Maiden | - | A | LUCKY VANE | |||
09 Mar 1980 | Lingstown | Maiden | - | A | VELVET'S WISH |
TUMBLE WIND - REACH FOR THE SKY
Mr T Woods 0st 0lb
23 Mar 1980 | Naas | Maiden | - | A | TEMPLEMILLS | |||
17 Mar 1980 | Coolatin | Open | - | A | CHETS DREAM | |||
09 Mar 1980 | Lingstown | Maiden | Mr E Carter | - | 2nd | VELVET'S WISH |
ATHENIUS - GENTLE PERSUASION VI
Mr J Carty 0st 0lb
0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | WINDSOR GOLD | |||
30 Mar 1980 | Rathnure | PTP Race | - | A | CLONTHTURTIN |
MENELEK - VULNEVADA
0st 0lb
30 Mar 1980 | Clonmel | Maiden | - | A | SEA VIEW LADY | |||
02 Mar 1980 | Gowran Park | PTP Race | - | A | CHORAL LODGE |
DAYBROOK LAD - FINALITY
0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | SETANTA | |||
30 Mar 1980 | Rathnure | Maiden | - | A | GRAINSEACH | |||
17 Mar 1980 | Coolatin | Maiden | - | A | LUCKY VANE | |||
09 Mar 1980 | Lingstown | Maiden | - | A | QUEEN FLYER | |||
02 Mar 1980 | Gowran Park | PTP Race | - | A | CHORAL LODGE |
LE PRINCE - GUERRA
0st 0lb
06 Apr 1980 | Gorey | Maiden | - | A | WINDSOR GOLD | |||
30 Mar 1980 | Rathnure | Maiden | - | A | GRAINSEACH |
MASTER OWEN - MISS RAINBOW
0st 0lb
Race Analysis