Gowran Park - 27/04/1980
Maiden
12 Ran 3 Finished
Time:
| 13 Apr 1980 | Kilossera | Maiden | - | A | THREE HONORS | |||
| 06 Apr 1980 | Dromoland | Maiden | - | A | ORIENTAL ROO | |||
| 30 Mar 1980 | Clonmel | Maiden | - | A | SEA VIEW LADY | |||
| 09 Mar 1980 | Killeagh | Maiden | - | A | DREAM TOI | |||
| 02 Mar 1980 | Gowran Park | Maiden | - | A | COOLATOGHER |
HARWELL - BALLYLIME
Mr M F Barrett 0st 0lb
| 20 Apr 1980 | Kill | Maiden | Mr E Power | - | 3rd | CHINA TOI | ||
| 13 Apr 1980 | Kilossera | Maiden | - | A | THREE HONORS | |||
| 30 Mar 1980 | Clonmel | Maiden | - | A | SEA VIEW LADY | |||
| 23 Mar 1980 | Ballynoe | Maiden | - | A | KING OF SAND | |||
| 09 Mar 1980 | Killeagh | Maiden | Mr E Power | - | 3rd | FORT RICHARD |
LITTLE BUSKINS - MISS HANSEL
Mr E Power 0st 0lb
| 20 Apr 1980 | Gowran Park | Maiden | - | A | WATER ROCK | |||
| 13 Apr 1980 | Gorey | Maiden | - | A | CULLAGH'S GIRL | |||
| 06 Apr 1980 | Gorey | Maiden | - | A | SETANTA |
CRACKSMAN - LADY ARISE
0st 0lb
| 20 Apr 1980 | Gowran Park | Maiden | - | A | WATER ROCK | |||
| 24 Feb 1980 | Thurles | Hunt | - | A | GOOD MEMORIES | |||
| 17 Feb 1980 | Kilworth | Maiden | - | A | BOTHAR DUBH |
KONIGSSEE - CRONOVONE
0st 0lb
| 20 Apr 1980 | Gowran Park | Maiden | Mr T Woods | - | 2nd | MISTER SPARKS | ||
| 13 Apr 1980 | Gorey | Maiden | Mr T Woods | - | 2nd | CULLAGH'S GIRL | ||
| 06 Apr 1980 | Gorey | Maiden | Mr T Woods | - | 2nd | SETANTA | ||
| 30 Mar 1980 | Rathnure | Maiden | - | A | GRAINSEACH | |||
| 17 Mar 1980 | Coolatin | Maiden | - | A | LUCKY VANE |
TUMBLE WIND - REACH FOR THE SKY
0st 0lb
| 13 Apr 1980 | Kilossera | Maiden | - | A | WAS I RIGHT | |||
| 30 Mar 1980 | Clonmel | Maiden | - | A | SEA VIEW LADY | |||
| 17 Mar 1980 | Coolatin | Maiden | - | A | LUCKY VANE |
DEAR GAZELLE - FORTUNE
0st 0lb
| 06 Apr 1980 | Castletown | Maiden | - | A | LUCKY FOOL | |||
| 30 Mar 1980 | Rathnure | Maiden | - | A | GRAINSEACH | |||
| 23 Mar 1980 | Naas | Maiden | - | A | VICTOR BRADY | |||
| 16 Mar 1980 | Eyrecourt | Maiden | - | A | YOUGHAL | |||
| 24 Feb 1980 | Thurles | PTP Race | - | A | CAHERDANIEL |
LIGHT BRIGADE - BELL GIFT
0st 0lb
| 20 Apr 1980 | Gowran Park | Maiden | - | A | WATER ROCK | |||
| 06 Apr 1980 | Gorey | Maiden | - | A | SETANTA | |||
| 30 Mar 1980 | Rathnure | Maiden | - | A | GRAINSEACH | |||
| 23 Mar 1980 | Naas | Maiden | - | A | VICTOR BRADY | |||
| 02 Mar 1980 | Gowran Park | PTP Race | - | A | CHORAL LODGE |
WALSHFORD - MISS SYMBOL
0st 0lb
Race Analysis
