Gorey - 05/04/1981
Open
10 Ran 3 Finished
Time:
17 Mar 1981 | Coolatin | PTP Race | Mr T Woods | - | 1st | 4L | DREAMWELL | |
15 Feb 1981 | Thurles | Open | Mr T Woods | - | 3rd | UNDER WAY | ||
01 Feb 1981 | Gowran Park | Open | Mr T Woods | - | 2nd | LUCKY BARGE | ||
04 May 1980 | Thurles | PTP Race | Mr T Woods | - | 2nd | LATTINS BOY | ||
20 Apr 1980 | Gowran Park | Open | Mr T Woods | - | 3rd | LUCKY VANE |
FESTIVE - BAY'S EYOT
Mr T Woods 0st 0lb
28 Mar 1981 | Rathnure | Open | Mr A D Evans | - | 1st | 3L | CARLO LUCIFER | |
22 Mar 1981 | Naas | Open | Mr A D Evans | - | 3rd | LUCKY BARGE | ||
17 Mar 1981 | Coolatin | Open | Mr A D Evans | - | 4th | WREMANDO | ||
15 Feb 1981 | Thurles | Open | Mr A D Evans | - | 4th | UNDER WAY | ||
08 Feb 1981 | Newcastle | Open | Mr A D Evans | - | 4th | BOURDON |
CANADEL II - LADY DRUMMER
Mr A D Evans 0st 0lb
17 Mar 1981 | Coolatin | PTP Race | Mr J Codd | - | 3rd | BAYS PHANTOM | ||
20 Apr 1980 | Kill | PTP Race | Mr J Codd | - | 3rd | COLONEL HEATHER | ||
13 Apr 1980 | Gorey | Open | Mr J Codd | - | 1st | ½L | AUGHNAGREINE | |
30 Mar 1980 | Rathnure | PTP Race | Mr J Codd | - | 3rd | CLONTHTURTIN | ||
17 Mar 1980 | Coolatin | PTP Race | Mr J Codd | - | 3rd | BAYS PHANTOM |
L'HOMME ARME - BAIRUTTY
Mr J Codd 0st 0lb
17 Mar 1981 | Coolatin | Open | - | A | WREMANDO | |||
22 Feb 1981 | Punchestown | Hunt | Mr A Powell | - | 2nd | BOURDON |
BARGELLO - BATTLEBRIDGE
0st 0lb
28 Mar 1981 | Rathnure | Open | - | A | BILLY DRUMMER | |||
17 Mar 1981 | Coolatin | Open | - | A | WREMANDO | |||
22 Feb 1981 | Punchestown | Open | - | A | WATER ROCK | |||
15 Feb 1981 | Thurles | PTP Race | - | A | VULELEK | |||
08 Feb 1981 | Newcastle | Open | - | A | BOURDON |
WREKIN RAMBLER - LITTLE EVA
0st 0lb
22 Mar 1981 | Naas | Open | - | A | LUCKY BARGE | |||
20 Apr 1980 | Gowran Park | PTP Race | - | A | CLONTHTURTIN | |||
13 Apr 1980 | Gorey | PTP Race | - | A | GROGAN VI |
BARGELLO - SILVER TRICKSTER
0st 0lb
15 Mar 1981 | Oldcastle | Open | - | A | SANTAGO | |||
08 Mar 1981 | The Pigeons | PTP Race | - | A | DOUBLE DEFAULT | |||
02 Mar 1981 | Fairyhouse | Open | - | A | ANDY PANDY |
SIR HERBERT - VIEWLESS
0st 0lb
0st 0lb
22 Mar 1981 | Naas | PTP Race | F L Heffernan | - | 1st | Dist | TEXELLO | |
17 Mar 1981 | Coolatin | PTP Race | F L Heffernan | - | 1st | 1L | GLENBOWER WOOD | |
22 Feb 1981 | Punchestown | Hunt | - | A | BOURDON | |||
06 Apr 1980 | Gorey | Maiden | F L Heffernan | - | 2nd | CHARLIE LOU | ||
23 Mar 1980 | Naas | PTP Race | - | A | KILKEA |
CONSPIRATOR - SEAMROIGIN
0st 0lb
Race Analysis