Naas - 22/03/1981
PTP Race
21 Ran 4 Finished
Time:
| 17 Mar 1981 | Coolatin | PTP Race | F L Heffernan | - | 1st | 1L | GLENBOWER WOOD | |
| 22 Feb 1981 | Punchestown | Hunt | - | A | BOURDON | |||
| 06 Apr 1980 | Gorey | Maiden | F L Heffernan | - | 2nd | CHARLIE LOU | ||
| 23 Mar 1980 | Naas | PTP Race | - | A | KILKEA | |||
| 17 Mar 1980 | Coolatin | PTP Race | - | A | GRAIGUE DELIGHT |
CONSPIRATOR - SEAMROIGIN
F L Heffernan 0st 0lb
| 17 Mar 1981 | Coolatin | PTP Race | - | A | BAYS PHANTOM | |||
| 08 Mar 1981 | The Pigeons | PTP Race | - | A | DOUBLE DEFAULT | |||
| 22 Feb 1981 | Punchestown | PTP Race | - | A | TRIGBE LEE | |||
| 08 Feb 1981 | Newcastle | PTP Race | Mr T Woods | - | 3rd | BENTOM BOY | ||
| 27 Apr 1980 | Gowran Park | PTP Race | - | A | MR BO PEEP |
BARGELLO - TAX MONEY
Mr D Mooney 0st 0lb
| 15 Mar 1981 | Oldcastle | Maiden | Mr C P Magnier | - | 1st | 5L | LISGARVAN | |
| 08 Mar 1981 | The Pigeons | Maiden | Mr C P Magnier | - | 4th | BROWNS BARN | ||
| 22 Feb 1981 | Punchestown | PTP Race | - | A | TRIGBE LEE | |||
| 08 Feb 1981 | Newcastle | Maiden | - | A | SOMERSET PLACE |
TARBOOSH - FFRENCH TUNE
Mr C P Magnier 0st 0lb
| 15 Mar 1981 | Powerstown | Open | - | A | KILBROGAN | |||
| 15 Feb 1981 | Thurles | PTP Race | Mr R Donohoe | - | 4th | ANY CRACK | ||
| 20 Apr 1980 | Gowran Park | PTP Race | - | A | CLONTHTURTIN | |||
| 13 Apr 1980 | Kilossera | Winners | - | A | PERSPEX GLORY | |||
| 30 Mar 1980 | Rathnure | Maiden | Mr R Donohoe | - | 1st | nk | WOODVILLE GROVE |
DUSKY BOY - DAEMOLINA
Mr R Donohoe 0st 0lb
| 22 Feb 1981 | Punchestown | Open | Mr T M Walsh | - | 1st | 2½L | CORRYVRECKAN | |
| 20 Apr 1980 | Gowran Park | Maiden | Mr T M Walsh | - | 1st | 2½L | BIG APPLE | |
| 13 Apr 1980 | Kilossera | Maiden | - | A | WAS I RIGHT | |||
| 17 Feb 1980 | Patrickswell | Winners | Mr T M Walsh | - | 3rd | MENWENICK | ||
| 03 Feb 1980 | Knocklong | PTP Race | - | A | URSULA'S CHOICE |
VIQUE - BOOLABEN
0st 0lb
| 22 Feb 1981 | Punchestown | PTP Race | Mr N Brennan | - | 3rd | EARTH MAGIC | ||
| 08 Feb 1981 | Newcastle | Maiden | - | A | CHAS O'NEILL |
UNKNOWN SIRE - UNKNOWN DAM
0st 0lb
| 08 Mar 1981 | The Pigeons | Maiden | Mr J Kenny | - | 1st | Dist | JACK STEEL | |
| 15 Feb 1981 | Thurles | Maiden | - | A | CLONROCK WELL | |||
| 09 Mar 1980 | The Pigeons | Maiden | Mr J Kenny | - | 2nd | JUNIOR JAY | ||
| 24 Feb 1980 | Thurles | Hunt | - | A | GOOD MEMORIES | |||
| 17 Feb 1980 | Patrickswell | Maiden | - | A | FEATURE |
ROYAL BUCK - MISS DE DE
0st 0lb
| 28 Feb 1981 | Down Royal | PTP Race | Mr P Fanning | - | 3rd | EDIE'S CHOICE | ||
| 08 Feb 1981 | Newcastle | PTP Race | - | A | BENTOM BOY |
FRAY BENTOS - MISS MOURI
0st 0lb
| 15 Mar 1981 | Oldcastle | Open | - | A | DOUBLE DEFAULT | |||
| 08 Feb 1981 | Newcastle | Maiden | - | A | BALLYEAMON | |||
| 01 Feb 1981 | Gowran Park | Maiden | Mr T J Taaffe | - | 3rd | SWEET KILLARNEY |
VARANO - IRISH BOOKS
0st 0lb
0st 0lb
| 17 Mar 1981 | Drumcar | Maiden | - | A | PLUBISHEEN | |||
| 15 Mar 1981 | Oldcastle | Maiden | - | A | JOB CARD | |||
| 02 Mar 1981 | Fairyhouse | Hunt | - | A | GLENDALE LASS VI | |||
| 09 Mar 1980 | The Pigeons | Maiden | - | A | WOODVILLE PRINCE | |||
| 03 Mar 1980 | Fairyhouse | Maiden | - | A | BOLTON HILL |
CRESPINO - TOURNEY
0st 0lb
| 23 Mar 1980 | Naas | Maiden | - | A | THE POTWALLUPER | |||
| 17 Mar 1980 | Coolatin | Maiden | - | A | ROSIE PROBERT | |||
| 03 Mar 1980 | Fairyhouse | Maiden | - | A | THORIN OAKENSHIELD | |||
| 24 Feb 1980 | Punchestown | PTP Race | - | A | WATCH CLOSELY NOW |
FRIGID AIRE - DELPHI
0st 0lb
| 15 Mar 1981 | Oldcastle | Hunt | - | A | HAPPY CUP | |||
| 22 Feb 1981 | Punchestown | Maiden | - | A | REAL VIEW | |||
| 13 Apr 1980 | Rathnestin | Maiden | - | A | GIDDIGONGS | |||
| 30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
| 23 Mar 1980 | Naas | Maiden | - | A | MRS CASPER |
WILTON HOUSE - MAG
0st 0lb
| 15 Mar 1981 | Oldcastle | Maiden | Mr T J Taaffe | - | 4th | JOB CARD | ||
| 22 Feb 1981 | Punchestown | PTP Race | - | A | EARTH MAGIC | |||
| 08 Feb 1981 | Newcastle | PTP Race | - | A | BENTOM BOY |
SALLUST - MOON DAUGHTER
0st 0lb
| 15 Mar 1981 | Powerstown | Mares | - | A | PHENIC | |||
| 08 Mar 1981 | Gortboy | Mares Open | - | A | JOEDES JANET | |||
| 22 Feb 1981 | Punchestown | Maiden | - | A | REAL VIEW |
MENELEK - BRUFF GYPSY
0st 0lb
Race Analysis
