Moig South - 24/11/2024
The INHS Committee and The Hanley Family Winner Of Two - Novice Riders
11 Ran 6 Finished
Time:
16 Nov 2024 | Kirkistown | g | Wnr One | K P Healy | 1-11/10F | 1st | 3L | LOOK DONT TOUCH (IRE) |
26 Oct 2024 | Curraghmore | y | Wnr Two | K P Healy | 3-4/1 | 2nd | 2L | WEST OF CARRIG (IRE) |
20 Oct 2024 | Umma House | gy | 5yo Geld Mdn | K P Healy | 2-6/4F | 1st | 8L | UNCERTAIN TERMS (IRE) |
05 Oct 2024 | Toomebridge | gy | 5yo Geld Mdn | K P Healy | 3-9/2 | 2nd | 4½L | JIM THE WOLF (FR) |
25 May 2024 | Tralee | s | 5yo Geld Mdn | R Sugrue | 3-7/2 | 2nd | 2½L | ONLYMAMMYCANLOVEME (IRE) |
MILAN - SHUIL FORTH
K P Healy (5) 11st 11lb
26 Oct 2024 | Curraghmore | y | Wnr Two | Ms S Doyle | 2-3/1 | 3rd | 11L | WEST OF CARRIG (IRE) |
26 May 2024 | Inchydoney | y | Wnr Two | Ms S Doyle | 3-4/1 | 2nd | 8L | DIVILSKIN (IRE) |
18 May 2024 | Stradbally | g | Winners | Ms S Doyle | 1-5/4F | 3rd | 3½L | GARM COLOMBE (FR) |
27 Apr 2024 | Ballysteen | gy | Wnr Two | Ms S Doyle | 7/2-5/1 | 3rd | 6½L | NOW SO JAKE (IRE) |
18 Feb 2024 | Nenagh | h | Wnr One | Ms S Doyle | 5/2-3/1CF | PU | PROPHET'S CORNER (IRE) |
MASKED MARVEL - QUATELL
Ms P Briselden (5) 11st 11lb
06 May 2024 | Dawstown | y | Wnr Two | D Allen | 4-5/1 | 6th | 27L | GRAGEEN (IRE) |
01 Apr 2024 | Cork-R | sh | Mdn Hunt Chs | J G Murphy | 13/2-7/1 | 3rd | 32L | RYEHILL (IRE) |
17 Mar 2024 | Knockanohill | h | 5yo+ Adj Mdn | J G Murphy | -4/5F | 1st | 7L | HOLOKEA (IRE) |
18 Feb 2024 | Knockanard | h | 6yo+ Mdn | R Sugrue | 2-7/4F | F | WORTH THE WALK (IRE) | |
30 Dec 2023 | Dromahane | h | 5yo Geld Mdn | J G Murphy | 5-7/2JF | PU | FRISBY (IRE) |
SOLDIER OF FORTUNE - MISS ISLAND
E Staples 12st 2lb
05 May 2024 | Ballindenisk | g | Winners | M J Kenneally | 6/4-2/1 | PU | HOLOKEA (IRE) | |
13 Apr 2024 | Ballycrystal | sh | 6yo+ Mdn | M J Kenneally | 5/2-3/1CF | 1st | 8L | JOHN'S DELIGHT (IRE) |
01 Apr 2024 | Cork-R | sh | Pt-Pt NHF | M J Kenneally | -50/1 | 12th | 151L | BACKMERSACKME (IRE) |
30 Dec 2023 | Dromahane | h | 5yo Geld Mdn | M J Kenneally | 4-6/1 | 2nd | 8L | FRISBY (IRE) |
10 Dec 2023 | Boulta | sh | 5yo Geld Mdn | M J Kenneally | 8-12/1 | F | GENTLEMAN BILL (IRE) |
SOLDIER OF FORTUNE - TORNIC ARC
M J Kenneally 12st 2lb
12 Nov 2024 | Fairyhouse-R | g | Hunt Chs | P W Gleeson | 11/4-4/1 | 4th | 16L | LISLEIGH LAD (IRE) |
22 Apr 2024 | Tramore-R | g | Hunt Chs | Derek O'Connor | 6/5-11/8F | F | SHIROCCOSMAGICGEM (IRE) | |
11 Jan 2024 | Clonmel-R | h | Mdn Hunt Chs | M J O'Connor | -9/2 | 2nd | hd | CASEY WEST (IRE) |
27 Dec 2023 | Limerick-R | h | Mdn Hunt Chs | M J O'Connor | 4-9/2 | 4th | 10L | ROMEO MAGICO (IRE) |
24 Nov 2023 | Fairyhouse-R | sh | Hunt Chs | E Mahon | 8-4/1 | 3rd | 2¼L | GRANGE ISLAND (IRE) |
OCOVANGO - MISS HILLY WAGER
Ms L Costello (5) 11st 11lb
12 May 2024 | Loughrea | gy | Open | Ms M M McElligott | -3/1 | 3rd | 32L | EARTHS FURIES (IRE) |
17 Feb 2024 | Oldtown | sh | Wnr Three | Ms M M McElligott | 4-6/1 | 4th | 40L | JOHN THE SPARK (GB) |
05 Nov 2023 | Damma House | s | Wnr Two | Ms M M McElligott | -10/1 | PU | SHIROCCOSMAGICGEM (IRE) | |
14 May 2023 | Stradbally | g | Wnr Two | Ms M M McElligott | -4/5F | 2nd | 1½L | IVEGOTDAPOWER (IRE) |
22 Apr 2023 | Necarne | sh | Wnr Three | Ms M M McElligott | 5/2-7/4F | 2nd | ¾L | GREAT PEPPER (FR) |
POUR MOI - ROCKABOUT
P W Gleeson (5) 11st 11lb
04 Mar 2024 | Leopardstown | sh | HcapHdl | E Walsh | -14/1 | 6th | 23L | Jerk |
05 Feb 2024 | Punchestown | sh | MdnHdl | E Walsh | -11/1 | 4th | 12½L | Linden Arden |
27 Jan 2024 | Fairyhouse | s | MdnHdl | E Walsh | -8/1 | 3rd | 7L | Now Is The Hour |
29 Dec 2023 | Limerick | hy | AuctHdl | E Walsh | -7/2 | 5th | 18L | Thegraveyardbookie |
07 Dec 2023 | Clonmel | hy | MdnHdl | Ms C Skerry | -125/1 | 4th | 16L | Chapeau De Soleil |
CLOVIS DU BERLAIS - MISS SOPHIEROSE
J H Williamson 12st 2lb
10 Nov 2024 | Dromahane | gy | 5yo+ Adj Mdn | P E Kiely | 3-7/2JF | UR | ASPUROFTHEMOMENT (IRE) | |
17 Jun 2024 | Kilbeggan | gy | HcapHdl | Alex Harvey | -22/1 | 5th | 7½L | Safran Et Bleu |
26 May 2024 | Ballingarry | g | 7yo+ Mdn | A Burke Ott | 7/2-5/2F | 2nd | hd | CALAHILL (IRE) |
06 May 2024 | Dawstown | y | 6yo+ Geld Mdn | L Burke Ott | 4-6/1 | 2nd | ½L | MANOWEST (IRE) |
20 Apr 2024 | Curraghmore | y | 6yo+ Geld Mdn | L Burke Ott | 4-5/1 | 5th | 16L | TRUCKERS CRUISING (IRE) |
LAVEROCK - KARINGA QUEEN
P E Kiely (5) 11st 11lb
10 Nov 2024 | Knockmullen | ys | Wnr One | Ms S E O'Neill | 4-6/1 | 5th | 20L | MANLIKEMIKE (IRE) |
27 Oct 2024 | Tattersalls | gy | Open Nov Rdrs | Ms S E O'Neill | -10/1 | 5th | 21L | WINGED LEADER (IRE) |
25 May 2024 | Tralee | s | 6yo+ Geld Mdn | A P Kennedy | 3-4/1 | 1st | 8L | MOHERA PRINCE (IRE) |
19 May 2024 | Stradbally | g | 6yo+ Geld Mdn | J P Sutton | 5-6/1 | UR | STAGE BURN (IRE) | |
28 Apr 2024 | Borris House | g | 6yo+ Geld Mdn | J P Connolly | -6/1 | 6th | 8½L | DUE COURSE (IRE) |
SHIROCCO - WHATDREAMSRMADEOF
Ms S E O'Neill (5) 11st 11lb
09 Nov 2024 | Quakerstown | gy | 6yo+ Geld Mdn | E M Nugent | 4-5/1 | 1st | 2½L | THETHIRSTYFARRIER (IRE) |
03 Nov 2024 | Rathcannon | g | 6yo+ Geld Mdn | L E Williams | 6/4-3/1 | 4th | 9½L | AILL DUBH (IRE) |
19 Oct 2024 | Loughanmore | y | 6yo+ Geld Mdn | E M Nugent | 5/2-5/2 | 2nd | hd | HUDSON DUSTER (IRE) |
13 Oct 2024 | Loughrea | y | 6yo+ Geld Mdn | L E Williams | 4-5/1 | 5th | 26½L | LOOK DONT TOUCH (IRE) |
06 Oct 2024 | Castletown | y | 6yo+ Mdn | E M Nugent | 4-5/1 | PU | THE GUINEA HUNTER (GB) |
DECLARATION OF WAR - QUEEN OF THE NIGHT
L E Williams (5) 11st 11lb
11 Jan 2024 | Clonmel-R | h | Mdn Hunt Chs | J C Barry | 16-12/1 | 6th | 19L | CASEY WEST (IRE) |
27 Dec 2023 | Limerick-R | h | Mdn Hunt Chs | J C Barry | 28-18/1 | 5th | 21L | ROMEO MAGICO (IRE) |
03 Dec 2023 | Borris House | s | 6yo+ Mdn | R James | 2-11/4F | 1st | ||
12 Nov 2023 | Knockmullen | s | 6yo+ Geld Mdn | A Harney | 3-9/4 | 2nd | ¾L | JIMMYBRIEN (IRE) |
05 Nov 2023 | Damma House | s | 6yo+ Geld Mdn | J C Barry | -6/1 | UR | DON'T MATTER NOW (IRE) |
ASK - SOUTHERN SQUAW
Ms C G Butler 12st 2lb
Race Analysis
This data is for members only. Please log in or register here
Comments
Fences two and three bypassed on all circuits due to the low-lying sun.