Loughrea - 13/10/2019
INHS Committee 6yo+ Geldings Maiden (Nov Rdrs)
10 Ran 2 Finished
Time:
J I Duggan 12st 2lb
Declan Cunningham
mid-div, mstk 5th, 7th 1/2way, 4th when left 3rd aftr 4out, 1/2l adv when lft clr last, kow flat
| 02 Jun 2019 | Ballingarry | g | 7yo Mdn | E Mahon | 4-4/1 | 2nd | 4L | BUNNINADDEN (IRE) |
| 19 May 2019 | Loughrea | g | 5yo+ Adj Mdn | E Mahon | -4/1 | 5th | 8½L | ROCKIN ROXTOWN (IRE) |
| 05 May 2019 | Stowlin | g | 6yo+ Mdn | E Mahon | 4-5/1 | 2nd | 2L | ANOTHER TUCO (IRE) |
| 21 Apr 2019 | Quakerstown | gy | 5yo+ Cnfd Mdn | M C O'Donovan | 3-5/1 | 5th | 14½L | CAPE ROBIN (IRE) |
| 17 Feb 2019 | Nenagh | y | 7yo+ Geld Mdn | D L Queally | -2/1CF | PU | A TON NOM (FR) |
MUSTAMEET - DARIYBA
J C Gainford 12st 2lb
Eamonn Duggan
chsd ldrs, 6th 1/2way, prog to 2nd bef 4out, wknd & no ex in 3rd when left 2nd again last, ko flat
| 29 Dec 2018 | Limerick | s | HcapHdl | Andrew Ring | -10/1 | 15th | 52L | Criq Sun |
| 09 Dec 2018 | Cork | sh | HcapHdlNov | Andrew Ring | -25/1 | 7th | 9½L | Ronald Pump |
| 30 Nov 2018 | Limerick | y | HcapHdl | Mr R O Harding | -33/1 | 4th | 23½L | Plan Of Attack |
| 22 Nov 2018 | Thurles | gf | HcapHdl | Andrew Ring | -16/1 | 12th | 29L | Commandant |
| 01 May 2018 | Ballinrobe | hy | HdlMdn | Andrew Ring | -33/1 | 2nd | 18L | Avellino |
BRIAN BORU - IMPRESSIONS
B Lawless 12st 2lb
| 07 May 2018 | Dawstown | ys | 6yo+ Geld Mdn | C R Murphy | 4-6/1 | 5th | Dist | CARACARA MAIL (FR) |
| 24 Apr 2018 | Punchestown-R | ys | Ladies Cup | C R Murphy | 16/1-20/1 | PU | JUST WAIT AND SEE (IRE) | |
| 01 Apr 2018 | Quakerstown | s | 6yo+ Geld Mdn | C R Murphy | 7//2-5/1 | 2nd | hd | GOTAWAY (IRE) |
| 24 Mar 2018 | Moig South | ys | 6yo+ Geld Mdn | C R Murphy | 2-3/1 | 2nd | 5L | PERPIGNAN (IRE) |
| 11 Mar 2018 | Belclare | ys | 7yo+ Mdn | C R Murphy | 6/1-10/1 | 2nd | 1L | THEPREMIERBROKER (IRE) |
KALANISI - MISS ACORN
C R Murphy 12st 2lb
| 10 Nov 2018 | Lisronagh | g | 6yo+ Mdn | D Moloney | 9/2-4/1 | UR | ASK HEATHER (IRE) | |
| 04 Jun 2018 | Ballingarry | g | 8yo+ Mdn | T B Lyons | -6/1 | 2nd | 4L | ALICE'S STAR (IRE) |
| 20 May 2018 | Dromahane | g | 6yo+ Geld Mdn | S Connor | 3-4/1 | 6th | 18L | ARDRAHAN (GB) |
| 29 Apr 2018 | Stowlin | y | 6yo+ Mdn | E Mahon | -10/1 | 3rd | 16L | CRIMSON CHIEF (IRE) |
| 01 Apr 2018 | Quakerstown | s | 6yo+ Geld Mdn | P J O'Neill | 8-10/1 | PU | GOTAWAY (IRE) |
ROYAL APPLAUSE - CHEROKEE STREAM
D Moloney 12st 2lb
Diarmuid Moloney
ld, 6l adv by 4th, 15l adv 1/2way, slw jmp 9th, b mstk 5out, wknd & pu well bef 4out
| 17 Sep 2018 | Worcester | g | Hdl | Jamie Bargary | -66/1 | 8th | 53L | Sofia's Rock |
| 15 Aug 2018 | Worcester | g | HdlNov | Aidan Coleman | -50/1 | PU | Cul De Poule | |
| 15 Jul 2018 | Stratford | g | HdlNov | Aidan Coleman | -5/1 | 4th | 115L | Hatcher |
| 16 May 2018 | Newton Abbot | g | NHF | Tom O'Brien | -25/1 | 4th | 14½L | Colonel Custard |
| 26 Dec 2017 | Huntingdon | gs | NHF | Nick Scholfield | -14/1 | 11th | 45L | The Big Bite |
MOTIVATOR - CASTELLINA
M K Tobin 12st 2lb
Sam Curling
rr of mid-div, 5th 1/2way, left 4th aftr 4out, no ex in mod 4th when pu well bef last
| 18 Jul 2019 | Killarney | g | HdlMdn | Miss M O'Sullivan | -100/1 | 13th | 61L | Whenurgoodurgood |
| 21 Feb 2016 | Kildorrery | h | 5yo+ Adj Mdn Nov Rdr | E Walsh | 7-10/1 | PU | HARRY THE LEMMON (IRE) | |
| 31 Jan 2016 | Nenagh | h | 5yo Geld Mdn | John J O'Connor | -4/1 | PU | NOBLE ROBIN (IRE) |
CARLO BANK - HALL'S WELL
M P Looney 12st 2lb
Dan & Margaret Twomey
mid-div, b mstk 7th, 8th 1/2way, wknd aftr 6out, no ex, to in 8th when pu aftr 5out
| 09 May 2019 | Tipperary-R | g | Pt-Pt NHF | T Costello | 28-14/1 | 6th | 27½L | THE BRASS MAN (IRE) |
| 24 Mar 2019 | Liscarroll | ys | 6yo+ Geld Mdn | T Costello | -7/4F | UR | DOYEN BAY (IRE) | |
| 10 Mar 2019 | Belclare | s | 5yo+ Adj Mdn | T Costello | 4/5-5/4F | 2nd | 3L | REBEL LEADER (IRE) |
| 17 Feb 2019 | Knockanard | s | 6yo+ Geld Mdn | T Costello | 4-5/1 | 3rd | 5½L | PAY LATER (GB) |
| 25 Nov 2018 | Rathcannon | g | 5yo Geld Mdn | T Costello | 4-6/1 | PU | STAR OF OSCAR (IRE) |
CRAIGSTEEL - FLY AMANITA
T Costello 12st 2lb
Mrs Marie Costello
chsd ldr, 3rd 1/2way, no ex aftr 6out, wknd & no ex when pu bef 4out
| 31 May 2019 | Tramore | g | HcapChs | Ryan Treacy | -16/1 | PU | Canadian Steel | |
| 11 May 2019 | Cork | gy | HcapHdl | Ricky Doyle | -33/1 | 14th | 33L | All The Way West |
| 29 Dec 2018 | Limerick | ys | ChsNov | L P Dempsey | -50/1 | 12th | 99L | Internal Transfer |
| 08 Dec 2018 | Navan | y | Chs | Ricky Doyle | -100/1 | UR | Chris's Dream | |
| 06 Nov 2018 | Fairyhouse | g | Chs | Ricky Doyle | -50/1 | 5th | 24½L | Quamino |
GAMUT - OUR VIV
P K Mccarthy 12st 2lb
Carmel O'Regan
mid-div, 4th 1/2way, prog to ld bef 4out, chall on outer bef last, hdd & 1/2l dwn when ur last
| 04 Mar 2019 | Leopardstown | s | HcapHdl | Donagh Meyler | -16/1 | 11th | 51L | Serious Ego |
| 10 Nov 2018 | Naas | gy | HdlMdn | Donagh Meyler | -66/1 | 17th | 33L | Rhinestone |
| 27 Oct 2018 | Galway | y | HdlMdn | Donagh Meyler | -33/1 | 10th | 69L | Royal Rendezvous |
| 09 Sep 2018 | Listowel | g | HdlMdn | Danny Hand | -14/1 | 9th | 113L | Percy Veer |
FUISSE - TOUVOIE
J T Tierney 12st 2lb
Race Analysis
This data is for members only. Please log in or register here
