Limavady - 18/03/2000
Winner Of Two
13 Ran 4 Finished
Time:
| 04 Mar 2000 | Loughbrickland | h | 5yo Geld Mdn | L Lennon | - | 1st | 10L | TIERKELY (IRE) |
| 12 Feb 2000 | Tyrella | g | 5yo Mdn | L Lennon | - | 2nd | 8L | OUR BOY (IRE) |
JURADO - I'VE NO IDEA
L Lennon st lb
| 11 Mar 2000 | Maralin | g | Adj Race | L Lennon | - | PU | TEN POUNDSWORTH (IRE) | |
| 12 Feb 2000 | Tyrella | g | Wnr Two | P Cashman | - | PU | WOTSITOOYA (IRE) | |
| 22 Jan 2000 | Comber | gy | Wnr Two | L Lennon | - | 3rd | 7½L | BLUE ALLIANCE (IRE) |
| 19 May 1999 | Taylorstown | g | Wnr One | G A Dyne | - | PU | GAWNGADINN (IRE) | |
| 09 May 1999 | Sligo | ys | Wnr Two | G A Dyne | - | PU | GALLANT GLEN (IRE) |
ZAFFARAN - LA DANSE
E Magee st lb
| 04 Mar 2000 | Loughbrickland | h | 7yo+ Geld Mdn | R J Patton | - | 2nd | 2½L | TEN POUNDSWORTH (IRE) |
| 22 Jan 2000 | Comber | gy | 7yo+ Geld Mdn | L J Gracey | - | 2nd | 2½L | ROYAL WAY (IRE) |
| 16 May 1999 | Castletown | g | 6yo+ Mdn | J A Quinn | - | 4th | SPINANS HILL (IRE) | |
| 25 Apr 1999 | Summerhill | s | 6yo+ Mdn | J A Quinn | - | 3rd | NAUGHTY DANDY (IRE) | |
| 09 Apr 1999 | Loughanmore | ys | 6yo+ Geld Mdn | J A Quinn | - | PU | KILGARVANSPRIDE (IRE) |
ROI GUILLAUME - WILLOWHO PRIDE
R J Patton st lb
| 12 Feb 2000 | Tyrella | g | Wnr Two | L Lennon | - | PU | BELLANEY KING (IRE) | |
| 16 May 1999 | Bartlemy | g | Wnr One | J T McNamara | - | 4th | GLENGOLDEN (IRE) | |
| 08 May 1999 | Ballysteen | gy | Wnr One | Mr M Fitzgerald | - | 2nd | LINGER JET (IRE) | |
| 18 Apr 1999 | Ballynoe | y | Open | Mr M Fitzgerald | - | 4th | RAMBLING HOME (IRE) | |
| 11 Apr 1999 | Kilmallock | gs | Wnr One | Mr M Fitzgerald | - | 3rd | TAKE THE LOT (IRE) |
THE PARSON - LEK DAWN
J Bright st lb
| 11 Mar 2000 | Maralin | g | 8yo+ Mares Mdn | L J Gracey | - | PU | TIGER DOLLY (IRE) |
SCORPIO - WESTAMIST
L J Gracey st lb
| 13 Apr 1998 | Loughanmore | g | 7yo+ Mdn | Mr G Clugston | - | 1st | 5L | BEDFORD RAMBLER (IRE) |
| 28 Mar 1998 | Limavady | gy | Wnr Two | B R Hamilton | - | 4th | MR FLOWERS (IRE) | |
| 21 Feb 1998 | Farmacaffley | g | 7yo+ Mdn | W Ewing | - | PU | PADDY RED (IRE) | |
| 04 Apr 1997 | Loughanmore | g | 5&6yo Mdn | W Ewing | - | 3rd | THE RURAL DEAN (IRE) | |
| 15 Mar 1997 | Farmacaffley | g | 5&6yo Mdn | W Ewing | - | 6th | SWAN POINT (IRE) |
BUCKSKIN - MISS SABREUR
B R Hamilton st lb
| 22 May 1999 | Comber | g | 6yo+ Mares Mdn | P J Cosgrave | - | PU | BLACK FASHION (IRE) | |
| 01 May 1999 | Crumlin | g | ITBA Mares Final | P J Cosgrave | - | PU | KNOCK ROAD (IRE) | |
| 10 Apr 1999 | Loughanmore | gs | 5yo+ Mares Mdn | P J Cosgrove | - | 3rd | DOUBLE IMPACT (IRE) | |
| 27 Mar 1999 | Limavady | s | 6yo+ Mares Mdn | P J Cosgrove | - | PU | WHATYEMACALIT (IRE) | |
| 21 Mar 1999 | Dundalk | ys | 5&6yo Mares Mdn | P J Cosgrave | - | PU | FINIANS QUEEN (IRE) |
JAMESMEAD - LENNYMORE
C J Cosgrave st lb
| 11 Mar 2000 | Maralin | g | Adj Race | J O McGurgan | - | F | TEN POUNDSWORTH (IRE) | |
| 26 Feb 2000 | Farmacaffley | s | Cnfd Hunt | W Ewing | - | PU | MASTER ADAM (IRE) |
BE MY NATIVE - THE NEW WIFE
P Buchanan st lb
| 26 Feb 2000 | Farmacaffley | s | Wnr Two | B Potts | - | PU | YOUNOWHAT (IRE) | |
| 12 Feb 2000 | Tyrella | g | Wnr Two | P Buchanan | - | 3rd | 6L | BELLANEY KING (IRE) |
| 10 Apr 1999 | Loughanmore | gs | Mares Wnr Two | B Potts | - | 2nd | HILLVIEW LIZZIE (IRE) | |
| 27 Mar 1999 | Limavady | s | 6yo+ Mares Mdn | B Potts | - | 1st | 12L | BALLINDANTE (IRE) |
| 13 Mar 1999 | Maralin | sh | 6&7yo Mares Mdn | B Potts | - | F | KNOCK ROAD (IRE) |
BROKEN HEARTED - ARIEL VIEW
B Potts st lb
| 04 Mar 2000 | Loughbrickland | h | 7yo+ Geld Mdn | S McGonagle | - | 5th | 43L | NARROW WATER (IRE) |
| 12 Feb 2000 | Tyrella | g | 7yo+ Mdn | K H Clarke | - | ro | LADY DENEL (IRE) | |
| 08 May 1999 | Ballymena | f | Cnfd Hunt | R J Patton | - | 3rd | BALLINDANTE (IRE) | |
| 09 Apr 1999 | Loughanmore | ys | 6yo+ Geld Mdn | S McGonagle | - | 5th | LE BANN (IRE) | |
| 27 Mar 1999 | Limavady | s | 5&6yo Geld Mdn | S McGonagle | - | PU | BAY ROAD (IRE) |
DENEL - YVONNE'S DELIGHT
W Ewing st lb
Race Analysis
