Tallanstown - 14/04/1991
4,5&6yo Maiden
13 Ran 3 Finished
Time:
30 Mar 1991 | Bangor | g | Maiden | J Bright | - | 6th | RAG KING | |
17 Mar 1991 | Dundalk | gs | 4,5&6yo Mdn | J Bright | - | 3rd | MAJESTIC PARK | |
03 Mar 1990 | Dromore | s | 4&5yo Mdn | J Bright | - | PU | BROOKLYN LAD | |
21 Jan 1990 | Oldcastle | s | 5&6yo Mdn | Mr C A McBratney | - | F | RONGALE | |
14 Jan 1990 | Slanemore | s | 5yo Mdn | Mr C A McBratney | - | PU | DUNKELLIN |
ASHFORD - RAGLAN LANE
J Bright 0st 0lb
31 Mar 1991 | Sligo | y | 5&6yo Mdn | Mr D McGoone | - | PU | IN HONOUR | |
17 Mar 1991 | Dundalk | gs | Wnr Two | Mr D McGoone | - | 2nd | BALLOO HOUSE | |
10 Mar 1991 | The Pigeons | y | 4&5yo Mdn | Mr D McGoone | - | PU | CASTLEFERGUS |
DEROULEDE - LISINA
Mr J J Lambe 0st 0lb
07 Apr 1991 | Castletown | y | 4,5&6yo Mdn | Mr J Armstrong | - | UR | KNOX'S CORNER |
DON - DEEP SEA DIVER
Mr M McNulty 0st 0lb
02 Apr 1991 | Limavady | gs | Unplaced Maiden | Mr E Casement | - | PU | CLOUGHMORE | |
17 Apr 1990 | Loughanmore | gy | Unplaced Maiden | Mr P Magill | - | PU | LUCK MONEY | |
14 Apr 1990 | Loughbrickland | gf | Maiden | Mr P Magill | - | F | WINDY WAYS | |
31 Mar 1990 | Bangor | gf | Unplaced Maiden | Mr P Magill | - | PU | BURNSIDE-TAVERN | |
24 Mar 1990 | Ballymena | y | 4&5yo Mdn | Mr P Magill | - | PU | FRENCH CHARMER |
CRASH COURSE - STRADBALLY BEG
Mr E Casement 0st 0lb
02 Apr 1991 | Limavady | gs | Maiden | G Martin | - | PU | GRANGE WIND | |
23 Mar 1991 | Ballymena | sh | 4,5&6yo Mdn | G Martin | - | PU | SECRET SCEPTRE | |
09 Mar 1991 | Tyrella | h | Cnfd Mdn | Mr P Larkin | - | 4th | DAVE ANTHONY | |
23 Feb 1991 | Enniskillen | h | 5&6yo Mdn | Mr P Larkin | - | PU | KING'S ACE | |
27 Jan 1991 | Fairyhouse | s | 5&6yo Mdn | Mr P Larkin | - | 5th | COOL IT A BIT |
YA ZAMAN - BLUE REGALIA
G Martin 0st 0lb
30 Mar 1991 | Bangor | g | Unplaced Maiden | Mr P F Graffin | - | F | EMMA'S LAD | |
17 Mar 1991 | Dundalk | gs | 4,5&6yo Mdn | A J Martin | - | PU | MAJESTIC PARK | |
13 Mar 1991 | Farmacaffley | s | Unplaced Maiden | Mr R Hickey | - | ro | NIGHTS CRACK | |
23 Feb 1991 | Enniskillen | h | Maiden | Mr P F Graffin | - | PU | DOOGARY HILL |
BUSTOMI - MATTRESS
Mr P F Graffin 0st 0lb
23 Mar 1991 | Ballymena | sh | 4,5&6yo Mdn | W Ewing | - | PU | SECRET SCEPTRE | |
09 Mar 1991 | Tyrella | h | 4&5yo Mdn | W Ewing | - | PU | JOHNEEN |
WHITE CHRISTMAS - CAMUS ABBEY
W Ewing 0st 0lb
24 Mar 1991 | Naas | s | 4&5yo Mdn | T J Farrell | - | PU | GRANVILLE GUEST | |
17 Mar 1991 | Dundalk | gs | 4,5&6yo Mdn | T J Farrell | - | F | MAJESTIC PARK | |
03 Mar 1991 | Gowran Park | h | 4,5&6yo Mdn | Mr M Delaney | - | PU | ENDA'S CASTLE |
TAUFAN - RINKAMIRE
T J Farrell 0st 0lb
24 Mar 1991 | Naas | s | 4&5yo Mdn | Mr M Delaney | - | PU | GRANVILLE GUEST | |
17 Feb 1991 | Fairyhouse | s | 5yo Mdn | Mr M Delaney | - | PU | NOBLE CRESCENDO | |
15 Feb 1991 | Sandyford | s | 5&6yo Mdn | Mr M Delaney | - | PU | VATACAN BANK |
MONTEKIN - NOLNOCAN
Mr M Delaney 0st 0lb
07 Apr 1991 | Castletown | y | Adj Open | L Lennon | - | Brd | CARHOON | |
31 Mar 1991 | Sligo | y | 5&6yo Mdn | L Lennon | - | PU | IN HONOUR | |
24 Mar 1991 | Naas | s | Wnr Two | Mr D T Conroy | - | PU | ALBERT'S FANCY | |
13 May 1990 | Nenagh | f | Mares Maiden | Mr D T Conroy | - | PU | JUST LOUISE |
CARIBO - BADGER PIE
L Lennon 0st 0lb
30 Mar 1991 | Bangor | g | Open | Mr C A McBratney | - | 2nd | PALINDROME VI | |
23 Mar 1991 | Ballymena | sh | 4,5&6yo Mdn | Mr C A McBratney | - | 7th | SECRET SCEPTRE | |
16 Mar 1991 | Loughanmore | h | Wnr Two | Mr C A McBratney | - | PU | BEECOM PRINCE |
YOUNG BARNABY - CANTY GIRL
Mr C A McBratney 0st 0lb
31 Mar 1991 | Sligo | y | 5&6yo Mdn | J P Dempsey | - | 2nd | IN HONOUR | |
24 Mar 1991 | Naas | s | 4&5yo Mdn | J P Dempsey | - | 4th | GRANVILLE GUEST | |
10 Mar 1991 | The Pigeons | y | 4&5yo Mdn | J P Dempsey | - | 2nd | CASTLEFERGUS | |
17 Feb 1991 | Fairyhouse | s | 5yo Mdn | J P Dempsey | - | F | NOBLE CRESCENDO | |
27 Jan 1991 | Fairyhouse | s | Adj Open | Mr P F Graffin | - | UR | RESIN EXPRESS |
GREEN SHOON - MILPARINKA
J P Dempsey 0st 0lb
Race Analysis