Fairyhouse - 27/01/1991
5&6yo Maiden
15 Ran 6 Finished
Time:
| 19 Jan 1991 | Slanemore | h | 6yo+ Mdn | D Valentine | - | 4th | BIRDIE'S PRINCE | |
| 13 May 1990 | Nenagh | f | 4,5&6yo Geld Mdn | D Valentine | - | UR | PATRICK'S TARA | |
| 25 Feb 1990 | Punchestown | h | Farmers Hunt Race | D Valentine | - | 2nd | BONSAI BUD | |
| 18 Feb 1990 | Fairyhouse | s | Maiden | D Valentine | - | 2nd | ITS A SNIP | |
| 11 Feb 1990 | Sandyford | h | Open | D Valentine | - | PU | JOSEPH KNIBB |
MANDALUS - BURLINGTON MISS
D Valentine 0st 0lb
| 21 Apr 1990 | Crumlin | g | 4&5yo Mdn | B R Hamilton | - | 4th | LOVE 'N LAUGHTER | |
| 17 Apr 1990 | Loughanmore | gy | Maiden | B R Hamilton | - | PU | SOLARS PRIDE | |
| 14 Apr 1990 | Loughbrickland | gf | 4&5yo Mdn | B R Hamilton | - | PU | KNOX COURT | |
| 31 Mar 1990 | Bangor | gf | Unplaced Maiden | B R Hamilton | - | 3rd | BURNSIDE-TAVERN | |
| 24 Mar 1990 | Ballymena | y | 4&5yo Mdn | R J Patton | - | PU | FRENCH CHARMER |
YA ZAMAN - BLUE REGALIA
Mr P Larkin 0st 0lb
| 06 Jan 1991 | Oldcastle | h | 5yo+ Mares Mdn | Mr P F Graffin | - | PU | BALLYROE LADY | |
| 10 Mar 1990 | Tyrella | g | Adj Open | Mr J J Lambe | - | 2nd | KILLINICK ROBYN | |
| 24 Feb 1990 | Enniskillen | h | Mares Maiden | Mr J J Lambe | - | PU | CONNOR'S QUEEN |
LE BAVARD - WINTERWOOD
J Bright 0st 0lb
| 06 May 1990 | Dundalk | f | Unplaced Maiden | Mr C A McBratney | - | 5th | CHERRYGROVE | |
| 28 Apr 1990 | Taylorstown | gf | Maiden | Mr C A McBratney | - | PU | FARMER'S IN | |
| 17 Apr 1990 | Loughanmore | gy | Unplaced Maiden | Mr C A McBratney | - | PU | LUCK MONEY | |
| 14 Apr 1990 | Loughbrickland | gf | 4&5yo Mdn | Mr C A McBratney | - | PU | KNOX COURT |
CIDRAX - IRISH BROGUE
Mr C A McBratney 0st 0lb
| 10 Mar 1990 | Tyrella | g | 4,5&6yo Mdn | M Chesney | - | 5th | SOME DAY SOON | |
| 25 Feb 1990 | Punchestown | h | 5&6yo Mdn | M Chesney | - | PU | MAKEYOURMINDUP VI |
TUMBLE GOLD - DIAMONDS GIFT
M Chesney 0st 0lb
| 17 Mar 1990 | Tinahely | gy | 4&5yo Mdn | Mr J F Sleator | - | 2nd | BOLANEY BOY | |
| 04 Mar 1990 | The Pigeons | h | 4&5yo Geld Mdn | Mr J F Sleator | - | 2nd | CREGGYCONNELL | |
| 11 Feb 1990 | Sandyford | h | Open | Mr J F Sleator | - | 8th | JOSEPH KNIBB | |
| 28 Jan 1990 | Ballon | ys | Wnr Two | Mr J F Sleator | - | PU | O'REILLY |
CURE THE BLUES - MOLLY PITCHER
B R Hamilton 0st 0lb
| 11 Mar 1990 | Lingstown | gs | 4,5&6yo Mdn | Mr D Dunne | - | 4th | TOI MARINE | |
| 18 Feb 1990 | Fairyhouse | s | Maiden | Mr D Dunne | - | 5th | ITS A SNIP | |
| 21 Jan 1990 | Oldcastle | s | 5&6yo Mdn | Mr D Dunne | - | ro | RONGALE |
BOREEN - AFRICAN MOON
Mr R Collins 0st 0lb
Race Analysis
