Tipperary - 09/05/1992
4&5yo Maiden
19 Ran 7 Finished
Time:
16 Apr 1992 | Thurles | ys | 4&5yo Mdn | P Fenton | - | 2nd | SQUIRES PRIVILEGE (IRE) |
DEEP RUN - OPENING BID
P Fenton 0st 0lb
19 Apr 1992 | Gowran Park | g | 4&5yo Geld Mdn | T P Hyde | - | F | KITES HARDWICKE | |
29 Mar 1992 | Enniscorthy | s | 4&5yo Mdn | T P Hyde | - | 2nd | KERRY ORCHID (GB) |
SHERNAZAR - TOP MOUSE
A J Martin 0st 0lb
18 Apr 1992 | Loughbrickland | h | 4&5yo Mdn | W Ewing | - | 2nd | I HAVE HIM | |
01 Mar 1992 | Gowran Park | s | 4,5&6yo Mdn | W Ewing | - | 4th | BERKLEY FOREST | |
09 Feb 1992 | Conna | gy | 5yo Mdn | W Ewing | - | 4th | IDIOTS VENTURE | |
19 Jan 1992 | Killeagh | gy | 5yo Mdn | W Ewing | - | F | FATHER DOWLING | |
12 Jan 1992 | Slanemore | s | 5yo Mdn | W Ewing | - | PU | CROSSHUE CROSS |
TEOFANE - MILLAR'S GAYLE
W Ewing 0st 0lb
19 Apr 1992 | Dromoland | gy | 4&5yo Mdn | Mr J F Gleeson | - | 5th | ROAD BY THE RIVER (IRE) | |
16 Feb 1992 | Castletownroche | y | Geldings Maiden | Mr J F Gleeson | - | PU | BOB-A-RU | |
14 Apr 1991 | Buttevant | y | 4yo Mdn | Mr J F Gleeson | - | 9th | CASLAIN NUA | |
31 Mar 1991 | Cashel | g | 4&5yo Mdn | Mr J F Gleeson | - | F | TAKEN BY STORM |
RUNNETT - JUDEAH
Mr J F Gleeson 0st 0lb
23 Feb 1992 | Kildorrery | ys | 5yo Mdn | Mr M Phillips | - | 3rd | TRY NEXT DOOR | |
09 Feb 1992 | Conna | gy | 5yo Mdn | Mr M Phillips | - | F | ASKINFARNEY |
DUKY - DELAY
Mr M Phillips 0st 0lb
Mr A P O'Brien 0st 0lb
19 Apr 1992 | Dromoland | gy | Wnr One | A G Costello | - | 4th | SHANNON JULIETTE | |
12 Apr 1992 | Athenry | sh | 4&5yo Mdn | A G Costello | - | UR | MONEY MADE | |
05 Apr 1992 | Ballynoe | g | 4&5yo Mdn | D P Costello | - | F | TRY GOD |
QUAYSIDE - LISNACOILLA
D P Costello 0st 0lb
29 Mar 1992 | Enniscorthy | s | 4&5yo Mdn | Mr A P O'Brien | - | 4th | KERRY ORCHID (GB) |
ANDRETTI - REGAL LADY
Mr R P Cody 0st 0lb
26 Apr 1992 | Kill | sh | 5yo+ Mdn | J P Baragry | - | PU | BATTLE HARD |
GREEN SHOON - CARRY ON POLLY
J P Baragry 0st 0lb
19 Apr 1992 | Dromoland | gy | 4&5yo Mdn | Mr G Moran | - | 7th | ROAD BY THE RIVER (IRE) |
PRAGMATIC - ROSAMER
Mr E Bolger 0st 0lb
16 Apr 1992 | Thurles | ys | 4&5yo Mdn | Mr J A Flynn | - | UR | SQUIRES PRIVILEGE (IRE) | |
15 Mar 1992 | Ballyragget | h | 4&5yo Mdn | Mr P M Kelly | - | PU | GOLDEN FRAME | |
08 Mar 1992 | Lingstown | y | 4&5yo Mdn | Mr S Slevin | - | F | ALL-TOGETHER | |
16 Feb 1992 | Lingstown | g | 5yo Mdn | Mr J P O'Brien | - | PU | MINELLA GALE | |
26 Jan 1992 | Dungarvan | s | 5yo Adj Mdn | Mr M Phillips | - | UR | STEVE BUGI |
CRASH COURSE - KAVRAG
J T Codd 0st 0lb
15 Mar 1992 | Bruff | h | 4&5yo Mdn | Mr G Mulcaire | - | PU | KINGS CHERRY (IRE) |
THE PARSON - GILD OVER
Mr G Mulcaire 0st 0lb
26 Apr 1992 | Ballingarry | h | 4&5yo Mdn | Mr D Quinn | - | 2nd | ENNIS SEVEN FIFTY | |
19 Apr 1992 | Buttevant | y | 4yo Mdn | Mr D Quinn | - | UR | CLOONTEEN (IRE) | |
12 Apr 1992 | Athenry | sh | Adj Mdn | Mr D Quinn | - | 3rd | FRONT LINE | |
29 Mar 1992 | Sligo | h | 4yo Mdn | Mr D Quinn | - | 4th | NEPI LAD (IRE) | |
22 Mar 1992 | Tipperary | s | 4&5yo Geld Mdn | Mr D Quinn | - | PU | BOLD BILL |
SANDALAY - COLD SEA
Mr D Quinn 0st 0lb
26 Apr 1992 | Kill | sh | 5yo+ Mdn | Mr M E Morris | - | PU | BATTLE HARD | |
16 Apr 1992 | Thurles | ys | 4&5yo Mdn | Mr M E Morris | - | UR | SQUIRES PRIVILEGE (IRE) | |
15 Mar 1992 | Ballyragget | h | 4&5yo Mdn | Mr M E Morris | - | 4th | GOLDEN FRAME | |
08 Mar 1992 | Lingstown | y | 4&5yo Mdn | Mr M E Morris | - | F | GENERAL TONIC | |
01 Mar 1992 | Gowran Park | s | Adj Mdn | D M O'Brien | - | PU | OWENS FELLOW |
DECENT FELLOW - GOOD SCOTCH
Mr M E Morris 0st 0lb
Race Analysis