Eyrecourt - 02/05/1993
Winner Of One
13 Ran 10 Finished
Time:
14 Mar 1993 | Ballyragget | ys | 6yo+ Mdn | J A Berry | - | 1st | 1L | JOHNNY SCATTERCASH |
21 Feb 1993 | Kildorrery | y | 6yo+ Mdn | J A Berry | - | PU | HURRYUP |
CALLERNISH - RESCUED
J A Berry 0st 0lb
18 Apr 1993 | Athenry | ys | Wnr One | Mr T S Costello | - | 6th | GOGGINS HILL | |
28 Feb 1993 | Quin | gs | Wnr One | Mr D O'Connor | - | PU | DASHING BROOK | |
21 Feb 1993 | Kildorrery | y | Wnr Two | Mr T S Costello | - | PU | BALLINLOVANE | |
07 Feb 1993 | Conna | ys | 5yo Mdn | Mr T S Costello | - | 1st | 3L | KINESIOLOGY (IRE) |
24 Jan 1993 | Dungarvan | ys | 5&6yo Mdn | Mr D O'Connor | - | 5th | CRAGGAUNOWEN CHIEF (IRE) |
REMAINDER MAN - FRANCIE'S TREBLE
D P Costello 0st 0lb
24 Apr 1993 | Taylorstown | s | Wnr One | Mr P F Graffin | - | 3rd | MILLBAY (IRE) | |
11 Apr 1993 | Tallanstown | gy | Maiden | Mr P F Graffin | - | 1st | 3L | DECENT GLEN |
28 Mar 1993 | Dundalk | y | 4,5&6yo Mdn | J S Vance | - | F | ARDSCUD | |
06 Mar 1993 | Enniskillen | gs | Adj Race | J S Vance | - | 4th | BAJAN BLUES | |
14 Feb 1993 | Oldcastle | gy | 5&6yo Mdn | J S Vance | - | 7th | COOSAN ROAD |
TUMBLE GOLD - ANNIE SUE VI
J S Vance 0st 0lb
18 Apr 1993 | Athenry | ys | Open | Mr R Pugh | - | 3rd | OVER THE EDGE | |
28 Mar 1993 | Sligo | s | Wnr One | Mr R Pugh | - | 4th | MY DEAR GOOD MAN (IRE) | |
14 Mar 1993 | The Pigeons | y | Wnr Two | Mr R Pugh | - | 3rd | TEAL BRIDGE | |
14 Feb 1993 | Oldcastle | gy | Wnr One | Mr R Pugh | - | PU | BULA NUDAY | |
24 Jan 1993 | Fairyhouse | ys | Open | Mr R Pugh | - | F | BARNEY BURNETT |
CUT ABOVE - TANGAROA
Mr R Pugh 0st 0lb
18 Apr 1993 | Athenry | ys | Wnr One | Mr F B McGrath | - | 4th | GOGGINS HILL | |
14 Feb 1993 | Oldcastle | gy | Wnr One | Mr G J Harford | - | PU | BULA NUDAY | |
07 Feb 1993 | Bray | g | 7yo+ Mdn | Mr G J Harford | - | 1st | 3L | GOLDEN PLOVER |
24 Jan 1993 | Fairyhouse | ys | 7yo+ Mdn | Mr G J Harford | - | 2nd | FARDROSS | |
19 May 1991 | Castletown | gf | 4&5yo Mdn | Mr F B McGrath | - | 3rd | DROMIN FOX |
COPPER GAMBLE - BIONIC GIRL
Mr G J Harford 0st 0lb
11 Apr 1993 | Dromoland | s | Wnr One | Mr T S Costello | - | 3rd | HANDYFELLOW | |
28 Mar 1993 | Liscarroll | sh | Wnr One | Mr T S Costello | - | PU | FINCH'S GEM (GB) | |
21 Mar 1993 | Tipperary | g | Wnr One | Mr T S Costello | - | 2nd | UNGUIDED MISSILE (IRE) | |
07 Mar 1993 | Skibbereen | g | Wnr One | Mr T S Costello | - | 4th | STORMY STAR | |
14 Feb 1993 | Knockanard | ys | Wnr One | Mr T S Costello | - | 4th | METROSTYLE |
BEAU CHARMEUR - DEENSIDE VULGAN
Mr T S Costello 0st 0lb
18 Apr 1993 | Athenry | ys | Wnr One | R Hurley | - | 3rd | GOGGINS HILL | |
28 Mar 1993 | Cashel | s | Mares Open | R Hurley | - | 4th | RACHELS ROCKER | |
21 Mar 1993 | Tipperary | g | Wnr One | R Hurley | - | 3rd | UNGUIDED MISSILE (IRE) | |
14 Mar 1993 | Bruff | ys | Wnr Two | R Hurley | - | 4th | KINGS CHERRY (IRE) | |
28 Feb 1993 | Quin | gs | Wnr One | J T McNamara | - | 3rd | DASHING BROOK |
STALKER - HEURE DE POINTE
J T McNamara 0st 0lb
18 Apr 1993 | Athenry | ys | 6yo+ Mdn | Ms. Patricia Moran | - | 1st | 5L | BEAT THE RAP |
07 Mar 1993 | Friarstown | y | 6yo+ Mdn | Ms. Patricia Moran | - | 10th | WEATHER THE GALE | |
09 Feb 1992 | Askeaton | s | Cnfd Mdn | Ms. Patricia Moran | - | 3rd | LORD RICHARD |
TYRNAVOS - WINDY SEA
Ms. Patricia Moran 0st 0lb
11 Apr 1993 | Dromoland | s | Wnr One | J T McNamara | - | PU | HANDYFELLOW | |
04 Apr 1993 | Kilmallock | sh | Wnr One | Mr J F Gleeson | - | 4th | GOLDEN CARRUTH (IRE) | |
14 Mar 1993 | Bruff | ys | Mares Wnr Three | Mr J F Gleeson | - | 5th | LOVELY CLONMOYLE (IRE) | |
07 Mar 1993 | Friarstown | y | Wnr One | Mr J F Gleeson | - | 4th | MUILEAR OIRGE | |
14 Feb 1993 | Askeaton | y | Wnr Two | Mr J F Gleeson | - | 3rd | AUGHRIM SLOPES |
PRAGMATIC - XARFINA
A Daly 0st 0lb
07 Mar 1993 | Gowran Park | Wnr Two | J A Berry | - | PU | JOHNNY THE FOX (IRE) | ||
07 Feb 1993 | Bray | g | 5&6yo Geld Mdn | J A Berry | - | 1st | 1½L | HURRICANE TOMMY |
24 Jan 1993 | Ballon | ys | 5&6yo Mdn | J A Berry | - | PU | GENERAL GIGGS (IRE) | |
19 Apr 1992 | Gowran Park | g | 4&5yo Geld Mdn | J A Berry | - | PU | KITES HARDWICKE | |
12 Apr 1992 | Banntown | g | 4,5&6yo Geld Mdn | J A Berry | - | F | GREENHALL |
OATS - ETOILE DE LUNE
A R Coonan 0st 0lb
28 Mar 1993 | Enniscorthy | g | 6yo+ Mdn | Mr D P Murphy | - | 1st | hd | EVEN CALL |
CALLERNISH - CHILLY FOR JUNE
Mr D P Murphy 0st 0lb
28 Mar 1993 | Cashel | s | Mares Maiden | Mr J F Gleeson | - | 1st | 8L | BILLMAR |
09 May 1992 | Tipperary | s | Mares Maiden | Mr M Burke | - | PU | DONBOLINO (IRE) | |
19 Apr 1992 | Dromoland | gy | Mares Maiden | V Burke | - | 5th | WILD BRAMBLE (IRE) |
KEMAL - BIRDS IN BLUE
Mr J F Gleeson 0st 0lb
25 Apr 1993 | Ballingarry | ys | Wnr Two | Mr G Hogan | - | 3rd | FAIR GO | |
07 Mar 1993 | Friarstown | y | Wnr One | Mr G Hogan | - | PU | MUILEAR OIRGE | |
28 Feb 1993 | Quin | gs | 6yo+ Mdn | Mr G Hogan | - | 1st | nk | GERRYMANDER |
14 Feb 1993 | Askeaton | y | 6yo+ Mdn | Mr G Hogan | - | 4th | DANNY FRAWLEY | |
07 Feb 1993 | Conna | ys | 6yo+ Mdn | Mr G Hogan | - | PU | JOHN RUDD |
KEMAL - TOBER MOTH
Mr G Hogan 0st 0lb
Race Analysis