Bray - 07/02/1993
Open Farmers
19 Ran 9 Finished
Time:
| 24 Jan 1993 | Fairyhouse | ys | Adj Open | Mr M McNulty | - | PU | KNOCKEA HILL | |
| 26 Apr 1992 | Summerhill | s | 4&5yo Mdn | Mr P Casey | - | 9th | MERCIFUL HOUR | |
| 12 Apr 1992 | Tallanstown | gy | 4,5&6yo Mdn | Mr P Casey | - | 3rd | LOUGHBRICKLAND | |
| 22 Mar 1992 | Tallanstown | gs | 4,5&6yo Mdn | Mr P Casey | - | PU | RHONDA VALLEY |
FARHAAN - ROSS LADY
Mr M McNulty 0st 0lb
| 24 Jan 1993 | Fairyhouse | ys | Open | A J Martin | - | 1st | 6L | AH WHISHT |
| 10 Jan 1993 | Slanemore | h | Open | A J Martin | - | F | WATERCOURSE | |
| 24 Feb 1985 | Punchestown | Maiden | - | A | LUKE TREWARNE |
LE BAVARD - AUTUMN MAGIC
A J Martin 0st 0lb
| 26 Apr 1992 | Summerhill | s | Open | W J McLernon | - | 6th | CARHOON | |
| 12 Apr 1992 | Tallanstown | gy | Open | W J McLernon | - | PU | SABRITA | |
| 22 Mar 1992 | Tallanstown | gs | Open | W J McLernon | - | 2nd | LOCAL GOSSIP | |
| 15 Mar 1992 | Ballyragget | h | Open | W J McLernon | - | 5th | TRAVELLING WRONG | |
| 23 Feb 1992 | Punchestown | ys | Open | W J Mclernon | - | 4th | DEEP BRAMBLE |
MENELEK - AUSTRIAN MAID
W J McLernon 0st 0lb
| 24 Jan 1993 | Ballon | ys | Adj Wnr One | Mr M Lonergan | - | 6th | NUAFFE | |
| 19 Apr 1992 | Gowran Park | g | 6yo+ Geld Mdn | Mr M Lonergan | - | 1st | 2L | ARRIVE IN STYLE |
| 15 Mar 1992 | Ballyragget | h | 6yo+ Mdn | Mr P P Curran | - | 3rd | CHRISTMAS CHEER | |
| 01 Mar 1992 | Gowran Park | s | Adj Mdn | Mr P P Curran | - | 4th | OWENS FELLOW | |
| 23 Feb 1992 | Punchestown | ys | Adj Wnr One | Mr P P Curran | - | 4th | BROMBIE VI |
CARNIVAL NIGHT - TRANQUILLA
Mr M Lonergan 0st 0lb
| 31 May 1992 | Kinsale | g | Wnr Two | J P Walsh | - | F | BALLYWALTER BREEZE | |
| 17 May 1992 | Castletown | g | Mares Maiden | J P Walsh | - | 1st | 2L | CARNAMENA |
| 10 May 1992 | Nenagh | sh | Mares Maiden | J P Walsh | - | PU | HILL RANGER | |
| 03 May 1992 | Eyrecourt | y | 4&5yo Mdn | J P Walsh | - | 3rd | FOREST FEATHER (IRE) | |
| 12 Apr 1992 | Banntown | g | Mares Maiden | J P Walsh | - | PU | KILBRICKEN STAR |
SECLUDE - GREEN ORCHID
J P Walsh 0st 0lb
| 10 May 1992 | Nenagh | sh | Open | W F Codd | - | PU | GREEN BAY | |
| 26 Apr 1992 | Kill | sh | Wnr One | J A Berry | - | 1st | 6L | ROLL OF FAITH |
| 12 Apr 1992 | Banntown | g | 7yo+ Geld Mdn | W F Codd | - | 1st | 2½L | COUSIN |
| 29 Mar 1992 | Enniscorthy | s | 6yo+ Geld Mdn | W F Codd | - | 5th | BULA NUDAY | |
| 08 Mar 1992 | Lingstown | y | 6yo+ Geld Mdn | W F Codd | - | F | SCULLY'S CROSS |
KAMBALDA - SUPREME SLAVE
W F Codd 0st 0lb
| 02 May 1992 | Taylorstown | sh | Wnr One | Mr I Buchanan | - | 2nd | JIMS CHOICE | |
| 21 Apr 1992 | Limavady | s | Maiden | Mr I Buchanan | - | 1st | 4L | GAME SET |
| 12 Apr 1992 | Tallanstown | gy | 7yo+ Mdn | Mr I Buchanan | - | F | SHEER MIRTH | |
| 04 Apr 1992 | Loughanmore | g | 4yo+ Mdn | Mr I Buchanan | - | 2nd | NOTUS | |
| 21 Mar 1992 | Ballymena | s | 6yo+ Mdn | W Ewing | - | PU | MUST DO |
MANDALUS - LAMB'S HEAD
Mr C A McBratney 0st 0lb
| 23 Feb 1992 | Punchestown | ys | Cnfd Open | A R Coonan | - | 2nd | LINEKER | |
| 02 Feb 1992 | Bray | f | Open Farmers | A R Coonan | - | 2nd | TRAVELLING WRONG | |
| 19 May 1991 | Castletown | gf | Wnr One | A R Coonan | - | PU | SANDY ANDY | |
| 28 Apr 1991 | Roscommon | ys | Mares Maiden | A R Coonan | - | 1st | 2L | TORENAGA HILL |
| 21 Apr 1991 | Summerhill | g | Mares Open | A R Coonan | - | 4th | DONEANEY GOLD |
GLEASON - SAFARI QUEEN
A R Coonan 0st 0lb
| 03 Mar 1991 | Gowran Park | h | Open Farmers | Mr S Slevin | - | 3rd | MIDDLE DIAMOND | |
| 17 Feb 1991 | Lingstown | ys | Wnr Two | P O'Keeffe | - | 6th | THE GOLFING CURATE | |
| 22 Apr 1990 | Ballingarry | g | Mares | Mr S Slevin | - | 1st | 10L | JUST LOUISE |
| 25 Mar 1990 | Caim | gf | Mares Maiden | Mr F J Flood | - | 1st | 2L | DANCINGINTHEDARK |
| 11 Mar 1990 | Lingstown | gs | 6yo+ Mares Mdn | Mr F J Flood | - | 2nd | SIDHE GAOTH |
LAURENCE O - WHIPPER SNAPPER
Mr V Connolly 0st 0lb
| 24 Jan 1993 | Ballon | ys | Open | R P O'Keeffe | - | PU | WATERCOURSE | |
| 26 Jan 1992 | Ballon | y | Open | R P O'Keeffe | - | PU | FULLASACOOT | |
| 12 Jan 1992 | Slanemore | s | Open | R P O'Keeffe | - | PU | FULLASACOOT | |
| 25 Mar 1990 | Caim | gf | Open | R P O'Keeffe | - | 1st | ¾L | ISLAND LANE |
| 17 Mar 1990 | Tinahely | gy | Open | Mr R Kehoe | - | 1st | nk | RONGALE |
MARTINMAS - ANNATOWN
R P O'Keeffe 0st 0lb
| 25 Apr 1992 | Crumlin | h | Open | W Ewing | - | PU | LIMERIDGE | |
| 27 Jan 1991 | Fairyhouse | s | Open | Mr P F Graffin | - | PU | AH WHISHT | |
| 14 Apr 1990 | Loughbrickland | gf | Open | Mr P F Graffin | - | 1st | ¾L | GARLAND TWIST |
| 04 Apr 1990 | Farmacaffley | g | Open | D P Costello | - | 4th | RAWYARDS BRIG | |
| 24 Mar 1990 | Ballymena | y | Open | Mr P F Graffin | - | 4th | KATE JUST |
BISHOP OF ORANGE - JENNY DENTON
G Martin 0st 0lb
| 24 Jan 1993 | Ballon | ys | 5&6yo Mdn | Mr C A Leavy | - | PU | GENERAL GIGGS (IRE) | |
| 15 Mar 1992 | Ballyragget | h | 4&5yo Mdn | Mr C A Leavy | - | 5th | GOLDEN FRAME | |
| 01 Mar 1992 | Gowran Park | s | 4,5&6yo Mdn | Mr C A Leahy | - | 5th | BERKLEY FOREST | |
| 23 Feb 1992 | Punchestown | ys | 5&6yo Geld Mdn | Mr C A Leavy | - | F | DISTANT DRUM |
RARE ONE - OLYMPIC COURSE
Mr C A Leavy 0st 0lb
| 17 May 1992 | Castletown | g | Mares Open | J Bright | - | 4th | BRING IT WITH YOU | |
| 02 May 1992 | Taylorstown | sh | Wnr Two | J Bright | - | 4th | MARINERS LEGEND | |
| 12 Apr 1992 | Tallanstown | gy | Mares Open | R J Patton | - | 2nd | BELVIEW LADY | |
| 04 Apr 1992 | Loughanmore | g | Hunt Race | R J Patton | - | 1st | 4L | DEEP HAVEN |
| 21 Mar 1992 | Ballymena | s | Wnr One | R J Patton | - | 3rd | BALLYALLA |
KEMAL - GLENTAB
J Bright 0st 0lb
| 18 Apr 1992 | Loughbrickland | h | Open | R J Patton | - | 6th | CHERGO | |
| 22 Mar 1992 | Tallanstown | gs | Open | J S Vance | - | F | LOCAL GOSSIP | |
| 14 Mar 1992 | Tyrella | g | Open | R J Patton | - | PU | IT'S A FIDDLE | |
| 22 Feb 1992 | Farmacaffley | s | Open | J S Vance | - | F | IT'S A FIDDLE | |
| 09 Feb 1992 | Fairyhouse | gs | Open | R J Patton | - | 4th | TOUGHER STILL |
TUMBLE GOLD - ANNIE SUE VI
J S Vance 0st 0lb
| 26 Apr 1992 | Kill | sh | Open | Mr J M Roche | - | PU | DANNIGALE | |
| 08 Mar 1992 | Lingstown | y | Nomination Hunt | Mr J M Roche | - | 2nd | CAPTAIN HOOK | |
| 01 Mar 1992 | Gowran Park | s | Open Farmers | Mr J M Roche | - | PU | TRAVELLING WRONG | |
| 16 Feb 1992 | Lingstown | g | Nomination Hunt | Mr J M Roche | - | F | BRONACH | |
| 26 Jan 1992 | Ballon | y | Open | Mr J P Berry | - | F | FULLASACOOT |
WRENS HILL - HOPEFUL LASS
Mr J M Roche 0st 0lb
| 25 Apr 1992 | Crumlin | h | Open | Mr P F Graffin | - | 3rd | LIMERIDGE | |
| 18 Apr 1992 | Loughbrickland | h | Wnr One | Mr D W McAuley | - | F | SPARKLING BLAKE | |
| 08 Mar 1992 | The Pigeons | gs | Wnr Two | Mr D W McAuley | - | 3rd | YOUNG ENTRY | |
| 22 Feb 1992 | Farmacaffley | s | Wnr Two | Mr D W McAuley | - | 4th | NEDA CHARMER | |
| 16 Feb 1992 | Oldcastle | s | 7yo+ Mdn | Mr D W McAuley | - | 1st | Dist | I SUPPOSE |
GREEN SHOON - DEEP TOI
Mr P F Graffin 0st 0lb
| 24 Jan 1993 | Ballon | ys | Open | Mr C A Leavy | - | PU | WATERCOURSE | |
| 10 Jan 1993 | Slanemore | h | Open | Mr C A Leavy | - | PU | WATERCOURSE | |
| 02 Feb 1992 | Bray | f | Open Farmers | A J Martin | - | 4th | TRAVELLING WRONG | |
| 26 Jan 1992 | Fairyhouse | s | Open | A J Martin | - | 6th | IT'S TOUGH | |
| 12 Jan 1992 | Slanemore | s | Open | A J Martin | - | PU | FULLASACOOT |
GOLDEN LOVE - FLYING MUSIC
Mr R Collins 0st 0lb
Race Analysis
