Ballynoe - 23/03/1980
61 Ran 15 Finished
Time:
| 09 Mar 1980 | Lingstown | - | 2nd | AVRA LASS (IRE) | ||||
| 02 Mar 1980 | Gowran Park | - | 1st | CHORAL LODGE (IRE) | ||||
| 17 Feb 1980 | Patrickswell | - | 1st | DAIMERS RUN (IRE) | ||||
| 10 Feb 1980 | Tallow | - | HIT ME (IRE) | |||||
| 03 Feb 1980 | Carrigtwohill | - | CARRIGEEN DIAMOND (IRE) |
-
st 0lb
| 16 Mar 1980 | Eyrecourt | - | 2nd | BRENDON'S ROAD (IRE) | ||||
| 02 Mar 1980 | Lismore | - | 2nd | ALWAYS BROKE VI (IRE) | ||||
| 10 Feb 1980 | Tallow | - | HIT ME (IRE) | |||||
| 03 Feb 1980 | Carrigtwohill | - | CARRIGEEN DIAMOND (IRE) |
-
st 0lb
| 16 Mar 1980 | Eyrecourt | - | BRENDON'S ROAD (IRE) | |||||
| 02 Mar 1980 | Lismore | - | ALWAYS BROKE VI (IRE) |
-
st 0lb
| 16 Mar 1980 | Corrin | - | DOTIE GIRL VI (IRE) | |||||
| 24 Feb 1980 | Kildorrery | - | ANY CRACK (IRE) | |||||
| 10 Feb 1980 | Tallow | - | HIT ME (IRE) | |||||
| 03 Feb 1980 | Carrigtwohill | - | CARRIGEEN DIAMOND (IRE) |
-
st 0lb
| 03 Mar 1980 | Fairyhouse | - | 1st | BOLTON HILL (IRE) | ||||
| 03 Feb 1980 | Carrigtwohill | - | 2nd | CARRIGEEN DIAMOND (IRE) |
-
st 0lb
| 09 Mar 1980 | Killeagh | - | 1st | BARRADAN LASS (IRE) | ||||
| 02 Mar 1980 | Lismore | - | ALWAYS BROKE VI (IRE) | |||||
| 24 Feb 1980 | Kildorrery | - | ANY CRACK (IRE) | |||||
| 17 Feb 1980 | Kilworth | - | 2nd | BOTHAR DUBH (IRE) | ||||
| 10 Feb 1980 | Tallow | - | HIT ME (IRE) |
-
st 0lb
| 02 Mar 1980 | Lismore | - | ALWAYS BROKE VI (IRE) | |||||
| 24 Feb 1980 | Kildorrery | - | 2nd | ANY CRACK (IRE) |
-
st 0lb
| 16 Mar 1980 | Corrin | - | 3rd | DOTIE GIRL VI (IRE) | ||||
| 02 Mar 1980 | Lismore | - | 2nd | ALWAYS BROKE VI (IRE) | ||||
| 24 Feb 1980 | Thurles | - | BLAZE GOLD (IRE) | |||||
| 17 Feb 1980 | Kilworth | - | BOTHAR DUBH (IRE) | |||||
| 10 Feb 1980 | Tallow | - | 3rd | HIT ME (IRE) |
-
st 0lb
| 09 Mar 1980 | Killeagh | - | BARRADAN LASS (IRE) | |||||
| 02 Mar 1980 | Lismore | - | 2nd | ALWAYS BROKE VI (IRE) | ||||
| 24 Feb 1980 | Kildorrery | - | 2nd | ANY CRACK (IRE) | ||||
| 17 Feb 1980 | Kilworth | - | BOTHAR DUBH (IRE) | |||||
| 10 Feb 1980 | Tallow | - | HIT ME (IRE) |
-
st 0lb
| 09 Mar 1980 | Killeagh | - | 2nd | BARRADAN LASS (IRE) | ||||
| 03 Feb 1980 | Carrigtwohill | - | CARRIGEEN DIAMOND (IRE) |
-
st 0lb
| 16 Mar 1980 | Corrin | - | DOTIE GIRL VI (IRE) | |||||
| 09 Mar 1980 | Killeagh | - | BARRADAN LASS (IRE) | |||||
| 02 Mar 1980 | Lismore | - | ALWAYS BROKE VI (IRE) |
-
st 0lb
| 16 Mar 1980 | Corrin | - | DOTIE GIRL VI (IRE) | |||||
| 02 Mar 1980 | Lismore | - | ALWAYS BROKE VI (IRE) | |||||
| 24 Feb 1980 | Kildorrery | - | ANY CRACK (IRE) | |||||
| 10 Feb 1980 | Tallow | - | HIT ME (IRE) |
-
st 0lb
Race Analysis
