Gowran Park - 26/04/1981
Maiden
10 Ran 4 Finished
Time:
| 19 Apr 1981 | Gowran Park | Maiden | Mr J McGeer | - | 4th | KNOCKACOOL | ||
| 12 Apr 1981 | Gorey | Maiden | - | A | LADY PEACOCK | |||
| 08 Mar 1981 | Gortboy | Maiden | - | A | LENDAHAND | |||
| 22 Feb 1981 | Punchestown | PTP Race | - | A | EARTH MAGIC | |||
| 11 May 1980 | Nenagh | Maiden | Mr J Carty | - | 2nd | ROSAMER |
ATHENIUS - GENTLE PERSUASION VI
Mr J McGeer 0st 0lb
| 19 Apr 1981 | Powerstown | Maiden | Mr J Deegan | - | 2nd | EASTER TIDE | ||
| 04 Apr 1981 | Clonmel | Maiden | - | A | LISANISKEYLADY |
THALES - SWEET ROCK
Mr T J Bergin 0st 0lb
| 19 Apr 1981 | Gowran Park | PTP Race | - | A | BLACK MAGIC | |||
| 28 Mar 1981 | Rathnure | PTP Race | Mr J White | - | 2nd | CROWS GROVE | ||
| 17 Mar 1981 | Coolatin | Maiden | - | A | VALLEY RIVER | |||
| 30 Mar 1980 | Rathnure | Maiden | - | A | WYNCHY COMBY | |||
| 17 Mar 1980 | Coolatin | Maiden | - | A | CAPTAIN |
PRINCE HANSEL - ARCTIC NOON
Mr J White 0st 0lb
| 19 Apr 1981 | Gowran Park | Maiden | Mr I Johnston | - | 3rd | KNOCKACOOL | ||
| 12 Apr 1981 | Gorey | Maiden | - | A | LADY PEACOCK | |||
| 05 Apr 1981 | Gorey | Hunt | Mr I Johnston | - | 4th | QUEEN FLYER | ||
| 28 Mar 1981 | Rathnure | Maiden | - | A | TOM ROBERTS | |||
| 17 Mar 1981 | Coolatin | Maiden | - | A | PURPLE HIGHWAYS |
THREE WISHES - QUEEN OF THE ICE
Mr I Johnston 0st 0lb
0st 0lb
| 12 Apr 1981 | Gorey | Maiden | - | A | LADY PEACOCK | |||
| 28 Mar 1981 | Rathnure | PTP Race | Mr A D Evans | - | 3rd | CROWS GROVE | ||
| 17 Mar 1981 | Coolatin | Maiden | - | A | VALLEY RIVER | |||
| 22 Feb 1981 | Punchestown | PTP Race | Mr A D Evans | - | 4th | TROPICAL GIFT | ||
| 08 Feb 1981 | Newcastle | PTP Race | - | A | BENTOM BOY |
CHELANDA - ASHPOST
0st 0lb
| 19 Apr 1981 | Gowran Park | Maiden | - | A | GOLDEN HEATHER | |||
| 28 Mar 1981 | Rathnure | Maiden | - | A | TOM ROBERTS |
UNKNOWN SIRE - UNKNOWN DAM
0st 0lb
Race Analysis
