Gorey - 05/04/1981
Maiden
10 Ran 3 Finished
Time:
17 Mar 1981 | Drumcar | Maiden | - | A | KILRORY | |||
15 Mar 1981 | Oldcastle | Maiden | Mr R J Beggan | - | 2nd | GIRONDE | ||
08 Mar 1981 | The Pigeons | Maiden | Mr R J Beggan | - | 3rd | BROWNS BARN | ||
02 Mar 1981 | Fairyhouse | Maiden | - | A | PRIEST'S ROCK | |||
08 Feb 1981 | Newcastle | Maiden | - | A | SOMERSET PLACE |
WALSHFORD - MISS SYMBOL
Mr R J Beggan 0st 0lb
28 Mar 1981 | Rathnure | Maiden | - | A | DOOR STEP | |||
15 Mar 1981 | Powerstown | Maiden | Mr J O'Connor | - | 4th | CASTLE WARDEN | ||
15 Feb 1981 | Thurles | PTP Race | - | A | BALLYGEEHAN | |||
01 Feb 1981 | Gowran Park | Maiden | - | A | SIR LEONARD |
ROYAL BUCK - IRISH FAIR
Mr F Codd 0st 0lb
28 Mar 1981 | Rathnure | Maiden | Mr P G Kelly | - | 2nd | DOOR STEP | ||
22 Mar 1981 | Naas | PTP Race | - | A | ARMY MAN |
BLUERULLAH - VARIETY LADY
0st 0lb
Race Analysis