Gorey - 05/04/1981
Maiden
10 Ran 3 Finished
Time:
04 Apr 1981 | Clonmel | Maiden | - | A | LEAN AR AGHAIDH | |||
08 Feb 1981 | Newcastle | PTP Race | - | A | BENTOM BOY | |||
01 Feb 1981 | Gowran Park | Maiden | - | A | SIR LEONARD |
INDIAN RULER - HAPPY TIME
Mr F Hughes 0st 0lb
22 Mar 1981 | Naas | PTP Race | Mr P Fahy | - | 4th | ARMY MAN | ||
15 Mar 1981 | Oldcastle | Maiden | - | A | GIRONDE |
CANTAB - LADY REX
Mr P Fahy 0st 0lb
28 Mar 1981 | Rathnure | Maiden | - | A | DOOR STEP | |||
17 Mar 1981 | Coolatin | Maiden | - | A | MIDNIGHT HUSTLE | |||
11 May 1980 | Nenagh | Maiden | - | A | ROSAMER | |||
04 May 1980 | Thurles | PTP Race | - | A | GUARDWELL | |||
27 Apr 1980 | Gowran Park | Maiden | - | A | BIG APPLE |
THREE WISHES - DUAL SKIRT
Mr S Slevin 0st 0lb
22 Mar 1981 | Naas | PTP Race | - | A | ARMY MAN | |||
17 Mar 1981 | Coolatin | Maiden | Mr T Murphy | - | 3rd | MIDNIGHT HUSTLE |
RAISE YOU TEN - FAIRENTA
0st 0lb
22 Mar 1981 | Naas | Mares | - | A | WILD DEER | |||
17 Mar 1981 | Coolatin | Maiden | Mr A Halifax | - | 2nd | MIDNIGHT HUSTLE | ||
22 Feb 1981 | Punchestown | Maiden | - | A | REAL VIEW | |||
08 Feb 1981 | Newcastle | PTP Race | - | A | BENTOM BOY |
DUSKY BOY - CASADONNA
0st 0lb
28 Mar 1981 | Rathnure | Maiden | Mr P Drennan | - | 4th | DOOR STEP | ||
15 Feb 1981 | Thurles | PTP Race | - | A | BALLYGEEHAN | |||
01 Feb 1981 | Gowran Park | Mares | Mr M Sleator | - | 3rd | MINTRA LASS | ||
27 Apr 1980 | Gowran Park | Maiden | - | A | BIG APPLE | |||
20 Apr 1980 | Gowran Park | Maiden | - | A | MISTER SPARKS |
MENELEK - VULNEVADA
0st 0lb
Race Analysis