Bruff - 22/03/1981
PTP Race
15 Ran 4 Finished
Time:
15 Mar 1981 | Powerstown | Mares | - | A | PHENIC | |||
08 Mar 1981 | Gortboy | Mares Open | - | A | JOEDES JANET | |||
01 Feb 1981 | Carrigtwohill | Mares | Mr J Leahy | - | 3rd | ROSSMORE | ||
23 Mar 1980 | Bruff | PTP Race | - | A | FINAL SHOW |
PRINCE HANSEL - TINA'S TOI
Mr B Jordan 0st 0lb
15 Mar 1981 | Powerstown | Mares | Mr W Hayes | - | 4th | PHENIC | ||
08 Mar 1981 | Gortboy | Mares Open | - | A | JOEDES JANET | |||
01 Mar 1981 | Ballysheedy | Maiden | Mr P M J Doyle | - | 3rd | BELLE ABBEY | ||
22 Feb 1981 | Patrickswell | Maiden | - | A | MOUNT ALLEN | |||
01 Feb 1981 | Gowran Park | Mares | - | A | MINTRA LASS |
PADDY'S BIRTHDAY - CHEVIRA
Mr P M J Doyle 0st 0lb
08 Mar 1981 | Gortboy | Maiden | - | A | LENDAHAND | |||
01 Mar 1981 | Ballysheedy | Maiden | - | A | BELLE ABBEY | |||
22 Feb 1981 | Patrickswell | Maiden | - | A | SHARE A LAUGH VI | |||
18 May 1980 | Ballindenisk | Maiden | - | A | LYNNS DELIGHT | |||
11 May 1980 | Bartlemy | Maiden | - | A | YON JUNO |
ROYAL HIGHWAY - CORBALLY HOPE
Mr M Lyons 0st 0lb
01 Mar 1981 | Ballysheedy | Winners | - | A | REAL MUSIC | |||
30 Mar 1980 | Clonmel | Maiden | - | A | BOHEMIAN BOY | |||
23 Mar 1980 | Bruff | PTP Race | - | A | FINAL SHOW | |||
16 Mar 1980 | Croom | Maiden | - | A | ROYAL RICHARD | |||
02 Mar 1980 | Kilmallock | Maiden | - | A | CRIXEY CREEDLE |
PRINCE CHARGER - DULCEDO
0st 0lb
15 Mar 1981 | Powerstown | Maiden | - | A | ELIOGARTY | |||
08 Mar 1981 | Gortboy | Mares Open | Mr M Moore | - | 4th | JOEDES JANET | ||
02 Mar 1980 | Gowran Park | PTP Race | - | A | ILANDO | |||
17 Feb 1980 | Patrickswell | Maiden | - | A | FEATURE | |||
10 Feb 1980 | Askeaton | Maiden | - | A | TOBY JUG |
WILY TROUT - VELVET BROWN
0st 0lb
15 Mar 1981 | Powerstown | Maiden | Mr P M J Doyle | - | 2nd | ELIOGARTY | ||
08 Mar 1981 | Killeagh | Maiden | - | A | KANTURK CHAMPION VI | |||
15 Feb 1981 | Thurles | Maiden | - | A | CLONROCK WELL | |||
08 Feb 1981 | Tallow | Maiden | - | A | MOUNT SHACK | |||
01 Feb 1981 | Carrigtwohill | Maiden | - | A | BRITWAY |
KABALE - COOL TANG
0st 0lb
15 Mar 1981 | Powerstown | Maiden | - | A | ELIOGARTY | |||
01 Mar 1981 | Ballysheedy | Maiden | - | A | BELLE ABBEY | |||
22 Feb 1981 | Patrickswell | Maiden | - | A | MOUNT ALLEN | |||
15 Feb 1981 | Thurles | Maiden | - | A | DREAMWELL | |||
08 Feb 1981 | Askeaton | Maiden | - | A | VULELEK |
UNKNOWN SIRE - UNKNOWN DAM
0st 0lb
08 Mar 1981 | Gortboy | Mares Open | - | A | JOEDES JANET | |||
01 Mar 1981 | Ballysheedy | Open | - | A | BALLYSPILLANE |
DUAL - NITINA
0st 0lb
01 Mar 1981 | Ballysheedy | Maiden | - | A | BELLE ABBEY | |||
22 Feb 1981 | Patrickswell | Maiden | - | A | MOUNT ALLEN | |||
18 May 1980 | Ballindenisk | Maiden | Mr D Coakley | - | 3rd | LYNNS DELIGHT | ||
11 May 1980 | Nenagh | Maiden | - | A | ROSAMER |
TANTIVY - FANNINGSTOWN LADY
0st 0lb
08 Mar 1981 | Gortboy | Maiden | - | A | LENDAHAND | |||
01 Mar 1981 | Ballysheedy | Maiden | - | A | BELLE ABBEY | |||
22 Feb 1981 | Patrickswell | Maiden | - | A | MOUNT ALLEN |
LAURENCE O - LAGANORE
0st 0lb
0st 0lb
08 Mar 1981 | Gortboy | Maiden | - | A | LENDAHAND | |||
01 Mar 1981 | Ballysheedy | Maiden | - | A | BELLE ABBEY | |||
15 Feb 1981 | Thurles | Maiden | Mr G Mulcaire | - | 3rd | DREAMWELL | ||
08 Feb 1981 | Askeaton | Maiden | Mr G Mulcaire | - | 4th | VULELEK | ||
18 May 1980 | Ballindenisk | Maiden | - | A | DANCING TULIP |
MILAN - POOR PROSPECT
0st 0lb
Race Analysis