Gorey - 03/04/1983
Maiden
15 Ran 4 Finished
Time:
27 Mar 1983 | Rathnure | Maiden | Mr P G Kelly | - | 2nd | JACK'S BACK VI | ||
17 Mar 1983 | Coolatin | Maiden | - | A | COOLNALEEN | |||
03 Mar 1980 | Fairyhouse | Maiden | - | A | YER MAN | |||
24 Feb 1980 | Punchestown | PTP Race | - | A | HILL CRY | |||
10 Feb 1980 | Newcastle | Maiden | Mr T J Taaffe | - | 3rd | HIGHEST INN |
DOCUMENT - ROMAN VULGAN
Mr T Woods 0st 0lb
20 Mar 1983 | Naas | PTP Race | Mr P J Finn | - | 3rd | DAYAWAY | ||
20 Feb 1983 | Kilworth | Maiden | - | A | HOLLYMOUNT PRINCE VI | |||
09 May 1982 | Nenagh | Maiden | Mr J Queally | - | 2nd | SPONDULICKS | ||
17 Apr 1982 | Lingstown | Maiden | - | A | DONEVEN | |||
11 Apr 1982 | Gorey | Maiden | Mr T J Taaffe | - | 2nd | COOLCOTTS |
ROYAL BUCK - THREE SHEETS
Mr C P Magnier 0st 0lb
27 Mar 1983 | Rathnure | Mares | - | A | JUDE LACY | |||
17 Mar 1983 | Coolatin | Maiden | - | A | COOLNALEEN | |||
14 Feb 1982 | Newcastle | Maiden | - | A | KILLINICK KING VI | |||
31 Jan 1982 | Gowran Park | Maiden | - | A | HOLYCROSS | |||
31 May 1981 | Corrin | Maiden | Mr S Slevin | - | 2nd | ANNOUNCEMENT |
THREE WISHES - DUAL SKIRT
Mr M Slevin 0st 0lb
20 Mar 1983 | Naas | Mares | - | A | VITAMENA | |||
13 Mar 1983 | The Pigeons | PTP Race | - | A | ARC-OWEN | |||
06 Mar 1983 | Fairyhouse | PTP Race | - | A | KILLINEER | |||
14 Feb 1982 | Newcastle | Maiden | - | A | HARVEYSTOWN |
MOSSTROOPER - ROANFAR
Mr N Treacy 0st 0lb
27 Mar 1983 | Rathnure | Mares | - | A | JUDE LACY | |||
17 Mar 1983 | Coolatin | Maiden | - | A | COOLNALEEN | |||
06 Mar 1983 | Gowran Park | Open | - | A | BAYS PHANTOM | |||
16 May 1982 | Ballindenisk | Maiden | - | A | ANOTHER HANSEL | |||
09 May 1982 | Nenagh | Maiden | - | A | SPONDULICKS |
INDIGENOUS - GLENOSSIAN
0st 0lb
27 Mar 1983 | Rathnure | Mares | Mr E Redmond | - | 3rd | JUDE LACY | ||
17 Mar 1983 | Coolatin | Maiden | - | A | COOLNALEEN | |||
13 Mar 1983 | Lingstown | Maiden | - | A | ATHNID | |||
06 Mar 1983 | Gowran Park | Hunt | - | A | ARC-OWEN |
PUSH ON - STAR O'MEATH
0st 0lb
27 Mar 1983 | Rathnure | Maiden | - | A | JACK'S BACK VI | |||
13 Mar 1983 | Lingstown | Hunt | - | A | MI NA MEALA | |||
05 Apr 1981 | Gorey | Maiden | - | A | GOLDEN JUBILEE | |||
28 Mar 1981 | Rathnure | Maiden | - | A | TOM ROBERTS |
LIGHT BRIGADE - ONE EYE
0st 0lb
27 Mar 1983 | Rathnure | Mares | - | A | JUDE LACY | |||
17 Mar 1982 | Coolatin | Maiden | - | A | MI NA MEALA |
CHARLOTTESVILLES FLYER - MACSHADOW
0st 0lb
27 Mar 1983 | Rathnure | PTP Race | - | A | CHARIOT BOY | |||
06 Mar 1983 | Gowran Park | Open | - | A | BAYS PHANTOM |
DUSKY BOY - CAPPAGH GIRL
0st 0lb
27 Mar 1983 | Rathnure | Maiden | - | A | JACK'S BACK VI | |||
13 Mar 1983 | Lingstown | Maiden | - | A | ANNUALLY | |||
24 Feb 1982 | Kilworth | Maiden | - | A | DEEP TOI | |||
14 Feb 1982 | Tallow | Maiden | - | A | AUTUMN WISH |
LE TRICOLORE - JUNIOR BONNOR
0st 0lb
27 Mar 1983 | Thurles | Maiden | Mr R Kehoe | - | 3rd | MOSSIES FRIEND | ||
20 Mar 1983 | Naas | PTP Race | Mr R Kehoe | - | 3rd | CARNIVAL'S OVER | ||
06 Mar 1983 | Gowran Park | Maiden | Mr R Kehoe | - | 4th | JACOB CENTREBACK | ||
27 Feb 1983 | Punchestown | Hunt | - | A | PACEM |
PUSH ON - RAHEEN ANGEL
0st 0lb
17 Mar 1983 | Coolatin | PTP Race | - | A | MORNING DAY VI | |||
11 Apr 1982 | Gorey | Maiden | - | A | COOLCOTTS | |||
17 Mar 1982 | Coolatin | Maiden | - | A | MORNING DAY VI | |||
05 Apr 1981 | Gorey | Maiden | - | A | GOLDEN JUBILEE |
FRAY BENTOS - MARED
0st 0lb
Race Analysis