Killeagh - 22/01/1984
Maiden
15 Ran 4 Finished
Time:
24 Apr 1983 | Kill | Maiden | - | A | SOCIETY KING | |||
10 Apr 1983 | Scariff | Maiden | Mr T S Costello | - | 2nd | CELIA'S JOY | ||
03 Apr 1983 | Dromoland | Maiden | Mr T S Costello | - | 2nd | DELAY | ||
27 Feb 1983 | Thurles | Maiden | - | A | OWEN SHERRY | |||
06 Feb 1983 | Thurles | Maiden | - | A | NORTHERN MAN |
SUPER SLIP - LADY SPRIT
Mr E Bolger 0st 0lb
R McGrath 0st 0lb
24 Apr 1983 | Kill | Maiden | Mr J Fennessy | - | 3rd | GLENDARRIG | ||
10 Apr 1983 | Ballynoe | Maiden | - | A | GOOSBERRY HILL | |||
13 Mar 1983 | Ballysheedy | Maiden | Mr C Broderick | - | 4th | MISS ORBY | ||
27 Feb 1983 | Kildorrery | Maiden | - | A | BALLYDALY LASS | |||
05 Feb 1983 | Kilossera | Maiden | Mr C Broderick | - | 3rd | WELFARE |
PITPAN - PADDY'S BIRO
Mr J Fennessy 0st 0lb
24 Apr 1983 | Kill | Maiden | - | A | SOCIETY KING | |||
10 Apr 1983 | Ballynoe | Maiden | Mr P J Healy | - | 2nd | GOOSBERRY HILL | ||
27 Mar 1983 | Liscarroll | Maiden | Mr P J Healy | - | 2nd | KING CACADOR | ||
20 Mar 1983 | Farnanes | Maiden | Mr P J Healy | - | 2nd | ROLL-A-JOINT | ||
06 Mar 1983 | Lismore | Maiden | - | A | MRS LUCIANO VI |
LAURENCE O - FLIGHTY VISION
0st 0lb
13 Mar 1983 | Laharn | Maiden | - | A | ROUGH TIDE | |||
06 Mar 1983 | Lismore | Maiden | - | A | BELGROVE LAD | |||
13 Feb 1983 | Tallow | Maiden | - | A | DRUMGURRIHY BOY | |||
23 Jan 1983 | Killeagh | Maiden | - | A | PITALINA |
OFFICIAL - HEMOGLOBIN
0st 0lb
29 May 1983 | Nenagh | Maiden | Mr M Goldsmith | - | 4th | MARINER'S LOG | ||
24 Apr 1983 | Gowran Park | Maiden | - | A | NORMANDY RISK | |||
27 Mar 1983 | Rathnure | Maiden | Mr M Phelan | - | 4th | JACK'S BACK VI | ||
13 Mar 1983 | Lingstown | Maiden | - | A | ANNUALLY |
LE TRICOLORE - BEAU PORT
0st 0lb
05 Feb 1983 | Kilossera | Hunt | Ms. P Hartley | - | 3rd | BALLYMAC BOY VI | ||
31 Jan 1982 | Kilossera | PTP Race | Mr M O'Connor | - | 2nd | LOWEELA VI |
UNKNOWN SIRE - UNKNOWN DAM
0st 0lb
20 Feb 1983 | Patrickswell | Maiden | - | A | SOME SHOT | |||
13 Feb 1983 | Askeaton | Maiden | - | A | MAY OWEN | |||
06 Feb 1983 | Thurles | Maiden | - | A | ROCK STEADY | |||
23 Jan 1983 | Killeagh | Maiden | - | A | PITPAN''S GLORY |
CARNIVAL NIGHT - SWEETIE
0st 0lb
Race Analysis