Skibbereen - 13/01/1985
Open
7 Ran 4 Finished
Time:
20 Mar 1983 | Bruff | PTP Race | Mr E Bolger | - | 1st | 4L | THOMOND PRINCE | |
06 Mar 1983 | Kilmallock | Open | Mr T S Costello | - | 1st | 6L | BABY ISLE | |
20 Feb 1983 | Fairyhouse | Open | Mr T M Walsh | - | 1st | 10L | ENGLEREEF | |
06 Feb 1983 | Thurles | Maiden | Mr T S Costello | - | 1st | 5L | GALLANT STAR | |
14 Mar 1982 | Ballysheedy | Winners | Mr T S Costello | - | 1st | 2L | JACK STEEL |
RAISE YOU TEN - NORHAMINA
Mr E Bolger 0st 0lb
06 Jan 1985 | Lisgoold | Open | Mr P J Finn | - | 3rd | ALLANSHINE | ||
06 May 1984 | Farnanes | Open | - | A | GOLDEN HEART | |||
01 Apr 1984 | Ballygiblin | Open | - | A | SUCH FUN | |||
25 Mar 1984 | Liscarroll | Open | Mr T S Costello | - | 3rd | MOUNT FEDDANE | ||
11 Mar 1984 | Corrin | Open | Mr T S Costello | - | 2nd | OLD HARRY |
MASTER BUCK - ARCTIC DELIGHT
Mr P J Finn 0st 0lb
27 Apr 1980 | Corrin | Winners | Mr R Tyner | - | 1st | 1L | SEA VIEW LADY | |
13 Apr 1980 | Kilossera | Maiden | Mr R Tyner | - | 1st | ¾L | RUNNING SLAVE | |
30 Mar 1980 | Liscarroll | Maiden | - | A | GENTLE FOLLY |
WOODVILLE II - STELLA'S ART
Mr R Tyner 0st 0lb
06 Jan 1985 | Lisgoold | Open | - | A | ALLANSHINE | |||
25 Mar 1984 | Liscarroll | Open | Mr T O'Brien | - | 4th | MOUNT FEDDANE | ||
04 Mar 1984 | Lismore | Open | Mr T O'Brien | - | 2nd | OFFICER'S GLORY | ||
19 Feb 1984 | Kilworth | Winners | Mr T O'Brien | - | 1st | 4L | FINANCIAL CRISIS | |
05 Feb 1984 | Carrigtwohill | PTP Race | Mr T O'Brien | - | 4th | SUCH FUN |
PROVERB - CAHERMONE IVY
Mr T O'Brien 0st 0lb
01 May 1983 | Corrin | Winners | Mr P Lordan | - | 3rd | OLD HARRY | ||
17 Apr 1983 | Athenry | PTP Race | Mr B Murphy | - | 3rd | YOUR A STAR | ||
10 Apr 1983 | Scariff | Maiden | Mr B Murphy | - | 1st | 7L | OVERSWAY | |
27 Mar 1983 | Liscarroll | Maiden | D Atkinson | - | 3rd | MARTONAIR | ||
20 Mar 1983 | Farnanes | Maiden | D Atkinson | - | 2nd | WILLIAM SMITH |
SIR HERBERT - LOUGHANMORE
0st 0lb
20 May 1984 | Ballindenisk | Winners | Mr M O'Connell | - | 4th | BLOCKWICH | ||
13 May 1984 | Bartlemy | Hunt | - | A | RUSSELLS BOY | |||
06 May 1984 | Farnanes | Open | - | A | GOLDEN HEART | |||
22 Apr 1984 | Buttevant | Winners | - | A | REYNARD'S BOW | |||
15 Apr 1984 | Bandon | Open | - | A | GOLDEN HEART |
GAIL STAR - UNKNOWN DAM
0st 0lb
Race Analysis