Farnanes - 04/05/1986
Maiden
17 Ran 4 Finished
Time:
| 13 Apr 1986 | Bandon | Maiden | - | A | NICKIES TURN | |||
| 06 Apr 1986 | Ballynoe | Maiden | - | A | BRANDED DOWN | |||
| 02 Feb 1986 | Carrigtwohill | Maiden | - | A | MOORLOUGH | |||
| 19 Jan 1986 | Killeagh | Maiden | Mr M Phillips | - | 3rd | TARCOLA | ||
| 07 Apr 1985 | Ballynoe | Maiden | - | A | CANDYS FRIEND |
MON CAPITAINE - LADY TIPTOE
Mr M Ahern 0st 0lb
| 20 Apr 1986 | Buttevant | Maiden | - | A | ROSSA PRINCE | |||
| 08 Mar 1986 | Lismore | Maiden | T Lombard | - | 4th | DECENT PROSPECT |
AMORISTIC - SHANAWAY
T Lombard 0st 0lb
| 20 Apr 1986 | Buttevant | Maiden | - | A | ROSSA PRINCE | |||
| 06 Apr 1986 | Ballynoe | Maiden | - | A | BRIDGETOWN LAD | |||
| 09 Mar 1986 | Skibbereen | PTP Race | - | A | WHITE CITY BOY | |||
| 23 Feb 1986 | Kildorrery | Maiden | - | A | GRAND CHEVAL | |||
| 26 May 1985 | Killarney | PTP Race | - | A | DOON BRIDGE |
GREEN SHOON - CASTLEQUARTER
Mr M O'Keeffe 0st 0lb
| 27 Apr 1986 | Kill | Maiden | - | A | BRANDY HAMBRO | |||
| 13 Apr 1986 | Bandon | Maiden | - | A | NICKIES TURN | |||
| 30 Mar 1986 | Liscarroll | Mares | - | A | LITTLE SERENITY | |||
| 23 Mar 1986 | Cecilstown | Maiden | - | A | SEAN-BHEAN-BHOCHT VI |
RUGGED MAN - ALICE MINKTHORN
Mr J Leahy 0st 0lb
| 27 Apr 1986 | Kill | Maiden | - | A | NOBBANOKKER | |||
| 20 Apr 1986 | Buttevant | Maiden | - | A | POLAR NOMAD |
POLLERTON - OWENS TOI
0st 0lb
| 27 Apr 1986 | Kill | Maiden | - | A | NOBBANOKKER | |||
| 13 Apr 1986 | Bandon | Maiden | - | A | NICKIES TURN | |||
| 30 Mar 1986 | Liscarroll | Mares | - | A | LITTLE SERENITY | |||
| 16 Mar 1986 | Corrin | Maiden | - | A | SHANBALLY BOY | |||
| 09 Mar 1986 | Skibbereen | PTP Race | - | A | WHITE CITY BOY |
BISHOP OF ORANGE - KAY'S COTTAGE
0st 0lb
| 06 Apr 1986 | Ballynoe | Maiden | - | A | BRIDGETOWN LAD | |||
| 30 Mar 1986 | Liscarroll | Maiden | - | A | PAUPERS GOLD | |||
| 23 Mar 1986 | Cecilstown | Maiden | - | A | ABBEY FLYER |
BOREEN - GOLDEN EILY
0st 0lb
| 09 Mar 1986 | Skibbereen | PTP Race | - | A | WHITE CITY BOY | |||
| 16 Feb 1986 | Kilworth | Maiden | - | A | TAKE THE BLAME | |||
| 09 Feb 1986 | Patrickswell | Maiden | - | A | WOLF OF BADENOCH | |||
| 02 Feb 1986 | Knocklong | Maiden | - | A | TEAM APPROACH | |||
| 19 Jan 1986 | Killeagh | Maiden | - | A | TAKE NO TRASH |
GOLDEN LOVE - DEVON DREAM
0st 0lb
| 23 Mar 1986 | Cecilstown | Maiden | Mr M Phillips | - | 3rd | SEAN-BHEAN-BHOCHT VI | ||
| 08 Mar 1986 | Thurles | Mares | - | A | GLENBANE LADY | |||
| 02 Feb 1986 | Carrigtwohill | Maiden | - | A | COOLOUGHTER | |||
| 19 Jan 1986 | Killeagh | Maiden | - | A | ANOTHER PRIDE | |||
| 12 Jan 1986 | Patrickswell | Maiden | - | A | LUCKY LOUISE |
LUCIFER - MILKMAID
0st 0lb
| 13 Apr 1986 | Bandon | Maiden | - | A | BALLYGEORGE BOY | |||
| 23 Mar 1986 | Cecilstown | Maiden | Mr M O'Connell | - | 2nd | GALTEEMORE LADY VI | ||
| 16 Mar 1986 | Corrin | Maiden | - | A | SHANBALLY BOY | |||
| 09 Feb 1986 | Tallow | Mares | - | A | ANDREA'S DELIGHT |
UNKNOWN SIRE - UNKNOWN DAM
0st 0lb
| 27 Apr 1986 | Kill | Maiden | - | A | DAYBROOK QUIZ | |||
| 20 Apr 1986 | Buttevant | Mares | - | A | KILBRIEN STAR | |||
| 06 Apr 1986 | Ballynoe | Maiden | - | A | BRANDED DOWN | |||
| 16 Mar 1986 | Corrin | Maiden | - | A | SHANBALLY BOY | |||
| 08 Mar 1986 | Lismore | Maiden | - | A | DECENT PROSPECT |
PROVERB - CAROLINE BELL
0st 0lb
Race Analysis
