Dromoland - 30/03/1986
Maiden
6 Ran 3 Finished
Time:
| 23 Mar 1986 | Tuam | Maiden | Ms. Siobhan Lee | - | 4th | LACKAGH LAD | ||
| 16 Feb 1986 | Quin | Maiden | - | A | SHANAGALISH | |||
| 06 May 1984 | Eyrecourt | Maiden | - | A | MAID OF MOYODE | |||
| 22 Apr 1984 | Dromoland | Maiden | - | A | BACKSTREET GUY | |||
| 15 Apr 1984 | Athenry | Maiden | - | A | BROSALONA |
DOMINION DAY II - CAROL-LU
Ms. Siobhan Lee 0st 0lb
| 23 Mar 1986 | Naas | PTP Race | - | A | NATYAPOUR | |||
| 06 Mar 1986 | Kilmallock | Maiden | - | A | WAY UNDER | |||
| 16 Feb 1986 | Quin | Maiden | - | A | SALMON WEIR | |||
| 02 Feb 1986 | Knocklong | Maiden | - | A | TEAM APPROACH |
ARAPAHO - DREAMY AGHADA
Mr E Bolger 0st 0lb
| 23 Feb 1986 | Kildorrery | Maiden | Mr M Phillips | - | 3rd | OVER THE BAR | ||
| 02 Feb 1986 | Knocklong | Maiden | - | A | MILL SHADOW | |||
| 12 Jan 1986 | Patrickswell | PTP Race | - | A | TELF |
ABEDNEGO - BACKWARD GLANCE II
Mr T S Costello 0st 0lb
Race Analysis
