Summerhill - 26/04/1987
Maiden
14 Ran 4 Finished
Time:
| 05 Apr 1987 | Tipperary | Maiden | Mr M Brassil | - | 4th | A CERTAIN ROW | ||
| 22 Feb 1987 | Punchestown | Hunt | - | A | SUNSET WAY | |||
| 01 Feb 1987 | Castletown | Maiden | - | A | GOOD WATERS | |||
| 25 Jan 1987 | Coolatin | Maiden | - | A | BYNACONDRA |
GOLDHILL - GREAT LARK
A J Martin 0st 0lb
| 12 Apr 1987 | Tallanstown | Maiden | - | A | EDENKELL | |||
| 04 Apr 1987 | Loughbrickland | PTP Race | - | A | CLONCURRY | |||
| 22 Mar 1987 | Dundalk | Maiden | - | A | SOLAR SHOT |
LE BAVARD - NATIVE TIME
Mr J Larkin 0st 0lb
| 18 Apr 1987 | Lisnalinchy | PTP Race | - | A | KELLY'S GROVE | |||
| 12 Apr 1987 | Tallanstown | Maiden | - | A | ANVIL MAGIC |
SEXTON BLAKE - LADY SYKES
Mr I Buchanan 0st 0lb
| 19 Apr 1987 | Gowran Park | Maiden | Mr A D Evans | - | 2nd | WILD LUCY | ||
| 05 Apr 1987 | Banntown | Hunt | Mr A D Evans | - | 2nd | GOLDEN LUCY | ||
| 22 Mar 1987 | Lingstown | Maiden | - | A | KIPP CHUGGY | |||
| 17 Mar 1987 | Coolatin | Hunt | - | A | CRASH VICTIMS | |||
| 08 Mar 1987 | Lingstown | Maiden | - | A | MACKY'S AXXON |
FRISKY RULER - BAY'S EYOT
Mr A D Evans 0st 0lb
| 12 Apr 1987 | Tallanstown | Maiden | - | A | EDENKELL | |||
| 22 Mar 1987 | Dundalk | Maiden | - | A | SOLAR SHOT | |||
| 08 Mar 1987 | The Pigeons | Maiden | Mr K Tully | - | 3rd | SUPER PLUME VI | ||
| 01 Mar 1987 | Fairyhouse | Maiden | - | A | PADDY BUCK | |||
| 22 Feb 1987 | Punchestown | Hunt | - | A | SUNSET WAY |
DOCUMENT - AHOY THERE
0st 0lb
| 19 Apr 1987 | Gowran Park | Maiden | - | A | LORD REAKAS | |||
| 05 Apr 1987 | Banntown | Maiden | - | A | GIOLLA HICKLE | |||
| 29 Mar 1987 | Enniscorthy | Maiden | Mr S Slevin | - | 4th | KILRUSH STAR VI |
OUR MIRAGE - FOUR JACKS
0st 0lb
| 19 Apr 1987 | Doory | Mares | - | A | LUGNAGULLAGH | |||
| 12 Apr 1987 | Tallanstown | Maiden | - | A | ANVIL MAGIC |
BONNE NOEL - UNKNOWN DAM
0st 0lb
| 12 Apr 1987 | Tallanstown | Maiden | Mr P O'Haire | - | 4th | EDENKELL | ||
| 22 Mar 1987 | Naas | PTP Race | D M O'Brien | - | 4th | SHEAR SUCCESS | ||
| 17 Mar 1987 | Coolatin | Maiden | Mr J F Sleator | - | 2nd | CARROLLS GROVE | ||
| 01 Mar 1987 | Fairyhouse | Maiden | Mr P O'Haire | - | 4th | PADDY BUCK | ||
| 22 Feb 1987 | Punchestown | Hunt | - | A | SUNSET WAY |
CRASH COURSE - BELLA VISTA LADY
0st 0lb
| 01 Mar 1987 | Fairyhouse | Maiden | - | A | PADDY BUCK | |||
| 22 Feb 1987 | Punchestown | Hunt | - | A | SUNSET WAY | |||
| 01 Feb 1987 | Newcastle | Hunt | - | A | TOGHERMORE LASS | |||
| 25 Jan 1987 | Coolatin | Maiden | - | A | BYNACONDRA |
RED GOD - NORA'S SISTER
0st 0lb
| 19 Apr 1987 | Doory | PTP Race | - | A | COLONEL LEMON | |||
| 12 Apr 1987 | Tallanstown | Maiden | - | A | EDENKELL | |||
| 05 Apr 1987 | Castletown | Maiden | - | A | MARKED IMPRESSION | |||
| 22 Mar 1987 | Naas | Hunt | - | A | DAWN OF SPRING VI | |||
| 05 Mar 1986 | Fairyhouse | Maiden | - | A | CARGAN ROCK |
CHORAL SOCIETY - LOUIS CHARM
0st 0lb
| 19 Apr 1987 | Gowran Park | Maiden | - | A | WILD LUCY | |||
| 05 Apr 1987 | Banntown | Maiden | Mr M Lonergan | - | 3rd | GIOLLA HICKLE | ||
| 22 Mar 1987 | Naas | PTP Race | Mr M Lonergan | - | 2nd | SHEAR SUCCESS | ||
| 17 Mar 1987 | Coolatin | Hunt | Mr M Lonergan | - | 3rd | CRASH VICTIMS | ||
| 01 Mar 1987 | Gowran Park | Maiden | - | A | NATAF |
MASTER BUCK - MY LILY
0st 0lb
| 19 Apr 1987 | Gowran Park | Maiden | - | A | LORD REAKAS | |||
| 15 Feb 1987 | Fairyhouse | Hunt | - | A | CLASSIC HERO | |||
| 01 Feb 1987 | Castletown | Maiden | - | A | GOOD WATERS | |||
| 20 Apr 1986 | Summerhill | PTP Race | - | A | KILCREA LAD |
KAMBALDA - DREAM KUDA
0st 0lb
Race Analysis
