Dromoland - 03/04/1994
Open
7 Ran 4 Finished
Time:
13 Mar 1994 | Lingstown | s | Open | G W Barry | - | 5th | WALSHESTOWN (IRE) | |
06 Mar 1994 | Friarstown | ys | Open | Mr D P Berry | - | 2nd | THE BOOLYA (IRE) | |
16 Jan 1994 | Tinahely | gy | Open | T J Barry | - | F | THE COMMITTEE | |
09 Jan 1994 | Slanemore | h | Open | T J Barry | - | PU | ELEGANT LORD (IRE) |
GAY MECENE - TINTAGEL
G W Barry 0st 0lb
27 Mar 1994 | Cashel | sh | Open | Ms C Harrison | - | 3rd | THE BOOLYA (IRE) | |
13 Mar 1994 | Bruff | sh | Open | Ms C Harrison | - | UR | ALLEZMOSS | |
27 Feb 1994 | Quin | sh | Open | Ms C Harrison | - | UR | POOR TIMES (IRE) | |
13 Feb 1994 | Askeaton | sh | Open | Ms C Harrison | - | F | BELVIEW LADY | |
30 Jan 1994 | Carrigtwohill | sh | Open | Ms C Harrison | - | PU | WHAT THING |
BUCKSKIN - REDOWDO BEACH
Ms C Harrison 0st 0lb
06 Mar 1994 | The Pigeons | h | Open | A J Martin | - | 5th | COLIN'S HATCH | |
20 Feb 1994 | Templemore | s | Open | P Fenton | - | 3rd | EXEMPLAR (IRE) | |
29 May 1993 | Kinsale | h | Open | Mr P Bohan | - | 5th | BATTLE HARD | |
16 May 1993 | Castletown | g | Open | Mr P Bohan | - | 2nd | MAJOR MAC | |
02 May 1993 | Eyrecourt | g | Open | Mr P Bohan | - | 6th | BULA NUDAY |
CANDY CANE - FOUR JACKS
Mr A Geoghegan 0st 0lb
27 Feb 1994 | Quin | sh | Wnr One | A G Costello | - | 1st | 4L | TULLOVIN CASTLE (IRE) |
30 Jan 1994 | Ballon | y | Wnr Two | Mr R M Murphy | - | 2nd | POOR TIMES (IRE) | |
16 Jan 1994 | Tinahely | gy | Wnr Two | Mr R M Murphy | - | 4th | BALLYHYHO | |
11 Apr 1993 | Dromoland | s | Wnr One | Mr A Madden | - | PU | HANDYFELLOW | |
07 Mar 1993 | Skibbereen | g | Geldings Maiden | Mr T S Costello | - | 1st | 2½L | CITIZEN MOSS |
BOWLING PIN - LIBERTIES
A G Costello 0st 0lb
27 Feb 1994 | Quin | sh | Open | Mr E Bolger | - | 2nd | POOR TIMES (IRE) | |
13 Feb 1994 | Askeaton | sh | Open | Mr E Bolger | - | PU | BELVIEW LADY | |
30 Jan 1994 | Fairyhouse | s | Open | Mr E Bolger | - | 1st | 4L | THE BIRD O'DONNELL |
14 Mar 1993 | Bruff | ys | Open | Mr E Bolger | - | 1st | 2½L | SHANNABOOLY |
28 Feb 1993 | Quin | gs | Open | Mr E Bolger | - | 1st | 2L | FOUNTAIN SLAVE |
GIOLLA MEAR - GREEN FERN
Mr E Bolger 0st 0lb
27 Mar 1994 | Cashel | sh | Open | Ms C Harrison | - | PU | THE BOOLYA (IRE) | |
23 Jan 1994 | Dungarvan | sh | Open | Ms C Harrison | - | 5th | TOP MINSTREL | |
23 May 1993 | Dromahane | g | Open | Ms C Harrison | - | 4th | MILLWOOD STREAM | |
25 Apr 1993 | Ballingarry | ys | Wnr Two | Ms C Harrison | - | 1st | 2L | MY DEAR GOOD MAN (IRE) |
18 Apr 1993 | Buttevant | s | Wnr One | Ms C Harrison | - | 1st | 1½L | WILLOW GALE |
TORENAGA - IN CUSTODY
Ms C Harrison 0st 0lb
Race Analysis