Kilmallock - 14/04/1996
Open
5 Ran 3 Finished
Time:
| 24 Mar 1996 | Tipperary | h | Mares Open | T N Cloke | - | 1st | 12L | KIZZY ROSE |
| 03 Mar 1996 | Gowran Park | y | Nomination Hunt | T N Cloke | - | 5th | FRAZER ISLAND (IRE) | |
| 18 Feb 1996 | Knockanard | h | Open | M D Scanlon | - | 3rd | FAHA GIG (IRE) | |
| 14 Jan 1996 | Patrickswell | sh | Mares Open | T N Cloke | - | 1st | 2L | CALL ME CONNIE (IRE) |
| 01 Jan 1996 | Rochestown | h | Wnr Two | T N Cloke | - | 1st | 10L | ART PRINCE (IRE) |
STRONG GALE - WINNING FARE
T N Cloke 0st 0lb
| 07 Apr 1996 | Dromahane | gf | Open | J T McNamara | - | PU | UP FOR RANSOME (IRE) | |
| 10 Mar 1996 | Bruff | y | Open | A Daly | - | F | ITSALLTHEONETODEV (IRE) | |
| 28 May 1995 | Ballingarry | g | Wnr Two | Mr G Mulcaire | - | 5th | THE PARISH PUMP (IRE) | |
| 21 May 1995 | Dromahane | gf | Open | Mr G Mulcaire | - | 4th | AWBEG ROVER (IRE) | |
| 14 May 1995 | Nenagh | gf | Open | Mr G Mulcaire | - | 6th | MILEY SWEENEY |
RONTINO - DIAL-A-BIRD
J T McNamara 0st 0lb
| 07 Apr 1996 | Ballynoe | g | Open | P Cashman | - | F | WHAT THING | |
| 10 Mar 1996 | Bruff | y | Open | W Ewing | - | 3rd | ITSALLTHEONETODEV (IRE) | |
| 14 Jan 1996 | Patrickswell | sh | Open | W Ewing | - | 4th | DIXON VARNER (IRE) | |
| 12 Apr 1995 | Inch | gf | Wnr Two | D M O'Brien | - | 1st | 3L | THEREWEGO (IRE) |
| 08 Apr 1995 | Dromahane | gf | Wnr One | P Cashman | - | 1st | hd | NORMARANGE (IRE) |
ABEDNEGO - BRUNA MAGLI
W Ewing 0st 0lb
| 07 Apr 1996 | Dromahane | gf | Open | D P Daly | - | 3rd | UP FOR RANSOME (IRE) | |
| 10 Mar 1996 | Bruff | y | Open | B Moran | - | 2nd | ITSALLTHEONETODEV (IRE) | |
| 25 Feb 1996 | Kildorrery | ys | Open | B Moran | - | 5th | SWAN'S WISH (IRE) | |
| 11 Feb 1996 | Askeaton | s | Open | B Moran | - | F | ITSALLTHEONETODEV (IRE) |
TOUCHING WOOD - EDELLIETTE
D P Daly 0st 0lb
| 26 Mar 1995 | Lingstown | gf | Wnr Two | Mr J F Robinson | - | 3rd | SLEMISH MINSTREL | |
| 12 Mar 1995 | Lingstown | s | Wnr One | P Crowley | - | 5th | ANDY BURNETT (IRE) | |
| 05 Feb 1995 | Ballon | sh | Adj Wnr One | Mr J F Robinson | - | PU | CREDIT TRANSFER (IRE) | |
| 15 May 1994 | Gowran Park | gy | Wnr Two | Mr J F Robinson | - | 2nd | JUST THE JOB (IRE) | |
| 08 May 1994 | Nenagh | s | Wnr One | Mr J F Robinson | - | UR | GENERAL CRACK (IRE) |
MANDALUS - BEAU JO
Mr J F Robinson 0st 0lb
Race Analysis
