Liscarroll - 29/03/1997
6yo+ Geldings Maiden
18 Ran 11 Finished
Time:
02 Mar 1997 | Quin | g | 7yo+ Mdn | J B O'Gorman | - | PU | DEEP REFRAIN (IRE) |
SHEER GRIT - MERRY MIRTH
B Hassett 0st 0lb
02 Mar 1997 | Listowel | h | 6yo Geld Mdn | W M O'Sullivan | - | 3rd | NEVER HEARD (IRE) | |
09 Feb 1997 | Tallow | ys | 6yo Geld Mdn | W M O'Sullivan | - | 3rd | CROMOGUE MINSTREL (IRE) | |
02 Feb 1997 | Carrigtwohill | s | 6yo Geld Mdn | R Flavin | - | 4th | BELHABOUR (IRE) | |
11 May 1996 | Listowel | gf | 4&5yo Geld Mdn | Mr A O'Shea | - | 3rd | LORDINTHESKY (IRE) | |
21 Apr 1996 | Dromahane | h | 5yo Geld Mdn | D P Costello | - | PU | ELLIES NELSON (IRE) |
BLACK MINSTREL - BAVARDS BEST
W M O'Sullivan 0st 0lb
23 Mar 1997 | Tipperary | g | 6yo+ Mdn | D M Loughnane | - | 4th | FONTANA LAD (IRE) | |
02 Mar 1997 | Listowel | h | 6yo Geld Mdn | Mr R Collins | - | PU | NEVER HEARD (IRE) | |
07 Apr 1996 | Ballynoe | g | 4&5yo Geld Mdn | Mr D Keane | - | PU | MILFORD ROAD (IRE) | |
24 Mar 1996 | Dromahane | ys | 5yo+ Geld Mdn | J T McNamara | - | PU | THE CAFFLER (IRE) | |
25 Feb 1996 | Kildorrery | ys | 5yo Mdn | D P Costello | - | PU | STRONG VISION (IRE) |
HENBIT - BOYNE BRIDGE
D M Loughnane 0st 0lb
01 Mar 1997 | Kilworth | ys | Adj Mdn | J P Baragry | - | 3rd | MONTEBA (IRE) | |
22 Feb 1997 | Knockanard | sh | 7yo+ Geld Mdn | J P Baragry | - | 3rd | TEADS BORREEN (IRE) | |
26 Mar 1995 | Clonmel | ys | 6yo+ Geld Mdn | J P Baragry | - | PU | HOWARYA HARRY (IRE) | |
28 Mar 1993 | Liscarroll | sh | 4&5yo Mdn | J P Baragry | - | F | ARD RI CHERRY (IRE) | |
17 Mar 1993 | Cloyne | g | 4&5yo Mdn | J P Baragry | - | 4th | COOLGREEN (IRE) |
SUPREME LEADER - KILCOR ROSE
J P Baragry 0st 0lb
09 Mar 1997 | Skibbereen | gy | Adj Race | T Lombard | - | 2nd | BALLINVUSKIG LADY (IRE) | |
23 Feb 1997 | Kildorrery | h | 6yo Geld Mdn | T Lombard | - | F | THE VILLAGE WAY (IRE) | |
03 Mar 1996 | Lismore | g | 5yo Geld Mdn | B Kendellan | - | PU | JOHN'S RIGHT (IRE) |
BUCKSKIN - LA FAUNE
D P Costello 0st 0lb
09 Mar 1997 | Skibbereen | gy | Adj Race | Mr A Lee | - | 4th | BALLINVUSKIG LADY (IRE) | |
23 Feb 1997 | Kildorrery | h | 6yo Geld Mdn | Ms A Sloane Lee | - | PU | THE VILLAGE WAY (IRE) | |
28 Apr 1996 | Corrin | g | 5yo+ Mdn | Mr N D Fehily | - | F | MCFEPEND (IRE) | |
31 Mar 1996 | Liscarroll | y | 5yo Geld Mdn | E Fehily | - | 8th | ALONE HOME (IRE) |
CORONEA ROYALE - CORONEA ROSEANNE VII
J T McNamara 0st 0lb
02 Mar 1997 | Listowel | h | 6yo Geld Mdn | J A Collins | - | 2nd | NEVER HEARD (IRE) | |
22 Feb 1997 | Knockanard | sh | 7yo+ Geld Mdn | E Gallagher | - | 3rd | NODDIS DILEMMA (IRE) | |
02 Feb 1997 | Carrigtwohill | s | Cnfd Mdn | J A Collins | - | 2nd | BIG BO (IRE) | |
05 May 1996 | Oldcastle | g | 4,5&6yo Geld Mdn | D W Cullen | - | Brd | IMPECCABLE BUCK (IRE) | |
28 Apr 1996 | Thurles | g | 6yo+ Geld Mdn | Mr R Kehoe | - | PU | KING TYRANT (IRE) |
SANDALAY - LITTLE CHANCE
E Gallagher 0st 0lb
01 Mar 1997 | Kilworth | ys | 5yo+ Geld Mdn | J P Moloney | - | 2nd | LA CHARENTE (IRE) | |
23 Feb 1997 | Kildorrery | h | 6yo Geld Mdn | E Daly | - | F | THE VILLAGE WAY (IRE) | |
19 Jan 1997 | Killeagh | y | 6yo Geld Mdn | E Daly | - | 4th | JEEPERS (IRE) | |
01 Jun 1996 | Kinsale | gy | 4&5yo Geld Mdn | D P Costello | - | 2nd | GRAIGNAMANAGH (IRE) |
BUCKSKIN - LAURAVEN
J P Moloney 0st 0lb
02 Mar 1997 | Listowel | h | 6yo Geld Mdn | D Murphy | - | 4th | NEVER HEARD (IRE) | |
14 May 1995 | Nenagh | gf | 4,5&6yo Geld Mdn | Mr J Kearns | - | PU | TELL THE NIPPER (IRE) |
ROYAL FOUNTAIN - RATHLEAGUE LADY
D Murphy 0st 0lb
16 Mar 1997 | Cloyne | g | 5yo+ Geld Mdn | J A Collins | - | PU | CIRVIN (IRE) | |
01 Mar 1997 | Kilworth | ys | 5yo+ Geld Mdn | J A Collins | - | PU | CHAPEL ROAD (IRE) |
ELECTRIC - BERSTAR
J A Collins 0st 0lb
23 Mar 1997 | Dromahane | g | 5yo+ Geld Mdn | Mr M Budds | - | Brd | KNOCK IT BACK (IRE) | |
22 Feb 1997 | Knockanard | sh | 7yo+ Geld Mdn | J Motherway | - | PU | NODDIS DILEMMA (IRE) | |
09 Feb 1997 | Askeaton | ys | 6yo+ Geld Mdn | J A Collins | - | 8th | DEAD RECKONING (IRE) | |
26 Jan 1997 | Dungarvan | s | 7yo+ Geld Mdn | K O'Sullivan | - | PU | DEERPARK KING (IRE) | |
03 Apr 1996 | Inch | gf | 6yo+ Geld Mdn | T Lombard | - | PU | STROLL HOME (IRE) |
BUCKSKIN - PINEWAY VII
J Motherway 0st 0lb
23 Mar 1997 | Dromahane | g | Cnfd Mdn | T J Nagle | - | 4th | MR FREEMAN (IRE) | |
11 Mar 1995 | Skibbereen | sh | 5yo+ Geld Mdn | T J Nagle | - | 4th | SILVERFORT LAD (IRE) | |
22 May 1994 | Dromahane | y | 5yo+ Geld Mdn | T J Nagle | - | 5th | COOLEGALE | |
01 May 1994 | Farnanes | g | 5yo Mdn | T J Nagle | - | 7th | DIFFERENT CHIEF (IRE) | |
20 Feb 1994 | Kildorrery | h | Adj Mdn | T J Nagle | - | UR | GRA-NA-CHEOIL |
DROMOD HILL - MISTRESS ANNA
T J Nagle 0st 0lb
12 May 1996 | Ballindenisk | f | 6yo+ Mdn | J P Moloney | - | 6th | EVEN CALL | |
20 Jan 1996 | Aghabullogue | h | Adj Mdn | Mr D Keane | - | PU | FAULTY RAP (IRE) | |
01 Jan 1996 | Rochestown | h | 6yo+ Geld Mdn | Mr D Keane | - | PU | WELLANE BOY (IRE) | |
26 Mar 1995 | Liscarroll | ys | 6yo+ Geld Mdn | N C Kelleher | - | PU | HENLEYDOWN (IRE) | |
04 Feb 1995 | Carrigtwohill | h | 6yo Geld Mdn | T Lombard | - | PU | MASTER MCCARTAN (IRE) |
LE MOSS - MADAM'S WELL
P Crowley 0st 0lb
23 Mar 1997 | Tipperary | g | 6yo+ Mdn | C A Murphy | - | PU | FONTANA LAD (IRE) | |
01 Jun 1996 | Kinsale | gy | 6yo+ Mdn | P O'Keeffe | - | PU | SUPREMO (IRE) | |
14 Apr 1996 | Kilmallock | g | 6yo+ Geld Mdn | S P Hennessy | - | PU | SHAREZA RIVER (IRE) | |
10 Mar 1996 | Bruff | y | 6yo Geld Mdn | Mr P Humphries | - | PU | TEARAWAY KING (IRE) | |
03 Mar 1996 | Quin | y | 7yo+ Mdn | W Ewing | - | PU | MURPHY'S LADY (IRE) |
BLACK MINSTREL - ARDSALLAGH
C A Murphy 0st 0lb
23 Mar 1997 | Dromahane | g | Cnfd Mdn | Mr M P Dalton | - | PU | MR FREEMAN (IRE) | |
06 May 1996 | Dawstown | g | Adj Mdn | Mr K Taylor | - | 9th | SUMAKANO (IRE) | |
28 Apr 1996 | Corrin | g | 5yo+ Mdn | Mr K Taylor | - | Brd | MCFEPEND (IRE) | |
21 Apr 1996 | Dromahane | h | Adj Mdn | Mr K Taylor | - | PU | KNOW SOMETHING VI | |
25 Feb 1996 | Kildorrery | ys | 5yo Adj Mdn | Mr K Taylor | - | PU | GREENFIELD GEORGE (IRE) |
ROSELIER - TURNPIKE LASS
Mr K Taylor 0st 0lb
Race Analysis