Tattersalls - 18/04/1999
Winner Of Two
10 Ran 4 Finished
Time:
04 Apr 1999 | Camolin | gs | 6yo+ Geld Mdn | J L Cullen | - | 1st | 6L | BRANCARDIER (IRE) |
21 Feb 1999 | Punchestown | h | 7yo+ Mdn | J L Cullen | - | F | DOLLYS FIRST (IRE) | |
31 Jan 1999 | Tinahely | y | 7yo+ Geld Mdn | J L Cullen | - | PU | MR MARK (IRE) | |
23 Jan 1999 | Comber | gy | 7yo+ Geld Mdn | E O'Shea | - | PU | BLUEFIRE (IRE) | |
10 Jan 1999 | Aghabullogue | s | 7yo+ Geld Mdn | J L Cullen | - | F | RODO (IRE) |
LORD AMERICO - HILL OF BARGY
J L Cullen 0st 0lb
28 Mar 1999 | Dundrum | s | Open | P J Hassett | - | 3rd | CAREFORMENOW (USA) | |
14 Mar 1999 | The Pigeons | s | Wnr One | Mr A Ross | - | 1st | 8L | MR MARK (IRE) |
28 Feb 1999 | Ashford | gs | 5&6yo Geld Mdn | A Ross | - | 1st | 15L | GLENWOOD SPRINGS (IRE) |
14 Feb 1999 | Knockanard | h | 5yo Geld Mdn | P Hassett | - | 6th | MASTER BADSWORTH (IRE) | |
31 Jan 1999 | Carrigtwohill | h | 5yo Geld Mdn | P M Hassett | - | PU | HEDANTE (IRE) |
PHARDANTE - LENA'S REIGN
P J Hassett 0st 0lb
11 Apr 1999 | Tallanstown | gy | Open | Mr J G O'Connell | - | PU | GRANHAM PRIDE (IRE) | |
21 Mar 1999 | Dundalk | ys | Open | Mr J G O'Connell | - | PU | POWER PACK (IRE) | |
06 Mar 1999 | Naas | h | Adj Mdn | J G O'Connell | - | 1st | 2L | TOTAL CONTROL (IRE) |
30 Jan 1999 | Tyrella | ys | 6yo Mdn | J O'Connell | - | PU | GEORGES BRUSH (IRE) | |
24 Jan 1999 | Ballon | s | 5&6yo Geld Mdn | J O'Connell | - | PU | LORD MOOSE (IRE) |
CAREFREE DANCER - MAINHAM
Mr J G O'Connell 0st 0lb
11 Apr 1999 | Tallanstown | gy | Mares Open | L Lennon | - | 4th | NORTHERN SOUND (IRE) | |
28 Mar 1999 | Oldcastle | ys | 5&6yo Mares Mdn | L Lennon | - | 1st | 5L | INCHIME (IRE) |
06 Mar 1999 | Naas | h | 5&6yo Mares Mdn | L Lennon | - | 2nd | POLARIS FLAME (IRE) |
TORUS - JAMEEL JIDDEN
N Geraghty 0st 0lb
06 Apr 1999 | Comber | gy | Ladies Open | Ms K Young | - | PU | WHERE'S SAM (IRE) | |
20 Feb 1999 | Farmacaffley | h | Wnr Two | W Ewing | - | PU | SOUTHSEA NATIVE (IRE) | |
31 Jan 1999 | Tinahely | y | Wnr One | L Lennon | - | PU | LADY QUAYSIDE (IRE) | |
23 Jan 1999 | Comber | gy | Wnr Two | J Young | - | PU | FIGHTING FIDDLE (IRE) | |
31 Jan 1998 | Tyrella | gy | Wnr Two | L Lennon | - | PU | VERYWELL (IRE) |
THE PARSON - SCOTCH NEWS
Ms K Young 0st 0lb
28 Mar 1999 | Oldcastle | ys | Wnr One | A P Keatley | - | PU | AVALON BUCK (IRE) | |
14 Mar 1999 | The Pigeons | s | Wnr One | B Potts | - | PU | FATHER MANSFIELD (IRE) | |
28 Feb 1999 | Ashford | gs | Wnr Two | A Keatley | - | PU | CHANCY CHARLY (IRE) | |
21 Feb 1999 | Punchestown | h | Adj Wnr One | A P Keatley | - | PU | REGAL FELLOW (IRE) | |
14 Feb 1999 | Wexford | sh | Wnr Two | A Keatley | - | PU | LORD MOOSE (IRE) |
CASTLE KEEP - LONG MARCH
B Potts 0st 0lb
14 Mar 1999 | The Pigeons | s | Wnr One | Mr J G O'Connell | - | PU | FATHER MANSFIELD (IRE) | |
21 Feb 1999 | Punchestown | h | 7yo+ Mdn | J G O'Connell | - | 1st | 6L | JOE BOSKY (IRE) |
22 Mar 1998 | Dundalk | gf | 5&6yo Geld Mdn | A J Martin | - | 2nd | SUPREME GAZETTE (IRE) | |
15 Mar 1998 | The Pigeons | y | 5&6yo Mdn | Mr A Ross | - | UR | MR MILLER (IRE) |
TREMBLANT - WREKIN ROSE
J T Keeling 0st 0lb
21 Mar 1999 | Dundalk | ys | Wnr Two | D W Cullen | - | 3rd | O'FIAICH'S HOPE (IRE) | |
14 Mar 1999 | The Pigeons | s | Wnr One | Mr B Fitzgerald | - | 3rd | FATHER MANSFIELD (IRE) | |
28 Feb 1999 | Ashford | gs | Wnr Two | B Fitzgerald | - | PU | CHANCY CHARLY (IRE) | |
14 Feb 1999 | Wexford | sh | 7yo Geld Mdn | D W Cullen | - | 1st | 3L | BALLYGOBACKWARDS (IRE) |
THE BART - SERICANA RUN
Mr B Fitzgerald 0st 0lb
06 Apr 1999 | Comber | gy | 6yo+ Geld Mdn | Ms J A Kidd | - | 1st | 1½L | RUSSELL LODGE (IRE) |
20 Mar 1999 | Loughbrickland | g | 7yo+ Geld Mdn | Ms J A Kidd | - | PU | WHERE'S SAM (IRE) | |
13 Mar 1999 | Maralin | sh | 7yo+ Mdn | Ms J A Kidd | - | F | POLLTRIC (IRE) | |
06 Feb 1999 | Loughbrickland | s | Open | Ms J A Kidd | - | PU | WHALE OF A KNIGHT (IRE) | |
22 Mar 1998 | Dundalk | gf | 5&6yo Geld Mdn | N W Toal | - | 3rd | SUPREME GAZETTE (IRE) |
HOMO SAPIEN - EDENAPA
Ms J A Kidd 0st 0lb
Race Analysis