Innishannon - 12/04/2000
Open
4 Ran 4 Finished
Time:
| 02 Apr 2000 | Cork-R | y | Hunt Chs | P Crowley | - | 3rd | 27L | GALLANT GLEN (IRE) |
| 18 Mar 2000 | Gowran Park-R | y | Tetratema Hunt Chs | P Crowley | - | PU | FATHER ANDY (IRE) | |
| 04 Mar 2000 | Tramore-R | s | Hunt Chs | P Crowley | - | 1st | 13L | I'M DREAMING (IRE) |
| 20 Feb 2000 | Kildorrery | s | Open | P Crowley | - | 1st | 1L | THERE TIS FOR YA (IRE) |
| 06 Feb 2000 | Tallow | s | Open | P Crowley | - | 2nd | 15L | TIM FRENCH (IRE) |
STRONG GALE - COLONIAL CHARM
P Crowley st lb
| 19 Mar 2000 | Cloyne | g | Wnr One | D Murphy | - | 1st | ¾L | GLACIAL VIEW (IRE) |
| 12 Mar 2000 | Skibbereen | y | Wnr Two | D Murphy | - | 3rd | 1¼L | KYLOGUE KING (IRE) |
| 01 Mar 2000 | Clonakilty | s | Wnr One | D Murphy | - | 2nd | 3L | BORDERLINE BREEZE (IRE) |
| 10 Feb 2000 | Thurles-R | h | Hunt Chs | D Murphy | - | F | IDIOT'S STAR (GB) | |
| 23 Jan 2000 | Tipperary | g | Wnr Two | M J O'Connor | - | F | BROWN PADDY (GB) |
ROSELIER - STORMY WATERS
D Murphy st lb
| 09 Apr 2000 | Bandon | f | Open | P Tobin | - | F | AN OON ISS AN OWL (IRE) | |
| 26 Mar 2000 | Liscarroll | h | Wnr One | P Tobin | - | 6th | 40L | RAMONA STYLE (IRE) |
| 12 Mar 2000 | Skibbereen | y | Wnr Two | P Tobin | - | 5th | 2¼L | KYLOGUE KING (IRE) |
| 01 Mar 2000 | Clonakilty | s | Cnfd Mdn | J T Carroll | - | 1st | 2L | TEMPLEBREEDY (IRE) |
| 26 Feb 2000 | Kilworth | s | 5&6yo Geld Mdn | D Murphy | - | 4th | Dist | CANYOUBATIM (IRE) |
RING OF FORD - PROUD MONKEY
P Tobin st lb
| 26 Mar 2000 | Liscarroll | h | Open | P Tobin | - | 4th | Dist | AN OON ISS AN OWL (IRE) |
| 20 Feb 2000 | Kildorrery | s | Open | D N Russell | - | PU | NELLIE GALE (IRE) | |
| 30 May 1999 | Kinsale | gf | Open | D N Russell | - | 3rd | MASTER JAKE (IRE) | |
| 23 May 1999 | Dromahane | gf | Open | D N Russell | - | 1st | 2½L | FAIR REVIVAL |
| 12 May 1999 | Ballindenisk | g | Ladies Open | Ms A Sloane-lee | - | F | AISEIRI |
CARO - MLLE LIEBE
Ms A Sloane Lee st lb
Race Analysis
