Knockanard - 14/02/1999
Open
10 Ran 8 Finished
Time:
24 Jan 1999 | Ballon | s | Ladies Open | Ms Rose Ring | - | 5th | TRY A BLUFF (IRE) | |
17 Jan 1999 | Killeagh | h | Open | D Murphy | - | 4th | CONNYS HOPE (IRE) | |
28 May 1994 | Kinsale | gs | Open | Mr P J Healy | - | 1st | 12L | WHAT THING |
13 Mar 1994 | Dromahane | ys | Open | Mr P J Healy | - | 1st | Dist | BATTLE HARD |
20 Feb 1994 | Kildorrery | h | Wnr Two | Mr P J Healy | - | 1st | 15L | IDEAL |
LE MOSS - SOFT TALK
D Murphy 0st 0lb
31 Jan 1999 | Carrigtwohill | h | Wnr One | A G Costello | - | 1st | 5L | LADY OF IRON (IRE) |
03 Jan 1999 | Lisgoold | s | Wnr Two | D P Costello | - | UR | FATHER ANDY (IRE) | |
29 Mar 1997 | Liscarroll | g | 5yo Geld Mdn | A G Costello | - | 1st | 2L | LITTLE DUKE (IRE) |
02 Feb 1997 | Carrigtwohill | s | 5yo Geld Mdn | A G Costello | - | 2nd | PERKY LAD (IRE) | |
12 Jan 1997 | Patrickswell | g | 5yo Mdn | A G Costello | - | 3rd | VITAL ISSUE (IRE) |
BUCKSKIN - EL SCARSDALE
A G Costello 0st 0lb
17 Jan 1999 | Killeagh | h | Wnr One | J G Sheehan | - | 1st | 7L | IMPERIAL DAWN (IRE) |
22 Apr 1998 | Dromahane | h | Wnr One | E Gallagher | - | PU | DANTES WHISTLE (IRE) | |
01 Mar 1998 | Lismore | s | Cnfd Mdn | E Gallagher | - | 1st | 12L | TORUS STAR |
08 Feb 1998 | Tallow | h | Cnfd Mdn | D N Russell | - | 8th | AJAR (IRE) |
ORCHESTRA - RAMBLING IVY
J G Sheehan 0st 0lb
31 Jan 1999 | Carrigtwohill | h | Open | D J Phelan | - | PU | DONICKMORE (IRE) | |
31 Jan 1993 | Carrigtwohill | ys | Cnfd Mdn | Mr P J Healy | - | 1st | 2½L | RIVER WATER |
24 Jan 1993 | Dungarvan | ys | 5yo Cnfd Mdn | Mr P J Doyle | - | UR | BARRAFONA (IRE) | |
10 Jan 1993 | Aghabullogue | s | 5yo Mdn | Mr P J Healy | - | 6th | PALLASKENRY (IRE) | |
03 Jan 1993 | Lisgoold | gs | 5yo Mdn | Mr P J Healy | - | 2nd | NED THE HALL (IRE) |
CARLINGFORD CASTLE - CASTLEBLAGH
D Phelan 0st 0lb
31 May 1998 | Kinsale | f | Open | P Cashman | - | PU | TRICKLE LAD (IRE) | |
22 Apr 1998 | Dromahane | h | Wnr One | D P Daly | - | 5th | DANTES WHISTLE (IRE) | |
20 Apr 1997 | Friarstown | g | Wnr Three | D P Daly | - | 3rd | BAVARD JET (IRE) | |
06 Apr 1997 | Clonmel | gf | Wnr One | D P Daly | - | 3rd | BALLINAVEEN BRIDGE | |
23 Mar 1997 | Dromahane | g | Open | D P Daly | - | 6th | DEEP HERITAGE |
THE PARSON - LEK DAWN
M Fitzgerald 0st 0lb
24 Jan 1999 | Ballon | s | Mares Open | M Cronin | - | 3rd | OLYMPIC LADY (IRE) | |
31 May 1998 | Kinsale | f | Open | K O'Sullivan | - | 6th | CARRY ON BRENDAN (IRE) | |
08 Mar 1998 | Skibbereen | ys | Mares Open | Mr M Cronin | - | 5th | NELLIE GALE (IRE) | |
22 Feb 1998 | Kildorrery | h | Open | Mr M Cronin | - | PU | ANOTHER EXCUSE (IRE) | |
01 Feb 1998 | Tipperary | gy | Mares Open | Mr M Cronin | - | 1st | 4L | HAMSHIRE GALE (IRE) |
CARLINGFORD CASTLE - LAHARN GALE
M Cronin 0st 0lb
01 May 1994 | Farnanes | g | Open | Ms C Harrison | - | 8th | MRS PEGASUS | |
17 Apr 1994 | Buttevant | g | Open | Ms C Harrison | - | 7th | PARSONS SON | |
03 Apr 1994 | Dromoland | h | Open | Ms C Harrison | - | PU | FLYING MISSILE (FR) | |
27 Mar 1994 | Cashel | sh | Open | Ms C Harrison | - | PU | THE BOOLYA (IRE) | |
23 Jan 1994 | Dungarvan | sh | Open | Ms C Harrison | - | 5th | TOP MINSTREL |
TORENAGA - IN CUSTODY
Ms K Harrison 0st 0lb
10 May 1998 | Nenagh | s | Open | P J Gilligan | - | PU | AN OON ISS AN OWL (IRE) | |
03 May 1998 | Eyrecourt | s | Open | P J Gilligan | - | 1st | 14L | LONGMORE (IRE) |
19 Apr 1998 | Belclare | gy | Open | P J Gilligan | - | 7th | BRAVE FOUNTAIN (IRE) | |
29 Mar 1998 | Dundrum | y | Open | J A Maguire | - | PU | ASHLEY HEIGHTS (IRE) | |
15 Mar 1998 | The Pigeons | y | Open | P J Gilligan | - | 4th | COLIN'S HATCH |
BUCKSKIN - FORTINA'S GENERAL
B Cassidy 0st 0lb
31 Jan 1999 | Carrigtwohill | h | Wnr One | D Stack | - | PU | DASHING BUCK (IRE) | |
17 Jan 1999 | Killeagh | h | Wnr One | Mr D Stack | - | UR | RAMBLING HOME (IRE) | |
03 Jan 1999 | Lisgoold | s | Wnr Two | Mr D Stack | - | PU | FATHER ANDY (IRE) | |
10 May 1998 | Ballindenisk | gf | Wnr One | Mr B Fitzgerald | - | 5th | KNOCKNAGORE (IRE) | |
28 Mar 1998 | Liscarroll | gs | Wnr One | Mr B Fitzgerald | - | PU | SUPREME CITIZEN (IRE) |
ROYAL FOUNTAIN - SUEYENKA
M Spillane 0st 0lb
17 Jan 1999 | Killeagh | h | Wnr One | T Nagle | - | 5th | RAMBLING HOME (IRE) | |
03 Jan 1999 | Lisgoold | s | Wnr Two | T J Nagle | - | 6th | FATHER ANDY (IRE) | |
02 Feb 1997 | Carrigtwohill | s | 5yo Geld Mdn | T J Nagle | - | 1st | ¾L | DASHING BUCK (IRE) |
31 Mar 1996 | Liscarroll | y | 4yo Mdn | T J Nagle | - | 6th | TONI'S TIP (IRE) | |
03 Mar 1996 | Lismore | g | 4yo Mdn | T J Nagle | - | 2nd | FLORIDA PEARL (IRE) |
EXECUTIVE PERK - RADALGO
T Nagle 0st 0lb
Race Analysis