Camolin - 02/04/2000
5yo+Confined Maiden
16 Ran 7 Finished
Time:
20 Feb 2000 | Punchestown | s | 7&8yo Mdn | C J Cosgrave | - | PU | EARLY BUCK (IRE) | |
30 Jan 2000 | Tinahely | h | 7&8yo Geld Mdn | C J Cosgrave | - | F | SIMPLY RUN (IRE) | |
23 Jan 2000 | Ballon | y | 7yo+ Geld Mdn | C J Cosgrave | - | PU | TOLLYMORE ROAD (IRE) |
KING'S RIDE - PORT ALLEY
C J Cosgrave st lb
17 Mar 2000 | Naas | g | 7yo+ Geld Mdn | W F Codd | - | F | SKEFFINGTON (IRE) | |
12 Mar 2000 | Lingstown | g | 7yo+ Adj Mdn | J L Cullen | - | 2nd | ½L | MYSTIC NATIVE (IRE) |
27 Feb 2000 | Ashford | s | Open | S McGonagle | - | 5th | 20L | PRACTICIAN (IRE) |
31 Jan 1999 | Tinahely | y | 7yo+ Geld Mdn | A O'Leary | - | 5th | MR MARK (IRE) | |
28 Mar 1998 | Tinahely | gs | 5&6yo Geld Mdn | M Dunne | - | F | MR MCCARNEY (IRE) |
TREMBLANT - HARD ROCK
J L Cullen st lb
08 May 1999 | Clonmel | g | 6yo+ Geld Mdn | C A Murphy | - | UR | KING CUP (IRE) | |
25 Apr 1999 | Thurles | s | 5yo+ Geld Mdn | J E Finn | - | F | SAIL AWAY SAILOR (IRE) | |
18 Apr 1999 | Stradbally | y | 6yo+ Geld Mdn | C A Murphy | - | 2nd | BREWERY LANE (IRE) | |
04 Apr 1999 | Camolin | gs | Cnfd Mdn | Mr P Whelan | - | F | GLENWOOD SPRINGS (IRE) | |
14 Mar 1999 | Lingstown | g | 7yo+ Mdn | P J Crowley | - | F | COUSIN JOE (IRE) |
MENEVAL - BARNWELLSGROVE
P J Cosgrave st lb
12 Mar 2000 | Lingstown | g | 7yo+ Adj Mdn | R P Rath | - | PU | MYSTIC NATIVE (IRE) | |
27 Feb 2000 | Ashford | s | 6&7yo Geld Mdn | P Fahey | - | PU | TAKE CAUTION (IRE) | |
13 Feb 2000 | Wexford | h | 7yo Geld Mdn | R P Rath | - | 4th | Dist | CASTLEHALE (IRE) |
07 May 1999 | Wexford | g | 6yo Mdn | J L Cullen | - | 4th | ROYAL TAINE (IRE) | |
04 Apr 1999 | Camolin | gs | Cnfd Mdn | J P Berry | - | 7th | GLENWOOD SPRINGS (IRE) |
SHARP CHARTER - ROYAL BESS
R P Rath st lb
26 Mar 2000 | Oldcastle | s | 7yo+ Mdn | N Boggan | - | PU | JOHANN SEBASTIAN (IRE) | |
05 Mar 2000 | Bramblestown | s | 6yo+ Mares Mdn | N Boggan | - | PU | ALL POINTS (IRE) | |
23 May 1999 | Ballingarry | gy | 6yo+ Mares Mdn | P J Colville | - | 8th | POINT LUCK (IRE) | |
16 May 1999 | Castletown | g | 4yo+ Mares Mdn | P J Colville | - | PU | GRANDA TWO DOGS (IRE) | |
09 May 1999 | Nenagh | y | 7yo+ Mares Mdn | D M O'Brien | - | F | TONMARIE CHANCE (IRE) |
TORAVICH - RUNNING LINE
N Boggan st lb
12 Mar 2000 | Lingstown | g | 7yo+ Adj Mdn | P M Cloke | - | PU | MYSTIC NATIVE (IRE) |
TIDARO - NOREEN BEAG
P M Cloke st lb
16 May 1999 | Castletown | g | 6yo+ Mdn | L J Donnelly | - | F | SAOL SONA (IRE) | |
07 May 1999 | Wexford | g | 6yo Mdn | L J Donnelly | - | F | BUCKING ALONG (IRE) | |
04 Apr 1999 | Camolin | gs | 6yo+ Mares Mdn | L J Donnelly | - | F | LITTLE NIBBLER (IRE) | |
14 Mar 1999 | Lingstown | g | 5&6yo Mares Mdn | L J Donnelly | - | PU | MANDY CHAT (IRE) | |
14 Feb 1999 | Wexford | sh | 5&6yo Mares Mdn | L J Donnelly | - | PU | RIVER ROSE (IRE) |
BUCKSKIN - IN MY DREAMS
L J Donnelly st lb
12 Mar 2000 | Lingstown | g | 7yo+ Adj Mdn | W M Evans | - | PU | MORAL JUSTICE (IRE) | |
27 Feb 2000 | Ashford | s | Open | W M Evans | - | F | LORD BARGY (IRE) | |
13 Feb 2000 | Knockanard | h | 6yo+ Geld Mdn | W M Evans | - | UR | WADDY PEYTONA (IRE) | |
23 May 1999 | Ballingarry | gy | 6yo+ Geld Mdn | J P Brennan | - | PU | LUCKY TIME (IRE) | |
09 May 1999 | Nenagh | y | 7yo+ Mdn | T N Cloke | - | PU | SHINGLE BEACH (IRE) |
LE BAVARD - RARE WEED
Robin Quinn st lb
23 May 1999 | Ballingarry | gy | 6yo+ Mares Mdn | T W Cullen | - | UR | SHEBOP (IRE) |
MANDALUS - SWEET START
T W Cullen st lb
27 Feb 2000 | Ashford | s | Open | T J Furlong | - | PU | PRACTICIAN (IRE) | |
07 May 1999 | Wexford | g | 7&8yo Mdn | Mr A O'Leary | - | PU | GENERAL ST RUTH (IRE) | |
04 Apr 1999 | Camolin | gs | 6yo+ Mares Mdn | Mr A O'Leary | - | PU | LITTLE NIBBLER (IRE) | |
31 Jan 1999 | Tinahely | y | 7yo+ Mares Mdn | V Deveraux | - | Brd | SPRITLY LADY (IRE) | |
09 Mar 1997 | Lingstown | g | 5&6yo Mares Mdn | D Whelan | - | PU | SUPREME GOLD (IRE) |
ORCHESTRA - LA SCALA DA SETA
T J Furlong st lb
05 Mar 2000 | Bramblestown | s | 6yo+ Mares Mdn | J E Finn | - | PU | ALL POINTS (IRE) | |
20 Feb 2000 | Punchestown | s | 7&8yo Mdn | J E Finn | - | PU | GLENMONT (IRE) | |
10 May 1998 | Punchestown | y | 5&6yo Mares Mdn | J E Finn | - | PU | SERGING TIDE (IRE) | |
01 May 1998 | Wexford | g | 5yo Mares Mdn | J E Finn | - | 3rd | BEARAMI CREEK (IRE) |
JOLLY JAKE - FURRY DREAM
J E Finn st lb
12 Mar 2000 | Lingstown | g | 5&6yo Mares Mdn | J L Cullen | - | PU | LOURY THE LOUSE (IRE) | |
07 May 1999 | Wexford | g | 5yo Mares Mdn | M Costello | - | PU | BODIES PRIDE (IRE) |
GLACIAL STORM - QUEEN'S RUN
I T Amond st lb
12 Mar 2000 | Lingstown | g | 7yo+ Adj Mdn | J J Dullea | - | PU | MYSTIC NATIVE (IRE) | |
27 Feb 2000 | Ashford | s | Open | J J Dullea | - | PU | PRACTICIAN (IRE) | |
23 May 1999 | Ballingarry | gy | 6yo+ Geld Mdn | J E Finn | - | PU | MR MORK (IRE) | |
16 May 1999 | Castletown | g | 6yo+ Mdn | J E Finn | - | PU | ROYAL CARA (IRE) | |
07 May 1999 | Wexford | g | 7&8yo Mdn | J R Ryan | - | 6th | BRANCARDIER (IRE) |
PEACOCK - SICILIAN PRINCESS
J J Dullea st lb
12 Mar 2000 | Lingstown | g | 5&6yo Geld Mdn | Ms E Doyle | - | PU | IMPERIAL MAN (IRE) |
BRUSH ASIDE - FREE RESERVE
T N Cloke st lb
23 Jan 2000 | Ballon | y | Mares Open | C P Donnelly | - | PU | RIVERFORT (IRE) | |
16 May 1999 | Castletown | g | 4&5yo Mdn | J L Cullen | - | PU | LIVELY BUCK (IRE) | |
25 Apr 1999 | Thurles | s | 4yo Mdn | C J Cosgrave | - | UR | NEWTON'S FOLLY (IRE) | |
04 Apr 1999 | Camolin | gs | 4&5yo Mdn | C J Cosgrove | - | SU | DADS LAD (IRE) |
BOYNE VALLEY - RIVER REGENT
W F Codd st lb
04 Mar 2000 | Loughbrickland | h | 7yo+ Mares Mdn | M Costello | - | PU | ARAN-NA-POGUE (IRE) | |
30 Jan 2000 | Tinahely | h | 7yo+ Mares Mdn | M Costello | - | 5th | 18L | LAVENHAM CASTLE (IRE) |
23 May 1999 | Ballingarry | gy | 6yo+ Mares Mdn | M Costello | - | PU | SHEBOP (IRE) | |
09 May 1999 | Nenagh | y | 7yo+ Mares Mdn | M Costello | - | 3rd | BUXOM ORLOV (IRE) | |
24 Apr 1999 | Limerick | s | 5yo+ Mares Mdn | M Costello | - | 5th | BOUGHT CHEAP (IRE) |
MUMMY'S LUCK - BARBARA OF PARK VII
M Costello st lb
Race Analysis