DE
Pedigree / Hunt
Owner
12 Mar 2000 | Bruff | s | 5yo Geld Mdn | M McLoughney | - | 3rd | 35L | KNIGHTS OF KERRY (IRE) |
05 Mar 2000 | Lemonfield | s | 5&6yo Geld Mdn | P J Gilligan | - | PU | NATIVE RAY (IRE) |
19 Mar 2000 | Athenry | gs | Cnfd Mdn | A Fitzgerald | - | PU | RUGGED RIVER (IRE) | |
05 Mar 2000 | Lemonfield | s | 5&6yo Geld Mdn | F M Hanley | - | F | GUNTHER MCBRIDE (IRE) |
13 Feb 2000 | Askeaton | h | 5yo Mdn | M P Horan | - | F | PULL THE TRIGGER (GB) |
12 Mar 2000 | Bruff | s | 5yo Geld Mdn | E Gallagher | - | F | KNIGHTS OF KERRY (IRE) |
19 Mar 2000 | Athenry | gs | Cnfd Mdn | F M Hanley | - | PU | RUGGED RIVER (IRE) |
19 Mar 2000 | Athenry | gs | 5&6yo Geld Mdn | K O'Sullivan | - | F | BALLYVALOGUE (IRE) |
13 Feb 2000 | Askeaton | h | 5yo Mdn | B Potts | - | PU | PULL THE TRIGGER (GB) |
19 Mar 2000 | Athenry | gs | 5&6yo Geld Mdn | G P Reilly | - | F | BALLYVALOGUE (IRE) |
PREVIEW
This preview is for members only...